Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 180229 | 66.6% | 15.7 MB | 55.1% |
| innd | 60830 | 22.5% | 8.1 MB | 28.4% |
| innfeed | 20713 | 7.6% | 3.3 MB | 11.5% |
| inn | 7266 | 2.7% | 1.3 MB | 4.4% |
| nocem | 1707 | 0.6% | 177.9 KB | 0.6% |
| controlchan | 16 | 0.0% | 1.2 KB | 0.0% |
| pgpverify | 8 | 0.0% | 1.1 KB | 0.0% |
| TOTAL: 7 | 270769 | 100.0% | 28.4 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 324726 | 59.3% |
| Negative hits | 158473 | 28.9% |
| Do not exist | 62173 | 11.4% |
| Cache misses | 2259 | 0.4% |
| TOTAL: 4 | 547631 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:01.621 | 0.0% | 240 | 0.000 | 6.754 | 48.000 |
| article cleanup | 00:00:00.220 | 0.0% | 64620 | 0.000 | 0.003 | 0.167 |
| article logging | 00:00:06.203 | 0.0% | 64633 | 0.000 | 0.096 | 1.848 |
| article parse | 00:00:00.777 | 0.0% | 213793 | 0.000 | 0.004 | 0.065 |
| article write | 00:01:52.235 | 0.0% | 13260 | 0.000 | 8.464 | 106.833 |
| artlog/artcncl | 00:00:00.032 | 0.0% | 124 | 0.000 | 0.258 | 6.500 |
| artlog/artparse | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.205 | 0.0% | 553019 | 0.000 | 0.000 | 0.006 |
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 247 | 0.000 | 0.008 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 124 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:01.751 | 0.0% | 553585 | 0.000 | 0.003 | 2.025 |
| history sync | 00:00:09.444 | 0.0% | 2801 | 0.000 | 3.372 | 142.667 |
| history write | 04:11:01.963 | 2.5% | 64388 | 21.000 | 233.925 | 1118.273 |
| idle | 160:50:04.863 | 96.7% | 551668 | 62.655 | 1049.553 | 8674.899 |
| nntp read | 00:00:02.486 | 0.0% | 623925 | 0.000 | 0.004 | 0.024 |
| overview write | 00:39:16.961 | 0.4% | 13260 | 0.000 | 177.750 | 10249.333 |
| perl filter | 00:02:01.572 | 0.0% | 64184 | 0.182 | 1.894 | 7.844 |
| python filter | 00:00:02.297 | 0.0% | 64357 | 0.000 | 0.036 | 0.286 |
| site send | 00:00:00.104 | 0.0% | 13617 | 0.000 | 0.008 | 0.400 |
| TOTAL: 166:18:47.211 | 165:44:42.736 | 99.7% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.018 | 0.0% | 14487 | 0.000 | 0.001 | 0.250 |
| article prepare | 00:00:00.008 | 0.0% | 83308 | 0.000 | 0.000 | 0.016 |
| article read | 00:00:00.753 | 0.0% | 8145 | 0.000 | 0.092 | 24.667 |
| backlog stats | 00:00:00.284 | 0.0% | 309357 | 0.000 | 0.001 | 0.022 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.789 | 0.0% | 182284 | 0.000 | 0.004 | 0.056 |
| data write | 00:00:00.908 | 0.0% | 177773 | 0.000 | 0.005 | 0.062 |
| idle | 165:53:29.738 | 99.9% | 309357 | 334.305 | 1930.487 | 6252.260 |
| status file | 00:00:37.972 | 0.0% | 2836 | 0.000 | 13.389 | 78.000 |
| TOTAL: 166:03:44.575 | 165:54:10.470 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.001 | 0.0% | 213 | 0.000 | 0.005 | 0.500 |
| idle | 104:04:48.840 | 79.3% | 25488 | 0.000 | 14700.598 | 733875.833 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:15.046 | 0.0% | 2530817 | 0.000 | 0.006 | 13.462 |
| readart | 00:00:07.985 | 0.0% | 5975 | 0.000 | 1.336 | 177.000 |
| TOTAL: 131:10:04.619 | 104:05:11.872 | 79.4% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 21 |
| flushlogs | 14 |
| go | 13 |
| logmode | 14 |
| mode | 967 |
| name | 13 |
| pause | 13 |
| paused | 13 |
| renumber | 6 |
| reserve | 12 |
| shutdown | 3 |
| TOTAL: 11 | 1089 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| moderator@dana.de | 0 | 0 | 0 | 8 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 8 | 0 | 0 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 11 | 48712 | 3824 | 29100 | 15788 | 7% | 165:52:15 |
| 2 | feeder.eternal-september.org | 15 | 26849 | 2883 | 15244 | 8722 | 10% | 166:05:29 |
| 3 | news-out.bofh.it | 136 | 5573 | 1616 | 3951 | 6 | 28% | 150:29:39 |
| 4 | diesel.cu.mi.it | 8 | 26681 | 900 | 25721 | 60 | 3% | 168:40:52 |
| 5 | peering.usenet.ovh | 10 | 47944 | 890 | 45477 | 1577 | 1% | 165:52:59 |
| 6 | news.samoylyk.net | 14 | 40894 | 779 | 37670 | 2445 | 1% | 168:35:59 |
| 7 | newsfeed.fu-berlin.de | 7 | 30569 | 674 | 26535 | 3360 | 2% | 167:50:14 |
| 8 | usenet.blueworldhosting.com | 5909 | 60084 | 517 | 46536 | 13031 | 0% | 174:43:30 |
| 9 | news.sonologic.net | 17 | 40232 | 439 | 39102 | 691 | 1% | 168:50:10 |
| 10 | gothmog.csi.it | 71 | 7221 | 268 | 6945 | 8 | 3% | 160:10:34 |
| 11 | news.dne3.net | 10 | 51371 | 222 | 45509 | 5640 | 0% | 168:46:46 |
| 12 | localhost | 209 | 173 | 173 | 0 | 0 | 100% | 00:00:56 |
| 13 | newsfeed.endofthelinebbs.com | 189 | 3185 | 66 | 3119 | 0 | 2% | 146:40:20 |
| 14 | news.nk.ca | 150 | 3808 | 9 | 3799 | 0 | 0% | 153:37:27 |
| TOTAL: 14 | 6756 | 393296 | 13260 | 328708 | 51328 | 3% | 2126:17:10 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.bofh.it | 9.7 MB | 21.6 KB | 0.0 KB | 9.7 MB | 99% | 6.1 KB |
| 2 | feeder.eternal-september.org | 7.9 MB | 24.5 KB | 26.4 MB | 34.4 MB | 23% | 3.0 KB |
| 3 | srl.newsdeef.eu | 6.2 MB | 275.6 KB | 52.7 MB | 59.2 MB | 10% | 3.1 KB |
| 4 | diesel.cu.mi.it | 4.4 MB | 99.2 KB | 129.0 KB | 4.6 MB | 95% | 4.9 KB |
| 5 | peering.usenet.ovh | 1.9 MB | 298.3 KB | 5.0 MB | 7.2 MB | 25% | 3.0 KB |
| 6 | newsfeed.fu-berlin.de | 1.8 MB | 163.4 KB | 11.5 MB | 13.4 MB | 13% | 3.4 KB |
| 7 | news.samoylyk.net | 1.7 MB | 347.6 KB | 11.0 MB | 13.1 MB | 12% | 4.1 KB |
| 8 | news.sonologic.net | 1.5 MB | 309.0 KB | 2.5 MB | 4.2 MB | 34% | 3.8 KB |
| 9 | gothmog.csi.it | 1.3 MB | 171.9 KB | 0.0 KB | 1.5 MB | 88% | 5.5 KB |
| 10 | news.dne3.net | 1.1 MB | 303.3 KB | 59.2 MB | 60.6 MB | 1% | 10.6 KB |
| 11 | usenet.blueworldhosting.com | 1.1 MB | 210.9 KB | 88.7 MB | 90.0 MB | 1% | 6.8 KB |
| 12 | localhost | 306.4 KB | 0.0 KB | 0.0 KB | 306.4 KB | 100% | 1.8 KB |
| 13 | newsfeed.endofthelinebbs.com | 215.3 KB | 0.0 KB | 0.0 KB | 215.3 KB | 100% | 3.3 KB |
| 14 | news.nk.ca | 15.0 KB | 0.0 KB | 0.0 KB | 15.0 KB | 100% | 1.7 KB |
| TOTAL: 14 | 39.0 MB | 2.2 MB | 257.1 MB | 298.3 MB | 13% | 4.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 27 04:22:16 - 04:59:59 | 11 | 0.6% | 0.00 | 19.0 KB | 0.3% | 0.01 |
| Jun 27 05:00:00 - 05:59:59 | 32 | 1.8% | 0.01 | 50.2 KB | 0.8% | 0.01 |
| Jun 27 06:00:00 - 06:59:59 | 39 | 2.2% | 0.01 | 67.7 KB | 1.1% | 0.02 |
| Jun 27 07:00:00 - 07:59:59 | 51 | 2.8% | 0.01 | 94.6 KB | 1.6% | 0.03 |
| Jun 27 08:00:00 - 08:59:59 | 64 | 3.6% | 0.02 | 143.1 KB | 2.4% | 0.04 |
| Jun 27 09:00:00 - 09:59:59 | 75 | 4.2% | 0.02 | 188.1 KB | 3.1% | 0.05 |
| Jun 27 10:00:00 - 10:59:59 | 75 | 4.2% | 0.02 | 284.1 KB | 4.7% | 0.08 |
| Jun 27 11:00:00 - 11:59:59 | 83 | 4.6% | 0.02 | 198.9 KB | 3.3% | 0.06 |
| Jun 27 12:00:00 - 12:59:59 | 74 | 4.1% | 0.02 | 210.2 KB | 3.5% | 0.06 |
| Jun 27 13:00:00 - 13:59:59 | 79 | 4.4% | 0.02 | 663.8 KB | 11.0% | 0.18 |
| Jun 27 14:00:00 - 14:59:59 | 85 | 4.7% | 0.02 | 228.8 KB | 3.8% | 0.06 |
| Jun 27 15:00:00 - 15:59:59 | 77 | 4.3% | 0.02 | 299.5 KB | 5.0% | 0.08 |
| Jun 27 16:00:00 - 16:59:59 | 115 | 6.4% | 0.03 | 372.4 KB | 6.2% | 0.10 |
| Jun 27 17:00:00 - 17:59:59 | 102 | 5.7% | 0.03 | 368.3 KB | 6.1% | 0.10 |
| Jun 27 18:00:00 - 18:59:59 | 95 | 5.3% | 0.03 | 251.7 KB | 4.2% | 0.07 |
| Jun 27 19:00:00 - 19:59:59 | 80 | 4.4% | 0.02 | 246.0 KB | 4.1% | 0.07 |
| Jun 27 20:00:00 - 20:59:59 | 80 | 4.4% | 0.02 | 234.4 KB | 3.9% | 0.07 |
| Jun 27 21:00:00 - 21:59:59 | 75 | 4.2% | 0.02 | 224.0 KB | 3.7% | 0.06 |
| Jun 27 22:00:00 - 22:59:59 | 69 | 3.8% | 0.02 | 235.2 KB | 3.9% | 0.07 |
| Jun 27 23:00:00 - 23:59:59 | 83 | 4.6% | 0.02 | 350.6 KB | 5.8% | 0.10 |
| Jun 28 00:00:00 - 00:59:59 | 91 | 5.1% | 0.03 | 411.0 KB | 6.8% | 0.11 |
| Jun 28 01:00:00 - 01:59:59 | 92 | 5.1% | 0.03 | 403.3 KB | 6.7% | 0.11 |
| Jun 28 02:00:00 - 02:59:59 | 89 | 4.9% | 0.02 | 228.6 KB | 3.8% | 0.06 |
| Jun 28 03:00:00 - 03:59:59 | 52 | 2.9% | 0.01 | 171.6 KB | 2.9% | 0.05 |
| Jun 28 04:00:00 - 04:40:05 | 30 | 1.7% | 0.01 | 74.9 KB | 1.2% | 0.03 |
| TOTAL: 24:17:49 | 1798 | 100.0% | 0.02 | 5.9 MB | 100.0% | 0.07 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 2353 | 1506 | 0 | 0 | 108 | 0 | 0 | 0 | 739 |
| 2 | usenet.blueworldhosting.com | 933 | 642 | 0 | 0 | 0 | 0 | 0 | 0 | 291 |
| 3 | feeder.eternal-september.org | 926 | 819 | 0 | 0 | 0 | 0 | 0 | 0 | 107 |
| 4 | newsfeed.fu-berlin.de | 406 | 358 | 0 | 0 | 0 | 0 | 0 | 0 | 48 |
| 5 | news.samoylyk.net | 328 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 20 |
| 6 | peering.usenet.ovh | 234 | 197 | 0 | 0 | 1 | 0 | 0 | 0 | 36 |
| 7 | news.dne3.net | 166 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 121 |
| 8 | news.sonologic.net | 104 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 39 |
| 9 | diesel.cu.mi.it | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 9 | 5454 | 3944 | 0 | 0 | 109 | 0 | 0 | 0 | 1401 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1037 |
| alt.test.ping | 288 |
| free.pt | 193 |
| ger.ct | 106 |
| de.soc.politik.misc | 92 |
| alt.buddha.short.fat.guy | 88 |
| alt.fan.rush-limbaugh | 86 |
| rec.food.cooking | 80 |
| de.etc.fahrzeug.auto | 72 |
| talk.politics.misc | 55 |
| alt.usage.english | 52 |
| uk.railway | 48 |
| aus.cars | 47 |
| fido7.ru.fidonet.today | 44 |
| alt.computer.workshop | 43 |
| fido7.ukrnews | 40 |
| fido7.ru.military | 37 |
| fido7.ru.news | 37 |
| uk.d-i-y | 37 |
| alt.atheism | 36 |
| TOTAL: 267 | 3944 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| linux.kernel.netdev | 69 |
| linux.kernel.git | 40 |
| TOTAL: 2 | 109 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 8695 |
| EMP (phn path) | 3590 |
| EMP (phl) | 1646 |
| PFM bot misc | 819 |
| Too many newsgroups | 406 |
| Binary Image: misplaced jpg | 392 |
| Poison newsgroup | 324 |
| HTML Multipart | 63 |
| HTML post | 55 |
| EMP (fsl) | 34 |
| Binary: misplaced binary | 31 |
| MI5 Filter | 14 |
| Too many newsgroups (low_xpost) | 8 |
| User-issued spam cancel | 7 |
| Too many newsgroups (meow) | 4 |
| Binary Image: misplaced jpeg | 3 |
| Subject (lsdefizit der EU mit China ist auf fast eine Milliarde Euro pro Tag angeschwollen) | 3 |
| Subject (LSDmsYLkuIvo) | 2 |
| Subject Rejected | 2 |
| HTML file attachment | 1 |
| TOTAL: 23 | 16102 |
NoCeM on Spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 100 | 0 | 117 | 0 | 117 |
| nocem@eternal-september.org (misplaced_binary) | 56 | 0 | 0 | 1659 | 1659 |
| robot@pasdenom.info (spam2) | 124 | 0 | 0 | 149 | 149 |
| robot@pasdenom.info (spam3) | 44 | 0 | 0 | 115 | 115 |
| robot@pasdenom.info (spam4) | 27 | 0 | 0 | 43 | 43 |
| TOTAL: 5 | 351 | 0 | 117 | 1966 | 2083 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| usenet.blueworldhosting.com | 17 | |
| TOTAL: 1 | 17 | |
| TOTAL: 1 | 17 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 14744 | 2056 | 11199 | 2 | 0 | 17 | 13% | 166:13:28 |
| 2 | peering.usenet.ovh | 13835 | 1744 | 11513 | 0 | 0 | 10 | 12% | 166:17:51 |
| 3 | srl.newsdeef.eu | 9147 | 1700 | 7165 | 0 | 0 | 10 | 18% | 164:59:28 |
| 4 | news.dne3.net | 15703 | 1630 | 11404 | 0 | 0 | 15 | 10% | 166:18:11 |
| 5 | newsfeed.endofthelinebbs.com | 21670 | 1457 | 11677 | 48 | 0 | 212 | 6% | 166:12:36 |
| 6 | eternal-september | 10799 | 1418 | 8635 | 4 | 0 | 14 | 13% | 166:16:34 |
| 7 | usenet.blueworldhosting.com | 15920 | 1168 | 11211 | 65 | 0 | 745 | 7% | 166:13:52 |
| 8 | news.nk.ca | 17636 | 1084 | 11753 | 420 | 0 | 82 | 6% | 166:18:09 |
| 9 | news.samoylyk.net | 13442 | 649 | 11310 | 24 | 0 | 100 | 4% | 166:16:18 |
| 10 | diesel.cu.mi.it | 2097 | 601 | 1476 | 0 | 0 | 0 | 28% | 110:45:44 |
| 11 | bofh | 2081 | 532 | 1473 | 2 | 0 | 13 | 25% | 108:51:09 |
| 12 | gothmog.csi.it | 12916 | 477 | 6381 | 5540 | 0 | 14 | 3% | 166:15:01 |
| 13 | corradoroberto.peer.fu-berlin.de | 12379 | 265 | 12097 | 0 | 0 | 11 | 2% | 166:11:48 |
| 14 | srv.newsdeef.eu | 0 | 0 | 0 | 0 | 0 | 13262 | 0% | 166:10:54 |
| TOTAL: 14 | 162369 | 14781 | 117294 | 6105 | 0 | 14505 | 9% | 2213:21:03 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 9.8 MB | 6.2 KB | 9.8 MB | 0.0 KB/s | 4.9 KB | 166:13:28 |
| 2 | peering.usenet.ovh | 9.3 MB | 0.0 KB | 9.3 MB | 0.0 KB/s | 5.5 KB | 166:17:51 |
| 3 | news.dne3.net | 8.4 MB | 0.0 KB | 8.4 MB | 0.0 KB/s | 5.3 KB | 166:18:11 |
| 4 | srl.newsdeef.eu | 8.4 MB | 0.0 KB | 8.4 MB | 0.0 KB/s | 5.1 KB | 164:59:28 |
| 5 | eternal-september | 7.8 MB | 20.4 KB | 7.8 MB | 0.0 KB/s | 5.6 KB | 166:16:34 |
| 6 | newsfeed.endofthelinebbs.com | 7.5 MB | 72.8 KB | 7.5 MB | 0.0 KB/s | 5.1 KB | 166:12:36 |
| 7 | usenet.blueworldhosting.com | 5.4 MB | 1.5 MB | 6.9 MB | 0.0 KB/s | 5.7 KB | 166:13:52 |
| 8 | news.nk.ca | 5.0 MB | 2.7 MB | 7.7 MB | 0.0 KB/s | 5.2 KB | 166:18:09 |
| 9 | news.samoylyk.net | 2.8 MB | 73.3 KB | 2.9 MB | 0.0 KB/s | 4.4 KB | 166:16:18 |
| 10 | gothmog.csi.it | 1.3 MB | 6.9 MB | 8.1 MB | 0.0 KB/s | 1.4 KB | 166:15:01 |
| 11 | diesel.cu.mi.it | 1.2 MB | 0.0 KB | 1.2 MB | 0.0 KB/s | 2.0 KB | 110:45:44 |
| 12 | bofh | 1.0 MB | 6.1 KB | 1.0 MB | 0.0 KB/s | 2.0 KB | 108:51:09 |
| 13 | corradoroberto.peer.fu-berlin.de | 677.1 KB | 0.0 KB | 677.1 KB | 0.0 KB/s | 2.6 KB | 166:11:48 |
| 14 | srv.newsdeef.eu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 166:10:54 |
| TOTAL: 14 | 68.6 MB | 11.2 MB | 79.8 MB | 0.0 KB/s | 3.9 KB | 2213:21:03 | |

Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | it | 5556 | 93.8% |
| 2 | free | 247 | 4.2% |
| 3 | alt | 75 | 1.3% |
| 4 | it-alt | 20 | 0.3% |
| 5 | news | 14 | 0.2% |
| 6 | italia | 4 | 0.1% |
| 7 | comp | 3 | 0.1% |
| 8 | control | 2 | 0.0% |
| TOTAL: 8 | 5921 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | it.test | 2373 |
| 2 | it.sport.calcio.milan | 1174 |
| 3 | it.hobby.fai-da-te | 1076 |
| 4 | it.discussioni.auto | 256 |
| 5 | free.it.ai.general | 236 |
| 6 | it.tlc.cellulari.android | 146 |
| 7 | it.comp.os.win.windows10 | 120 |
| 8 | it.comp.reti.locali | 93 |
| 9 | it.discussioni.commercialisti | 86 |
| 10 | alt.free.newsservers | 75 |
| 11 | it.comp.macintosh | 57 |
| 12 | it.comp.sicurezza.varie | 42 |
| 13 | it.comp.hardware | 28 |
| 14 | it.hobby.elettronica | 23 |
| 15 | it.comp.aiuto | 20 |
| 16 | it-alt.sport.calcio.juventus | 16 |
| 17 | it.diritto.condominio | 13 |
| 18 | it.politica | 13 |
| 19 | news.admin.peering | 13 |
| 20 | free.it.scienza.fisica | 11 |
| 21 | it.discussioni.energia | 11 |
| 22 | it.discussioni.consumatori.tutela | 8 |
| 23 | it.comp.os.win.windows8 | 4 |
| 24 | italia.modena.citta | 4 |
| 25 | it-alt.comp.software.mozilla | 3 |
| 26 | it.comp.sicurezza.virus | 3 |
| 27 | control.cancel | 2 |
| 28 | comp.lang.awk | 1 |
| 29 | comp.lang.c++ | 1 |
| 30 | comp.sys.ibm.ps2.hardware | 1 |
| 31 | it-alt.discussioni.ebay | 1 |
| 32 | it.comp.os.linux.iniziare | 1 |
| 33 | it.comp.software.mailreader | 1 |
| 34 | it.comp.software.newsreader | 1 |
| 35 | it.diritto | 1 |
| 36 | it.hobby.elettronica.riparazioni | 1 |
| 37 | it.hobby.piante.cactus | 1 |
| 38 | it.scienza.chimica | 1 |
| 39 | it.scienza.fisica | 1 |
| 40 | it.scienza.medicina | 1 |
| 41 | it.tlc.gestori.vodafone | 1 |
| 42 | news.admin.hierarchies | 1 |
| TOTAL: 42 | 5921 | |