Daily Usenet report for news.corradoroberto.it

Jun 14 04:40:44 -- Jun 15 04:40:03

Log entries by program:

Program nameLines%LinesSize%Size
inn 26351 33.8%3.2 MB 37.6%
nnrpd 24607 31.6%2.1 MB 25.5%
innd 23808 30.6%2.6 MB 31.6%
innfeed 2853 3.7%427.9 KB 5.0%
nocem 237 0.3%23.8 KB 0.3%
controlchan 12 0.0%2.6 KB 0.0%
pgpverify 1 0.0%0.1 KB 0.0%
TOTAL: 7 77869 100.0%8.4 MB100.0%

History cache:

ReasonCount%Count
Positive hits 52396 42.6%
Negative hits 44315 36.1%
Do not exist 26153 21.3%
Cache misses 40 0.0%
TOTAL: 4 122904 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:00.267 0.0%35 0.000 7.629 30.000
article cleanup00:00:00.075 0.0%26167 0.000 0.003 0.036
article logging00:00:02.448 0.0%26167 0.000 0.094 0.409
article parse00:00:00.567 0.0%159202 0.000 0.004 0.027
article write00:00:15.092 0.0%1566 0.000 9.637 44.111
artlog/artcncl00:00:00.006 0.0%15 0.000 0.400 6.000
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.074 0.0%195841 0.000 0.000 0.004
hisgrep/artcncl00:00:00.014 0.0%35 0.000 0.400 13.000
hishave/artcncl00:00:00.000 0.0%15 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:43.892 0.1%123150 0.000 0.844 2.128
history sync00:00:01.516 0.0%380 0.000 3.989 23.333
history write00:49:38.812 3.7%26161 34.771 113.865 631.571
idle21:32:32.685 95.7%215948 28.607 359.127 3650.390
nntp read00:00:01.140 0.0%228455 0.000 0.005 0.014
overview write00:02:57.961 0.2%1566 0.000 113.640 756.769
perl filter00:01:13.921 0.1%25834 0.472 2.861 9.941
python filter00:00:00.814 0.0%25850 0.000 0.031 0.143
site send00:00:00.014 0.0%1626 0.000 0.009 0.125
TOTAL: 22:31:04.54822:28:29.298 99.8%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.002 0.0%1826 0.000 0.001 0.056
article prepare00:00:00.001 0.0%8296 0.000 0.000 0.013
article read00:00:00.038 0.0%948 0.000 0.040 0.500
backlog stats00:00:00.042 0.0%36794 0.000 0.001 0.020
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:00.085 0.0%20574 0.000 0.004 0.079
data write00:00:00.083 0.0%19751 0.000 0.004 0.037
idle22:27:27.673 99.9%36794 538.945 2197.306 6106.990
status file00:00:05.501 0.0%438 0.000 12.559 62.000
TOTAL: 22:28:42.94622:27:33.425 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.137 0.0%17 0.000 8.059 38.000
idle33:51:35.924 96.5%2657 0.000 45877.277600401.667
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:00.492 0.0%213954 0.000 0.002 0.604
readart00:00:01.540 0.0%500 0.000 3.080 104.000
TOTAL: 35:06:08.39633:51:38.093 96.5%----

Control commands to INND:

CommandNumber
flush 3
flushlogs 2
go 1
logmode 2
mode 136
name 1
pause 1
paused 1
TOTAL: 8 147

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
newgroups-request@fido7.org001101
TOTAL001101

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1srl.newsdeef.eu 0 7223 452 3823 2948 6%19:10:20
2feeder.eternal-september.org 0 3420 232 2220 968 6%19:29:53
3news-out.bofh.it 21 547 184 363 0 33%18:37:24
4news.samoylyk.net 2 7125 149 5654 1322 2%22:49:12
5peering.usenet.ovh 0 7061 109 6461 491 1%15:01:08
6diesel.cu.mi.it 1 4341 98 4229 14 2%24:08:03
7gothmog.csi.it 8 814 84 730 0 10%20:39:07
8newsfeed.fu-berlin.de 1 4528 76 4081 371 1%24:09:54
9usenet.blueworldhosting.com 1294 15060 38 7204 7818 0%22:14:46
10localhost 22 16 16 0 0 100%00:00:08
11news.sonologic.net 11 5437 15 5207 215 0%18:42:22
12newsfeed.endofthelinebbs.com 37 373 8 365 0 2%19:01:48
13news.dne3.net 1 18515 6 8510 9999 0%24:53:42
14news.nk.ca 30 451 0 451 0 0%19:49:02
TOTAL: 14 1428 74911 1467 49298 24146 1%268:46:49
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1news-out.bofh.it828.0 KB0.0 KB0.0 KB828.0 KB100%4.5 KB
2srl.newsdeef.eu824.2 KB1.2 KB13.3 MB14.1 MB 5%4.2 KB
3feeder.eternal-september.org695.9 KB0.0 KB3.3 MB4.0 MB 17%3.4 KB
4news.samoylyk.net595.3 KB1.3 KB8.3 MB8.9 MB 6%6.2 KB
5diesel.cu.mi.it443.7 KB0.0 KB47.8 KB491.5 KB 90%4.4 KB
6gothmog.csi.it343.3 KB0.0 KB0.0 KB343.3 KB100%4.1 KB
7peering.usenet.ovh223.9 KB1.2 KB1.5 MB1.7 MB 12%3.0 KB
8newsfeed.fu-berlin.de160.3 KB0.0 KB1.3 MB1.5 MB 10%3.4 KB
9usenet.blueworldhosting.com128.6 KB0.0 KB111.4 MB111.5 MB 0%14.5 KB
10news.sonologic.net36.6 KB1.2 KB826.6 KB864.4 KB 4%3.8 KB
11localhost33.9 KB0.0 KB0.0 KB33.9 KB100%2.1 KB
12newsfeed.endofthelinebbs.com21.2 KB0.0 KB0.0 KB21.2 KB100%2.6 KB
13news.dne3.net6.7 KB4.1 KB104.8 MB104.8 MB 0%10.7 KB
14news.nk.ca0.0 KB0.0 KB0.0 KB0.0 KB 0%0
TOTAL: 144.2 MB9.1 KB244.8 MB249.0 MB 1%10.0 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 14 04:40:44 - 04:59:59 7 0.4% 0.0110.8 KB 0.2% 0.01
Jun 14 05:00:00 - 05:59:59 30 1.9% 0.0161.1 KB 1.3% 0.02
Jun 14 06:00:00 - 06:59:59 52 3.2% 0.01106.2 KB 2.3% 0.03
Jun 14 07:00:00 - 07:59:59 44 2.7% 0.0175.5 KB 1.6% 0.02
Jun 14 08:00:00 - 08:59:59 63 3.9% 0.02163.5 KB 3.6% 0.05
Jun 14 09:00:00 - 09:59:59 58 3.6% 0.02191.8 KB 4.2% 0.05
Jun 14 10:00:00 - 10:59:59 74 4.6% 0.02161.0 KB 3.5% 0.04
Jun 14 11:00:00 - 11:59:59 72 4.4% 0.02198.0 KB 4.3% 0.06
Jun 14 12:00:00 - 12:59:59 83 5.1% 0.02206.3 KB 4.5% 0.06
Jun 14 13:00:00 - 13:59:59 72 4.4% 0.02201.2 KB 4.4% 0.06
Jun 14 14:00:00 - 14:59:59 85 5.3% 0.02215.9 KB 4.7% 0.06
Jun 14 15:00:00 - 15:59:59 84 5.2% 0.02228.7 KB 5.0% 0.06
Jun 14 16:00:00 - 16:59:59 92 5.7% 0.03317.1 KB 6.9% 0.09
Jun 14 17:00:00 - 17:59:59 85 5.3% 0.02260.8 KB 5.7% 0.07
Jun 14 18:00:00 - 18:59:59 93 5.7% 0.03271.1 KB 5.9% 0.08
Jun 14 19:00:00 - 19:59:59 74 4.6% 0.02172.7 KB 3.8% 0.05
Jun 14 20:00:00 - 20:59:59 120 7.4% 0.03443.4 KB 9.6% 0.12
Jun 14 21:00:00 - 21:59:59 62 3.8% 0.02120.0 KB 2.6% 0.03
Jun 14 22:00:00 - 22:59:59 88 5.4% 0.02531.7 KB 11.6% 0.15
Jun 14 23:00:00 - 23:59:59 68 4.2% 0.02180.6 KB 3.9% 0.05
Jun 15 00:00:00 - 00:59:59 58 3.6% 0.02137.1 KB 3.0% 0.04
Jun 15 01:00:00 - 01:59:59 48 3.0% 0.01137.5 KB 3.0% 0.04
Jun 15 02:00:00 - 02:59:59 35 2.2% 0.0149.3 KB 1.1% 0.01
Jun 15 03:00:00 - 03:59:59 41 2.5% 0.0199.3 KB 2.2% 0.03
Jun 15 04:00:00 - 04:40:03 30 1.9% 0.0162.7 KB 1.4% 0.03
TOTAL: 23:59:19 1618 100.0% 0.024.5 MB 100.0% 0.05
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1news.dne3.net 10145 973 0 3 0 0 0 0 9169
2usenet.blueworldhosting.com 7824 1901 0 0 5 326 0 0 5592
3srl.newsdeef.eu 3159 2291 0 1 135 0 0 0 732
4news.samoylyk.net 1335 1331 0 1 0 0 0 0 3
5feeder.eternal-september.org 1080 1056 0 0 0 0 0 0 24
6peering.usenet.ovh 564 490 0 1 1 0 0 0 72
7newsfeed.fu-berlin.de 373 371 0 0 0 0 0 0 2
8news.sonologic.net 224 180 0 1 1 0 0 0 42
9diesel.cu.mi.it 14 12 0 0 0 0 0 0 2
TOTAL: 9 24718 8605 0 7 142 326 0 015638

Unwanted newsgroups [Top 20]:

NewsgroupCount
alt.sex.nudism 1014
free.usenet 926
rec.nude 860
alt.binaries.pictures.eroticagaymen 254
alt.binaries.pictures.erotica.people.women.18-27.nude.pussy 227
free.pt 205
alt.binaries.pictures.male.chubby 201
alt.sex.nudels.me.toot 200
alt.fan.naked-guy 190
alt.binaries.pictures.nudism.wolfpack.gay-lesbian-bi 183
free.nudist.pussy 129
aus.cars 121
alt.buddha.short.fat.guy 117
alt.binaries.pictures.gay 114
alt.russian.z1 113
alt.fan.natasha.mark.sex.naked 94
rec.food.cooking 85
alt.christnet.nudism 75
alt.pictures.erotica 73
alt.sex.voyeurism 73
TOTAL: 425 8605

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.kernel.netdev 106
linux.kernel.git 36
TOTAL: 2 142

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 9289
EMP (phn path) 2337
EMP (phl) 1666
Binary Image: misplaced jpg 1143
Poison newsgroup 621
EMP (fsl) 295
Too many newsgroups 99
Binary: misplaced binary 82
HTML Multipart 44
HTML post 18
Too many newsgroups (low_xpost) 17
PFM bot misc 7
Too many newsgroups (meow) 6
Binary Image: misplaced jpeg 4
Binary Image: misplaced png 1
Subject (LSDL1c3J0tkg09fJzsnI0sDU1dL) 1
Subject (OXYCONTIN,HYDRO,PERCOCET,NUBAINE,OPANA,ROHYPNOL,ADDERALL,ROXYCONTIN,NORCOS,MORPHINE,ROXICODONE?= =?UTF-8?Q?=20AND=20OTHER=20PAIN=20MEDS=20AVAILABLE=20FOR=20SALE?= =?UTF-8?Q?=20Tel:=20(213)=20 1
Subject (OXYCONTIN,METHADONE,PERCOCET,NUBAIN,OPANA,ADDERALL,SUBUTEX,NORCO,MORPHINE,ROXICODONE?= =?UTF-8?Q?=20AND=20OTHER=20PAIN=20MEDS=20AVAILABLE=20FOR=20SALE?= =?UTF-8?Q?=20Email=20:=20keystonemeds= 1
Subject Rejected 1
TOTAL: 19 15633

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam)13015015
nocem@eternal-september.org (misplaced_binary)250017481748
robot@pasdenom.info (spam2)11001919
robot@pasdenom.info (spam3)3001010
robot@pasdenom.info (spam4)70077
TOTAL: 55901517841799

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
usenet.blueworldhosting.com 2
TOTAL: 1 2
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 3

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1peering.usenet.ovh 1644 185 1380 0 0 0 11%22:29:57
2news.dne3.net 1973 173 1386 0 0 0 8%22:27:17
3newsfeed.endofthelinebbs.com 2495 170 1376 9 0 0 6%22:29:57
4news.sonologic.net 1769 161 1404 0 0 259 9%22:29:57
5usenet.blueworldhosting.com 1860 152 1306 5 0 0 8%22:24:56
6eternal-september 1413 139 1166 0 0 2 9%22:29:43
7news.nk.ca 2115 105 1405 55 0 2 4%22:29:57
8news.samoylyk.net 1489 69 1315 0 0 0 4%22:23:19
9diesel.cu.mi.it 167 47 119 0 0 0 28%12:42:39
10gothmog.csi.it 1487 43 711 695 0 0 2%22:26:01
11bofh 159 41 110 0 0 0 25%12:33:45
12corradoroberto.peer.fu-berlin.de 1486 25 1460 0 0 0 1%22:29:57
13srl.newsdeef.eu 0 0 0 0 0 997 0%22:26:35
14srv.newsdeef.eu 0 0 0 0 0 1562 0%22:27:46
TOTAL: 14 18057 1310 13138 764 0 2822 7%294:51:46
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1peering.usenet.ovh817.4 KB0.0 KB817.4 KB0.0 KB/s4.4 KB22:29:57
2news.dne3.net721.2 KB0.0 KB721.2 KB0.0 KB/s4.2 KB22:27:17
3newsfeed.endofthelinebbs.com713.1 KB16.1 KB729.2 KB0.0 KB/s4.1 KB22:29:57
4usenet.blueworldhosting.com626.5 KB26.8 KB653.3 KB0.0 KB/s4.2 KB22:24:56
5news.sonologic.net618.2 KB0.0 KB618.2 KB0.0 KB/s3.8 KB22:29:57
6eternal-september583.4 KB0.0 KB583.4 KB0.0 KB/s4.2 KB22:29:43
7news.nk.ca464.7 KB239.0 KB703.7 KB0.0 KB/s4.4 KB22:29:57
8news.samoylyk.net265.2 KB0.0 KB265.2 KB0.0 KB/s3.8 KB22:23:19
9gothmog.csi.it216.1 KB1.0 MB1.2 MB0.0 KB/s1.7 KB22:26:01
10diesel.cu.mi.it90.8 KB0.0 KB90.8 KB0.0 KB/s1.9 KB12:42:39
11bofh78.8 KB0.0 KB78.8 KB0.0 KB/s1.9 KB12:33:45
12corradoroberto.peer.fu-berlin.de77.9 KB0.0 KB77.9 KB0.0 KB/s3.1 KB22:29:57
13srl.newsdeef.eu0.0 KB0.0 KB0.0 KB0.0 KB/s022:26:35
14srv.newsdeef.eu0.0 KB0.0 KB0.0 KB0.0 KB/s022:27:46
TOTAL: 145.1 MB1.3 MB6.5 MB0.0 KB/s3.2 KB294:51:46
Outgoing feeds (innfeed) by Volume

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1it 370 74.6%
2free 116 23.4%
3it-alt 9 1.8%
4news 1 0.2%
TOTAL: 4 496100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.test 131
2it.sport.calcio.milan 123
3free.it.ai.general 116
4it.hobby.fai-da-te 54
5it.comp.os.win.windows10 16
6it.comp.reti.locali 10
7it.hobby.elettronica 9
8it.comp.hardware 7
9it-alt.comp.software.mozilla 6
10it.comp.macintosh 5
11it.comp.os.linux.iniziare 5
12it.tlc.cellulari.android 5
13it-alt.sport.calcio.juventus 3
14it.politica 2
15it.discussioni.auto 1
16it.discussioni.commercialisti 1
17it.scienza.fisica 1
18news.software.nntp 1
TOTAL: 18 496