Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 39420 | 70.9% | 3.5 MB | 57.6% |
| inn | 7534 | 13.6% | 1.3 MB | 21.7% |
| innd | 5551 | 10.0% | 767.2 KB | 12.2% |
| innfeed | 2878 | 5.2% | 510.2 KB | 8.1% |
| nocem | 208 | 0.4% | 21.6 KB | 0.3% |
| controlchan | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 6 | 55592 | 100.0% | 6.1 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 53030 | 63.3% |
| Negative hits | 23486 | 28.0% |
| Do not exist | 7287 | 8.7% |
| Cache misses | 13 | 0.0% |
| TOTAL: 4 | 83816 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.118 | 0.0% | 33 | 0.000 | 3.576 | 23.000 |
| article cleanup | 00:00:00.027 | 0.0% | 7296 | 0.000 | 0.004 | 0.037 |
| article logging | 00:00:00.577 | 0.0% | 7296 | 0.000 | 0.079 | 0.800 |
| article parse | 00:00:00.060 | 0.0% | 17386 | 0.000 | 0.003 | 0.034 |
| article write | 00:00:20.010 | 0.0% | 1926 | 0.000 | 10.389 | 53.000 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 19 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.023 | 0.0% | 79125 | 0.000 | 0.000 | 0.006 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 36 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 21 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.103 | 0.0% | 83892 | 0.000 | 0.001 | 0.009 |
| history sync | 00:00:01.207 | 0.0% | 377 | 0.000 | 3.202 | 36.000 |
| history write | 00:22:01.812 | 1.6% | 7292 | 8.842 | 181.269 | 489.780 |
| idle | 21:51:34.457 | 97.8% | 78153 | 420.194 | 1006.928 | 3530.964 |
| nntp read | 00:00:00.301 | 0.0% | 86378 | 0.000 | 0.003 | 0.015 |
| overview write | 00:03:31.490 | 0.3% | 1926 | 0.000 | 109.808 | 453.062 |
| perl filter | 00:00:13.950 | 0.0% | 7292 | 0.500 | 1.913 | 9.175 |
| python filter | 00:00:00.232 | 0.0% | 7347 | 0.000 | 0.032 | 0.115 |
| site send | 00:00:00.009 | 0.0% | 1967 | 0.000 | 0.005 | 0.250 |
| TOTAL: 22:21:05.836 | 22:17:44.376 | 99.7% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.001 | 0.0% | 2048 | 0.000 | 0.000 | 0.071 |
| article prepare | 00:00:00.001 | 0.0% | 16224 | 0.000 | 0.000 | 0.007 |
| article read | 00:00:00.035 | 0.0% | 1281 | 0.000 | 0.027 | 0.500 |
| backlog stats | 00:00:00.048 | 0.0% | 51144 | 0.000 | 0.001 | 0.007 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.123 | 0.0% | 30435 | 0.000 | 0.004 | 0.021 |
| data write | 00:00:00.143 | 0.0% | 29868 | 0.000 | 0.005 | 0.029 |
| idle | 22:27:46.156 | 99.9% | 51144 | 462.647 | 1581.146 | 5378.921 |
| status file | 00:00:04.372 | 0.0% | 404 | 0.000 | 10.822 | 59.000 |
| TOTAL: 22:28:57.409 | 22:27:50.879 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| idle | 14:24:38.219 | 84.1% | 8842 | 0.000 | 5867.249 | 600119.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:04.103 | 0.0% | 1107334 | 0.000 | 0.004 | 4.333 |
| readart | 00:00:00.980 | 0.0% | 962 | 0.000 | 1.019 | 65.000 |
| TOTAL: 17:08:40.341 | 14:24:43.302 | 84.1% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 3 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 135 |
| name | 1 |
| pause | 1 |
| paused | 1 |
| TOTAL: 8 | 146 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 1 | 7102 | 524 | 4507 | 2071 | 7% | 22:14:44 |
| 2 | feeder.eternal-september.org | 1 | 3501 | 386 | 2084 | 1031 | 11% | 23:18:58 |
| 3 | news-out.bofh.it | 16 | 843 | 281 | 562 | 0 | 33% | 22:36:51 |
| 4 | diesel.cu.mi.it | 1 | 4030 | 154 | 3863 | 13 | 3% | 26:13:01 |
| 5 | usenet.blueworldhosting.com | 269 | 6952 | 121 | 5680 | 1151 | 1% | 23:03:54 |
| 6 | news.sonologic.net | 2 | 5563 | 91 | 5339 | 133 | 1% | 23:54:09 |
| 7 | peering.usenet.ovh | 1 | 7006 | 77 | 6823 | 106 | 1% | 23:16:14 |
| 8 | news.samoylyk.net | 2 | 5749 | 55 | 5350 | 344 | 0% | 24:50:34 |
| 9 | localhost | 59 | 55 | 55 | 0 | 0 | 100% | 00:00:18 |
| 10 | gothmog.csi.it | 7 | 1026 | 48 | 978 | 0 | 4% | 23:31:39 |
| 11 | newsfeed.fu-berlin.de | 1 | 2634 | 36 | 2334 | 264 | 1% | 16:16:54 |
| 12 | newsfeed.endofthelinebbs.com | 31 | 437 | 17 | 420 | 0 | 3% | 21:16:58 |
| 13 | srv.newsdeef.eu | 1 | 1271 | 16 | 1250 | 5 | 1% | 05:55:40 |
| 14 | news.nk.ca | 27 | 531 | 5 | 526 | 0 | 0% | 21:56:25 |
| 15 | news.dne3.net | 2 | 1532 | 0 | 1519 | 13 | 0% | 08:50:10 |
| TOTAL: 15 | 421 | 48232 | 1866 | 41235 | 5131 | 3% | 287:16:29 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | news-out.bofh.it | 3.1 MB | 0.0 KB | 0.0 KB | 3.1 MB | 100% | 11.1 KB |
| 2 | feeder.eternal-september.org | 933.6 KB | 23.6 KB | 2.8 MB | 3.8 MB | 24% | 2.7 KB |
| 3 | srl.newsdeef.eu | 863.7 KB | 0.0 KB | 6.0 MB | 6.9 MB | 12% | 2.7 KB |
| 4 | diesel.cu.mi.it | 747.2 KB | 0.0 KB | 37.5 KB | 784.7 KB | 95% | 4.7 KB |
| 5 | gothmog.csi.it | 385.6 KB | 0.0 KB | 0.0 KB | 385.6 KB | 100% | 8.0 KB |
| 6 | news.sonologic.net | 313.4 KB | 0.0 KB | 414.6 KB | 728.0 KB | 43% | 3.3 KB |
| 7 | usenet.blueworldhosting.com | 246.5 KB | 0.0 KB | 2.4 MB | 2.7 MB | 8% | 2.2 KB |
| 8 | peering.usenet.ovh | 199.6 KB | 0.0 KB | 265.9 KB | 465.5 KB | 42% | 2.5 KB |
| 9 | newsfeed.fu-berlin.de | 115.9 KB | 0.0 KB | 779.8 KB | 895.7 KB | 12% | 3.0 KB |
| 10 | localhost | 98.1 KB | 0.0 KB | 0.0 KB | 98.1 KB | 100% | 1.8 KB |
| 11 | news.samoylyk.net | 82.5 KB | 0.0 KB | 2.3 MB | 2.4 MB | 3% | 6.1 KB |
| 12 | newsfeed.endofthelinebbs.com | 62.2 KB | 0.0 KB | 0.0 KB | 62.2 KB | 100% | 3.7 KB |
| 13 | news.nk.ca | 27.5 KB | 0.0 KB | 0.0 KB | 27.5 KB | 100% | 5.5 KB |
| 14 | srv.newsdeef.eu | 23.1 KB | 0.0 KB | 15.1 KB | 38.2 KB | 60% | 1.8 KB |
| 15 | news.dne3.net | 0.0 KB | 0.0 KB | 24.6 KB | 24.6 KB | 0% | 1.9 KB |
| TOTAL: 15 | 7.1 MB | 23.6 KB | 15.1 MB | 22.2 MB | 31% | 3.2 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| May 10 04:40:57 - 04:59:59 | 6 | 0.3% | 0.01 | 6.8 KB | 0.1% | 0.01 |
| May 10 05:00:00 - 05:59:59 | 47 | 2.3% | 0.01 | 1.2 MB | 17.1% | 0.35 |
| May 10 06:00:00 - 06:59:59 | 68 | 3.4% | 0.02 | 225.5 KB | 3.0% | 0.06 |
| May 10 07:00:00 - 07:59:59 | 44 | 2.2% | 0.01 | 85.6 KB | 1.2% | 0.02 |
| May 10 08:00:00 - 08:59:59 | 55 | 2.7% | 0.02 | 127.8 KB | 1.7% | 0.04 |
| May 10 09:00:00 - 09:59:59 | 86 | 4.3% | 0.02 | 240.1 KB | 3.2% | 0.07 |
| May 10 10:00:00 - 10:59:59 | 88 | 4.4% | 0.02 | 190.3 KB | 2.6% | 0.05 |
| May 10 11:00:00 - 11:59:59 | 80 | 4.0% | 0.02 | 291.9 KB | 3.9% | 0.08 |
| May 10 12:00:00 - 12:59:59 | 88 | 4.4% | 0.02 | 309.3 KB | 4.2% | 0.09 |
| May 10 13:00:00 - 13:59:59 | 80 | 4.0% | 0.02 | 179.7 KB | 2.4% | 0.05 |
| May 10 14:00:00 - 14:59:59 | 78 | 3.9% | 0.02 | 199.6 KB | 2.7% | 0.06 |
| May 10 15:00:00 - 15:59:59 | 110 | 5.5% | 0.03 | 273.3 KB | 3.7% | 0.08 |
| May 10 16:00:00 - 16:59:59 | 94 | 4.7% | 0.03 | 597.9 KB | 8.1% | 0.17 |
| May 10 17:00:00 - 17:59:59 | 92 | 4.6% | 0.03 | 329.3 KB | 4.4% | 0.09 |
| May 10 18:00:00 - 18:59:59 | 138 | 6.9% | 0.04 | 470.9 KB | 6.4% | 0.13 |
| May 10 19:00:00 - 19:59:59 | 85 | 4.2% | 0.02 | 234.4 KB | 3.2% | 0.07 |
| May 10 20:00:00 - 20:59:59 | 134 | 6.7% | 0.04 | 412.2 KB | 5.6% | 0.11 |
| May 10 21:00:00 - 21:59:59 | 137 | 6.8% | 0.04 | 807.8 KB | 10.9% | 0.22 |
| May 10 22:00:00 - 22:59:59 | 115 | 5.7% | 0.03 | 272.0 KB | 3.7% | 0.08 |
| May 10 23:00:00 - 23:59:59 | 87 | 4.3% | 0.02 | 227.7 KB | 3.1% | 0.06 |
| May 11 00:00:00 - 00:59:59 | 105 | 5.2% | 0.03 | 262.6 KB | 3.5% | 0.07 |
| May 11 01:00:00 - 01:59:59 | 62 | 3.1% | 0.02 | 142.0 KB | 1.9% | 0.04 |
| May 11 02:00:00 - 02:59:59 | 53 | 2.6% | 0.01 | 114.1 KB | 1.5% | 0.03 |
| May 11 03:00:00 - 03:59:59 | 44 | 2.2% | 0.01 | 85.8 KB | 1.2% | 0.02 |
| May 11 04:00:00 - 04:40:03 | 30 | 1.5% | 0.01 | 58.6 KB | 0.8% | 0.02 |
| TOTAL: 23:59:06 | 2006 | 100.0% | 0.02 | 7.2 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 2151 | 1466 | 0 | 0 | 171 | 0 | 0 | 0 | 514 |
| 2 | usenet.blueworldhosting.com | 1172 | 504 | 0 | 0 | 8 | 0 | 0 | 0 | 660 |
| 3 | feeder.eternal-september.org | 1065 | 1042 | 0 | 4 | 0 | 0 | 0 | 0 | 19 |
| 4 | newsfeed.fu-berlin.de | 388 | 386 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | news.samoylyk.net | 339 | 313 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| 6 | news.sonologic.net | 125 | 111 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 7 | peering.usenet.ovh | 111 | 88 | 0 | 0 | 1 | 0 | 0 | 0 | 22 |
| 8 | srv.newsdeef.eu | 103 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
| 9 | news.dne3.net | 47 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
| 10 | diesel.cu.mi.it | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 10 | 5508 | 3996 | 0 | 4 | 182 | 0 | 0 | 0 | 1326 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 932 |
| free.pt | 173 |
| alt.arts.poetry.comments | 134 |
| alt.buddha.short.fat.guy | 122 |
| de.soc.politik.misc | 107 |
| ger.ct | 82 |
| alt.slack | 71 |
| rec.food.cooking | 65 |
| de.etc.sprache.deutsch | 64 |
| alt.russian.z1 | 61 |
| alt.usage.english | 58 |
| pl.soc.prawo | 58 |
| rec.arts.drwho | 58 |
| lada.talk | 57 |
| nl.politiek | 56 |
| muc.lists.freebsd.bugs | 54 |
| fido7.su.pol | 53 |
| fr.bio.medecine | 51 |
| talk.politics.misc | 50 |
| sci.electronics.design | 48 |
| TOTAL: 267 | 3996 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| linux.kernel.netdev | 147 |
| linux.kernel.git | 35 |
| TOTAL: 2 | 182 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1076 |
| EMP (phn path) | 195 |
| Too many newsgroups | 33 |
| Too many newsgroups (meow) | 11 |
| HTML Multipart | 5 |
| TOTAL: 5 | 1320 |
NoCeM on Spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 12 | 0 | 18 | 0 | 18 |
| robot@pasdenom.info (spam2) | 17 | 0 | 0 | 19 | 19 |
| robot@pasdenom.info (spam3) | 6 | 0 | 0 | 15 | 15 |
| robot@pasdenom.info (spam4) | 5 | 0 | 0 | 7 | 7 |
| nocem@eternal-september.org (misplaced_binary) | 1 | 0 | 0 | 1 | 1 |
| TOTAL: 5 | 41 | 0 | 18 | 42 | 60 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 2154 | 383 | 1547 | 0 | 0 | 5 | 17% | 22:29:57 |
| 2 | peering.usenet.ovh | 1995 | 358 | 1572 | 0 | 0 | 5 | 17% | 22:29:57 |
| 3 | srl.newsdeef.eu | 1404 | 335 | 1033 | 0 | 0 | 5 | 23% | 22:30:02 |
| 4 | news.dne3.net | 2415 | 301 | 1628 | 0 | 0 | 6 | 12% | 22:29:57 |
| 5 | eternal-september | 1592 | 278 | 1190 | 0 | 0 | 5 | 17% | 22:29:57 |
| 6 | srv.newsdeef.eu | 2509 | 272 | 1580 | 0 | 0 | 9 | 10% | 22:29:57 |
| 7 | usenet.blueworldhosting.com | 2300 | 255 | 1529 | 11 | 0 | 5 | 11% | 22:29:57 |
| 8 | newsfeed.endofthelinebbs.com | 3153 | 244 | 1657 | 9 | 0 | 10 | 7% | 22:29:57 |
| 9 | news.nk.ca | 2658 | 195 | 1661 | 73 | 0 | 25 | 7% | 22:29:57 |
| 10 | gothmog.csi.it | 1910 | 136 | 937 | 786 | 0 | 5 | 7% | 22:29:57 |
| 11 | diesel.cu.mi.it | 296 | 120 | 172 | 0 | 0 | 1 | 40% | 16:00:43 |
| 12 | news.samoylyk.net | 2273 | 118 | 1726 | 2 | 0 | 38 | 5% | 22:29:57 |
| 13 | bofh | 294 | 107 | 171 | 2 | 0 | 1 | 36% | 15:39:22 |
| 14 | corradoroberto.peer.fu-berlin.de | 1816 | 73 | 1742 | 0 | 0 | 5 | 4% | 22:29:57 |
| TOTAL: 14 | 26769 | 3175 | 18145 | 883 | 0 | 125 | 11% | 301:39:34 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 2.2 MB | 0.0 KB | 2.2 MB | 0.0 KB/s | 6.0 KB | 22:29:57 |
| 2 | peering.usenet.ovh | 2.2 MB | 0.0 KB | 2.2 MB | 0.0 KB/s | 6.4 KB | 22:29:57 |
| 3 | news.dne3.net | 2.1 MB | 0.0 KB | 2.1 MB | 0.0 KB/s | 7.0 KB | 22:29:57 |
| 4 | eternal-september | 1.5 MB | 0.0 KB | 1.5 MB | 0.0 KB/s | 5.5 KB | 22:29:57 |
| 5 | srl.newsdeef.eu | 1.5 MB | 0.0 KB | 1.5 MB | 0.0 KB/s | 4.4 KB | 22:30:02 |
| 6 | usenet.blueworldhosting.com | 1.3 MB | 173.8 KB | 1.5 MB | 0.0 KB/s | 5.7 KB | 22:29:57 |
| 7 | srv.newsdeef.eu | 1.2 MB | 0.0 KB | 1.2 MB | 0.0 KB/s | 4.4 KB | 22:29:57 |
| 8 | newsfeed.endofthelinebbs.com | 1.1 MB | 13.2 KB | 1.1 MB | 0.0 KB/s | 4.5 KB | 22:29:57 |
| 9 | news.nk.ca | 673.6 KB | 1.3 MB | 2.0 MB | 0.0 KB/s | 7.5 KB | 22:29:57 |
| 10 | news.samoylyk.net | 671.6 KB | 1.5 KB | 673.0 KB | 0.0 KB/s | 5.6 KB | 22:29:57 |
| 11 | gothmog.csi.it | 332.2 KB | 1.0 MB | 1.4 MB | 0.0 KB/s | 1.5 KB | 22:29:57 |
| 12 | diesel.cu.mi.it | 230.9 KB | 0.0 KB | 230.9 KB | 0.0 KB/s | 1.9 KB | 16:00:43 |
| 13 | bofh | 198.1 KB | 7.3 KB | 205.4 KB | 0.0 KB/s | 1.9 KB | 15:39:22 |
| 14 | corradoroberto.peer.fu-berlin.de | 146.2 KB | 0.0 KB | 146.2 KB | 0.0 KB/s | 2.0 KB | 22:29:57 |
| TOTAL: 14 | 15.3 MB | 2.5 MB | 17.8 MB | 0.0 KB/s | 4.5 KB | 301:39:34 | |

Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | it | 838 | 87.1% |
| 2 | free | 112 | 11.6% |
| 3 | fr | 4 | 0.4% |
| 4 | comp | 3 | 0.3% |
| 5 | news | 3 | 0.3% |
| 6 | aioe | 1 | 0.1% |
| 7 | italia | 1 | 0.1% |
| TOTAL: 7 | 962 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | it.sport.calcio.milan | 481 |
| 2 | it.test | 181 |
| 3 | free.it.ai.general | 112 |
| 4 | it.hobby.fai-da-te | 64 |
| 5 | it.discussioni.auto | 34 |
| 6 | it.sport.calcio.inter-fc | 13 |
| 7 | it.comp.hardware | 10 |
| 8 | it.comp.os.win.windows10 | 9 |
| 9 | it.discussioni.commercialisti | 6 |
| 10 | it.discussioni.consumatori.tutela | 6 |
| 11 | it.hobby.elettronica | 5 |
| 12 | fr.soc.politique | 4 |
| 13 | it.comp.os.linux.iniziare | 4 |
| 14 | it.sesso.annunci | 4 |
| 15 | it.sesso.racconti | 4 |
| 16 | it.comp.retrocomputing | 3 |
| 17 | it.hobby.motociclismo | 3 |
| 18 | it.tlc.cellulari.android | 3 |
| 19 | comp.os.msdos.misc | 2 |
| 20 | it.politica | 2 |
| 21 | news.software.nntp | 2 |
| 22 | aioe.it.discussioni | 1 |
| 23 | comp.os.minix | 1 |
| 24 | it.comp.aiuto | 1 |
| 25 | it.diritto | 1 |
| 26 | it.diritto.assicurazioni | 1 |
| 27 | it.diritto.condominio | 1 |
| 28 | it.scienza.chimica | 1 |
| 29 | it.sesso.discussioni | 1 |
| 30 | italia.genova.discussioni | 1 |
| 31 | news.admin.peering | 1 |
| TOTAL: 31 | 962 | |