Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 30771 | 63.2% | 2.7 MB | 45.6% |
| inn | 10380 | 21.3% | 2.1 MB | 35.6% |
| innd | 5077 | 10.4% | 728.6 KB | 11.8% |
| innfeed | 2200 | 4.5% | 401.7 KB | 6.5% |
| nocem | 267 | 0.5% | 26.1 KB | 0.4% |
| controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 48696 | 100.0% | 6.0 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 66458 | 58.9% |
| Negative hits | 36350 | 32.2% |
| Do not exist | 9931 | 8.8% |
| Cache misses | 34 | 0.0% |
| TOTAL: 4 | 112773 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.265 | 0.0% | 46 | 0.000 | 5.761 | 14.000 |
| article cleanup | 00:00:00.077 | 0.0% | 10030 | 0.000 | 0.008 | 0.111 |
| article logging | 00:00:01.004 | 0.0% | 10032 | 0.000 | 0.100 | 0.614 |
| article parse | 00:00:00.217 | 0.0% | 20803 | 0.000 | 0.010 | 0.042 |
| article write | 00:00:23.959 | 0.0% | 4159 | 0.870 | 5.761 | 36.559 |
| artlog/artcncl | 00:00:00.001 | 0.0% | 18 | 0.000 | 0.056 | 1.000 |
| data move | 00:00:00.056 | 0.0% | 94958 | 0.000 | 0.001 | 0.004 |
| hisgrep/artcncl | 00:00:00.004 | 0.0% | 48 | 0.000 | 0.083 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 18 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:09.384 | 0.0% | 113203 | 0.002 | 0.083 | 0.142 |
| history sync | 00:00:01.528 | 0.0% | 359 | 0.000 | 4.256 | 40.000 |
| history write | 00:28:09.316 | 2.1% | 9950 | 9.655 | 169.781 | 375.628 |
| idle | 21:47:25.215 | 96.8% | 88940 | 436.030 | 882.002 | 4286.123 |
| nntp read | 00:00:01.036 | 0.0% | 101303 | 0.000 | 0.010 | 0.029 |
| overview write | 00:08:46.348 | 0.6% | 4159 | 9.906 | 126.556 | 1244.000 |
| perl filter | 00:00:24.840 | 0.0% | 9950 | 1.000 | 2.496 | 4.500 |
| python filter | 00:00:00.975 | 0.0% | 9999 | 0.000 | 0.098 | 0.215 |
| site send | 00:00:00.050 | 0.0% | 4227 | 0.000 | 0.012 | 0.136 |
| TOTAL: 22:31:09.356 | 22:25:24.275 | 99.6% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.007 | 0.0% | 4398 | 0.000 | 0.002 | 0.048 |
| article prepare | 00:00:00.003 | 0.0% | 21192 | 0.000 | 0.000 | 0.008 |
| article read | 00:00:00.223 | 0.0% | 3330 | 0.000 | 0.067 | 0.227 |
| backlog stats | 00:00:00.106 | 0.0% | 83030 | 0.000 | 0.001 | 0.009 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.611 | 0.0% | 55954 | 0.000 | 0.011 | 0.035 |
| data write | 00:00:00.672 | 0.0% | 56579 | 0.000 | 0.012 | 0.029 |
| idle | 22:35:36.994 | 99.9% | 83030 | 445.573 | 979.610 | 1843.490 |
| status file | 00:00:02.725 | 0.0% | 161 | 0.000 | 16.925 | 135.000 |
| TOTAL: 22:37:23.426 | 22:35:41.341 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.031 | 0.0% | 51 | 0.000 | 0.608 | 3.000 |
| idle | 28:42:18.090 | 95.0% | 5034 | 0.000 | 20528.027 | 600141.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:02.500 | 0.0% | 44259 | 0.000 | 0.056 | 30.940 |
| readart | 00:00:01.303 | 0.0% | 709 | 0.000 | 1.838 | 122.000 |
| TOTAL: 30:13:20.834 | 28:42:21.924 | 95.0% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 3 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 136 |
| name | 1 |
| pause | 1 |
| paused | 1 |
| TOTAL: 8 | 147 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 0 | 9755 | 1233 | 6755 | 1767 | 12% | 22:04:57 |
| 2 | srv.newsdeef.eu | 1 | 9732 | 1150 | 8393 | 189 | 11% | 21:53:54 |
| 3 | gothmog.csi.it | 12 | 1059 | 388 | 670 | 1 | 36% | 22:02:08 |
| 4 | feeder.eternal-september.org | 2 | 4424 | 372 | 2890 | 1162 | 8% | 17:49:49 |
| 5 | peering.usenet.ovh | 1 | 9630 | 251 | 9196 | 183 | 2% | 22:35:51 |
| 6 | usenet.blueworldhosting.com | 271 | 9696 | 167 | 7901 | 1628 | 1% | 22:18:18 |
| 7 | news.dne3.net | 1 | 8993 | 123 | 8778 | 92 | 1% | 24:38:00 |
| 8 | news.sonologic.net | 0 | 6391 | 112 | 6191 | 88 | 1% | 16:09:20 |
| 9 | news.samoylyk.net | 1 | 8511 | 96 | 8173 | 242 | 1% | 24:24:41 |
| 10 | newsfeed.fu-berlin.de | 0 | 5165 | 64 | 4765 | 336 | 1% | 18:41:24 |
| 11 | localhost | 51 | 49 | 49 | 0 | 0 | 100% | 00:00:27 |
| 12 | newsfeed.endofthelinebbs.com | 24 | 457 | 7 | 449 | 1 | 1% | 18:50:17 |
| 13 | news.nk.ca | 25 | 511 | 0 | 510 | 1 | 0% | 20:02:01 |
| TOTAL: 13 | 389 | 74373 | 4012 | 64671 | 5690 | 5% | 251:31:07 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | gothmog.csi.it | 3.3 MB | 3.0 KB | 0.0 KB | 3.3 MB | 99% | 8.6 KB |
| 2 | srl.newsdeef.eu | 1.3 MB | 14.3 KB | 4.8 MB | 6.2 MB | 21% | 2.1 KB |
| 3 | srv.newsdeef.eu | 958.2 KB | 9.7 KB | 590.0 KB | 1.5 MB | 61% | 1.2 KB |
| 4 | feeder.eternal-september.org | 933.6 KB | 0.9 KB | 3.4 MB | 4.3 MB | 21% | 2.9 KB |
| 5 | peering.usenet.ovh | 664.8 KB | 38.7 KB | 608.6 KB | 1.3 MB | 50% | 3.0 KB |
| 6 | news.dne3.net | 299.4 KB | 10.1 KB | 219.2 KB | 528.7 KB | 56% | 2.5 KB |
| 7 | usenet.blueworldhosting.com | 244.7 KB | 0.0 KB | 4.1 MB | 4.3 MB | 5% | 2.5 KB |
| 8 | news.samoylyk.net | 206.8 KB | 19.2 KB | 1.2 MB | 1.4 MB | 14% | 4.2 KB |
| 9 | newsfeed.fu-berlin.de | 179.2 KB | 0.8 KB | 890.5 KB | 1.0 MB | 16% | 2.7 KB |
| 10 | news.sonologic.net | 159.0 KB | 10.0 KB | 241.4 KB | 410.4 KB | 38% | 2.1 KB |
| 11 | localhost | 81.5 KB | 0.0 KB | 0.0 KB | 81.5 KB | 100% | 1.7 KB |
| 12 | newsfeed.endofthelinebbs.com | 15.9 KB | 3.0 KB | 0.0 KB | 18.8 KB | 84% | 2.4 KB |
| 13 | news.nk.ca | 0.0 KB | 3.0 KB | 0.0 KB | 3.0 KB | 0% | 3.0 KB |
| TOTAL: 13 | 8.2 MB | 112.7 KB | 15.9 MB | 24.3 MB | 33% | 2.6 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jan 11 04:40:02 - 04:59:59 | 51 | 1.2% | 0.04 | 70.9 KB | 0.8% | 0.06 |
| Jan 11 05:00:00 - 05:59:59 | 135 | 3.1% | 0.04 | 175.4 KB | 1.9% | 0.05 |
| Jan 11 06:00:00 - 06:59:59 | 164 | 3.8% | 0.05 | 219.3 KB | 2.4% | 0.06 |
| Jan 11 07:00:00 - 07:59:59 | 138 | 3.2% | 0.04 | 154.1 KB | 1.7% | 0.04 |
| Jan 11 08:00:00 - 08:59:59 | 144 | 3.3% | 0.04 | 147.9 KB | 1.6% | 0.04 |
| Jan 11 09:00:00 - 09:59:59 | 153 | 3.5% | 0.04 | 229.1 KB | 2.5% | 0.06 |
| Jan 11 10:00:00 - 10:59:59 | 173 | 4.0% | 0.05 | 323.5 KB | 3.6% | 0.09 |
| Jan 11 11:00:00 - 11:59:59 | 177 | 4.1% | 0.05 | 331.9 KB | 3.7% | 0.09 |
| Jan 11 12:00:00 - 12:59:59 | 187 | 4.3% | 0.05 | 383.3 KB | 4.2% | 0.11 |
| Jan 11 13:00:00 - 13:59:59 | 196 | 4.5% | 0.05 | 460.8 KB | 5.1% | 0.13 |
| Jan 11 14:00:00 - 14:59:59 | 192 | 4.4% | 0.05 | 359.7 KB | 4.0% | 0.10 |
| Jan 11 15:00:00 - 15:59:59 | 215 | 4.9% | 0.06 | 449.7 KB | 5.0% | 0.12 |
| Jan 11 16:00:00 - 16:59:59 | 222 | 5.1% | 0.06 | 389.5 KB | 4.3% | 0.11 |
| Jan 11 17:00:00 - 17:59:59 | 250 | 5.7% | 0.07 | 438.8 KB | 4.8% | 0.12 |
| Jan 11 18:00:00 - 18:59:59 | 206 | 4.7% | 0.06 | 322.0 KB | 3.6% | 0.09 |
| Jan 11 19:00:00 - 19:59:59 | 215 | 4.9% | 0.06 | 556.9 KB | 6.1% | 0.15 |
| Jan 11 20:00:00 - 20:59:59 | 199 | 4.6% | 0.06 | 314.4 KB | 3.5% | 0.09 |
| Jan 11 21:00:00 - 21:59:59 | 245 | 5.6% | 0.07 | 1.7 MB | 19.6% | 0.49 |
| Jan 11 22:00:00 - 22:59:59 | 209 | 4.8% | 0.06 | 406.7 KB | 4.5% | 0.11 |
| Jan 11 23:00:00 - 23:59:59 | 223 | 5.1% | 0.06 | 463.0 KB | 5.1% | 0.13 |
| Jan 12 00:00:00 - 00:59:59 | 162 | 3.7% | 0.04 | 308.7 KB | 3.4% | 0.09 |
| Jan 12 01:00:00 - 01:59:59 | 141 | 3.2% | 0.04 | 196.9 KB | 2.2% | 0.05 |
| Jan 12 02:00:00 - 02:59:59 | 135 | 3.1% | 0.04 | 305.1 KB | 3.4% | 0.08 |
| Jan 12 03:00:00 - 03:59:59 | 133 | 3.0% | 0.04 | 155.4 KB | 1.7% | 0.04 |
| Jan 12 04:00:00 - 04:40:03 | 98 | 2.2% | 0.04 | 119.3 KB | 1.3% | 0.05 |
| TOTAL: 24:00:01 | 4363 | 100.0% | 0.05 | 8.8 MB | 100.0% | 0.10 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 1825 | 1400 | 0 | 12 | 69 | 0 | 0 | 0 | 344 |
| 2 | usenet.blueworldhosting.com | 1657 | 879 | 0 | 0 | 3 | 0 | 0 | 0 | 775 |
| 3 | feeder.eternal-september.org | 1282 | 1224 | 0 | 1 | 0 | 0 | 0 | 0 | 57 |
| 4 | newsfeed.fu-berlin.de | 416 | 404 | 0 | 1 | 0 | 0 | 0 | 0 | 11 |
| 5 | news.samoylyk.net | 240 | 210 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 6 | srv.newsdeef.eu | 191 | 111 | 0 | 7 | 12 | 0 | 0 | 0 | 61 |
| 7 | peering.usenet.ovh | 189 | 106 | 0 | 16 | 30 | 0 | 0 | 0 | 37 |
| 8 | news.sonologic.net | 111 | 74 | 0 | 13 | 0 | 0 | 0 | 0 | 24 |
| 9 | news.dne3.net | 85 | 55 | 0 | 12 | 0 | 0 | 0 | 0 | 18 |
| 10 | gothmog.csi.it | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | news.nk.ca | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | newsfeed.endofthelinebbs.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 12 | 5999 | 4463 | 0 | 80 | 114 | 0 | 0 | 0 | 1342 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1102 |
| alt.fan.rush-limbaugh | 221 |
| free.pt | 143 |
| rec.food.cooking | 121 |
| uk.railway | 118 |
| alt.arts.poetry.comments | 109 |
| ger.ct | 87 |
| pl.soc.prawo | 82 |
| rec.arts.drwho | 72 |
| de.etc.sprache.deutsch | 71 |
| fido7.su.pol | 68 |
| pl.misc.elektronika | 64 |
| uk.d-i-y | 64 |
| alt.computer.workshop | 53 |
| talk.politics.misc | 51 |
| alt.comp.os.windows-10 | 49 |
| sfnet.keskustelu.varaventtiili | 47 |
| nl.politiek | 46 |
| uk.comp.sys.mac | 42 |
| de.comp.os.ms-windows.misc | 40 |
| TOTAL: 284 | 4463 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| linux.kernel.netdev | 75 |
| linux.kernel.git | 39 |
| TOTAL: 2 | 114 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 1030 |
| EMP (phn path) | 198 |
| Too many newsgroups | 94 |
| HTML Multipart | 7 |
| Angle-bracket bot | 3 |
| Binary: misplaced binary | 2 |
| Too many newsgroups (low_xpost) | 2 |
| TOTAL: 7 | 1336 |
NoCeM on Spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 15 | 0 | 16 | 0 | 16 |
| nocem@eternal-september.org (misplaced_binary) | 23 | 0 | 0 | 2193 | 2193 |
| robot@pasdenom.info (spam3) | 4 | 0 | 0 | 27 | 27 |
| robot@pasdenom.info (spam2) | 24 | 0 | 0 | 26 | 26 |
| robot@pasdenom.info (spam4) | 2 | 0 | 0 | 2 | 2 |
| TOTAL: 5 | 68 | 0 | 16 | 2248 | 2264 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| srl.newsdeef.eu | 2 | |
| TOTAL: 1 | 2 | |
| TOTAL: 1 | 2 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 4585 | 549 | 3624 | 0 | 0 | 3 | 11% | 22:39:57 |
| 2 | news.dne3.net | 5210 | 244 | 3791 | 0 | 0 | 18 | 4% | 22:39:15 |
| 3 | peering.usenet.ovh | 4443 | 209 | 3959 | 0 | 0 | 0 | 4% | 22:39:57 |
| 4 | srl.newsdeef.eu | 2760 | 189 | 2391 | 0 | 0 | 0 | 6% | 22:39:57 |
| 5 | news.nk.ca | 5804 | 161 | 3931 | 71 | 0 | 66 | 2% | 22:39:56 |
| 6 | srv.newsdeef.eu | 4143 | 157 | 2761 | 1 | 0 | 25 | 3% | 22:36:21 |
| 7 | eternal-september | 3930 | 156 | 3519 | 0 | 0 | 5 | 3% | 22:39:56 |
| 8 | newsfeed.endofthelinebbs.com | 6255 | 145 | 3977 | 32 | 0 | 137 | 2% | 22:38:54 |
| 9 | usenet.blueworldhosting.com | 4825 | 120 | 3751 | 9 | 0 | 13 | 2% | 22:38:46 |
| 10 | news.samoylyk.net | 4441 | 100 | 3843 | 0 | 0 | 8 | 2% | 22:37:09 |
| 11 | gothmog.csi.it | 3770 | 78 | 572 | 3032 | 0 | 0 | 2% | 22:36:43 |
| 12 | corradoroberto.peer.fu-berlin.de | 4022 | 53 | 3969 | 0 | 0 | 0 | 1% | 22:39:56 |
| TOTAL: 12 | 54188 | 2161 | 40088 | 3145 | 0 | 275 | 3% | 271:46:47 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 2.0 MB | 0.0 KB | 2.0 MB | 0.0 KB/s | 3.8 KB | 22:39:57 |
| 2 | peering.usenet.ovh | 1.9 MB | 0.0 KB | 1.9 MB | 0.0 KB/s | 9.1 KB | 22:39:57 |
| 3 | srl.newsdeef.eu | 1.6 MB | 0.0 KB | 1.6 MB | 0.0 KB/s | 8.6 KB | 22:39:57 |
| 4 | news.dne3.net | 1.6 MB | 0.0 KB | 1.6 MB | 0.0 KB/s | 6.6 KB | 22:39:15 |
| 5 | newsfeed.endofthelinebbs.com | 1.4 MB | 41.3 KB | 1.4 MB | 0.0 KB/s | 8.4 KB | 22:38:54 |
| 6 | srv.newsdeef.eu | 1.3 MB | 31.2 KB | 1.3 MB | 0.0 KB/s | 8.4 KB | 22:36:21 |
| 7 | eternal-september | 1.1 MB | 0.0 KB | 1.1 MB | 0.0 KB/s | 7.5 KB | 22:39:56 |
| 8 | usenet.blueworldhosting.com | 1.0 MB | 114.2 KB | 1.1 MB | 0.0 KB/s | 9.1 KB | 22:38:46 |
| 9 | news.samoylyk.net | 747.2 KB | 0.0 KB | 747.2 KB | 0.0 KB/s | 7.5 KB | 22:37:09 |
| 10 | news.nk.ca | 363.3 KB | 994.1 KB | 1.3 MB | 0.0 KB/s | 5.9 KB | 22:39:56 |
| 11 | gothmog.csi.it | 212.5 KB | 2.7 MB | 2.9 MB | 0.0 KB/s | 1.0 KB | 22:36:43 |
| 12 | corradoroberto.peer.fu-berlin.de | 84.7 KB | 0.0 KB | 84.7 KB | 0.0 KB/s | 1.6 KB | 22:39:56 |
| TOTAL: 12 | 13.3 MB | 3.9 MB | 17.1 MB | 0.0 KB/s | 3.3 KB | 271:46:47 | |

Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | it | 675 | 97.1% |
| 2 | comp | 14 | 2.0% |
| 3 | alt | 5 | 0.7% |
| 4 | fr | 1 | 0.1% |
| TOTAL: 4 | 695 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | it.test | 331 |
| 2 | it.sport.calcio.milan | 209 |
| 3 | it.hobby.fai-da-te | 43 |
| 4 | comp.lang.postscript | 14 |
| 5 | it.sport.calcio.inter-fc | 14 |
| 6 | it.comp.os.win.windows10 | 13 |
| 7 | it.comp.os.linux.debian | 12 |
| 8 | it.tlc.cellulari.android | 12 |
| 9 | it.comp.aiuto | 10 |
| 10 | it.discussioni.auto | 9 |
| 11 | it.comp.macintosh | 8 |
| 12 | alt.free.newsservers | 5 |
| 13 | it.politica | 5 |
| 14 | it.comp.hardware | 3 |
| 15 | it.arti.musica.classica | 2 |
| 16 | it.comp.os.linux.iniziare | 2 |
| 17 | it.discussioni.consumatori.tutela | 2 |
| 18 | fr.soc.politique | 1 |
| TOTAL: 18 | 695 | |