Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 138333 | 74.2% | 11.8 MB | 60.7% |
| innd | 27347 | 14.7% | 3.7 MB | 19.2% |
| inn | 10306 | 5.5% | 2.1 MB | 11.0% |
| innfeed | 9258 | 5.0% | 1.7 MB | 8.5% |
| nocem | 1043 | 0.6% | 102.4 KB | 0.5% |
| controlchan | 25 | 0.0% | 5.3 KB | 0.0% |
| pgpverify | 1 | 0.0% | 0.1 KB | 0.0% |
| TOTAL: 7 | 186313 | 100.0% | 19.5 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 263908 | 60.0% |
| Negative hits | 137355 | 31.2% |
| Do not exist | 38453 | 8.7% |
| Cache misses | 218 | 0.0% |
| TOTAL: 4 | 439934 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.756 | 0.0% | 156 | 0.000 | 4.846 | 44.500 |
| article cleanup | 00:00:00.125 | 0.0% | 39111 | 0.000 | 0.003 | 0.044 |
| article logging | 00:00:02.889 | 0.0% | 39115 | 0.000 | 0.074 | 1.179 |
| article parse | 00:00:00.262 | 0.0% | 84412 | 0.000 | 0.003 | 0.036 |
| article write | 00:01:42.149 | 0.0% | 17329 | 0.957 | 5.895 | 32.808 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 62 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.103 | 0.0% | 358373 | 0.000 | 0.000 | 0.004 |
| hisgrep/artcncl | 00:00:00.002 | 0.0% | 159 | 0.000 | 0.013 | 1.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 71 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.445 | 0.0% | 441930 | 0.000 | 0.001 | 0.008 |
| history sync | 00:00:05.757 | 0.0% | 1593 | 0.000 | 3.614 | 39.000 |
| history write | 02:03:11.502 | 2.2% | 38600 | 5.094 | 191.490 | 865.728 |
| idle | 91:21:30.300 | 96.4% | 335267 | 335.403 | 980.980 | 3180.470 |
| nntp read | 00:00:01.300 | 0.0% | 383436 | 0.000 | 0.003 | 0.014 |
| overview write | 00:43:00.697 | 0.8% | 17329 | 2.375 | 148.924 | 1144.619 |
| perl filter | 00:00:57.359 | 0.0% | 38600 | 0.349 | 1.486 | 4.457 |
| python filter | 00:00:01.190 | 0.0% | 38690 | 0.000 | 0.031 | 0.128 |
| site send | 00:00:00.119 | 0.0% | 17583 | 0.000 | 0.007 | 0.097 |
| TOTAL: 94:45:08.237 | 94:10:34.955 | 99.4% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.019 | 0.0% | 17902 | 0.000 | 0.001 | 0.071 |
| article prepare | 00:00:00.006 | 0.0% | 77588 | 0.000 | 0.000 | 0.010 |
| article read | 00:00:00.505 | 0.0% | 13652 | 0.000 | 0.037 | 3.276 |
| backlog stats | 00:00:00.259 | 0.0% | 339377 | 0.000 | 0.001 | 0.008 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.069 | 0.0% | 228913 | 0.000 | 0.005 | 0.019 |
| data write | 00:00:00.902 | 0.0% | 231042 | 0.000 | 0.004 | 0.024 |
| idle | 94:33:47.670 | 99.9% | 339377 | 334.025 | 1003.096 | 2256.256 |
| status file | 00:00:14.475 | 0.0% | 703 | 0.000 | 20.590 | 112.000 |
| TOTAL: 94:41:57.371 | 94:34:04.905 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.004 | 0.0% | 345 | 0.000 | 0.012 | 0.200 |
| idle | 145:46:42.066 | 91.6% | 226396 | 0.000 | 2318.071 | 689234.600 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:06:08.077 | 0.1% | 831970 | 0.000 | 0.442 | 128.043 |
| readart | 00:00:39.030 | 0.0% | 125920 | 0.000 | 0.310 | 79.000 |
| TOTAL: 159:07:54.687 | 145:53:29.177 | 91.7% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 12 |
| flushlogs | 8 |
| go | 7 |
| logmode | 8 |
| mode | 564 |
| name | 7 |
| pause | 7 |
| paused | 7 |
| renumber | 3 |
| reserve | 6 |
| TOTAL: 10 | 629 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| bofh-control@killfile.org | 0 | 0 | 1 | 0 | 0 | 1 |
| us-control@lists.killfile.org | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTAL | 0 | 0 | 1 | 1 | 0 | 1 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 8 | 37614 | 5814 | 24369 | 7431 | 15% | 93:04:05 |
| 2 | srv.newsdeef.eu | 6 | 38097 | 2742 | 34565 | 790 | 7% | 95:04:26 |
| 3 | feeder.eternal-september.org | 10 | 21537 | 2337 | 14485 | 4715 | 10% | 93:45:43 |
| 4 | news.samoylyk.net | 9 | 33068 | 1868 | 30001 | 1199 | 5% | 96:00:02 |
| 5 | usenet.blueworldhosting.com | 2812 | 37979 | 1347 | 32718 | 3914 | 3% | 93:46:22 |
| 6 | gothmog.csi.it | 41 | 4206 | 1148 | 3048 | 10 | 27% | 91:03:01 |
| 7 | newsfeed.fu-berlin.de | 3 | 24305 | 765 | 21703 | 1837 | 3% | 94:48:04 |
| 8 | peering.usenet.ovh | 5 | 36148 | 594 | 34655 | 899 | 1% | 91:58:56 |
| 9 | news.sonologic.net | 12 | 31889 | 248 | 31103 | 538 | 0% | 97:05:38 |
| 10 | news.dne3.net | 5 | 27075 | 157 | 26584 | 334 | 0% | 77:40:07 |
| 11 | localhost | 116 | 90 | 90 | 0 | 0 | 100% | 00:00:33 |
| 12 | newsfeed.endofthelinebbs.com | 83 | 2095 | 35 | 2058 | 2 | 1% | 85:34:37 |
| 13 | news.nk.ca | 80 | 2494 | 29 | 2463 | 2 | 1% | 87:40:51 |
| TOTAL: 13 | 3190 | 296597 | 17174 | 257752 | 21671 | 5% | 1097:32:25 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | gothmog.csi.it | 7.2 MB | 119.2 KB | 0.0 KB | 7.4 MB | 98% | 6.5 KB |
| 2 | srl.newsdeef.eu | 6.9 MB | 90.3 KB | 19.9 MB | 27.0 MB | 25% | 2.1 KB |
| 3 | feeder.eternal-september.org | 5.1 MB | 79.9 KB | 15.8 MB | 21.0 MB | 24% | 3.0 KB |
| 4 | news.samoylyk.net | 3.2 MB | 195.4 KB | 6.8 MB | 10.2 MB | 31% | 3.4 KB |
| 5 | srv.newsdeef.eu | 2.6 MB | 184.2 KB | 2.6 MB | 5.4 MB | 48% | 1.6 KB |
| 6 | newsfeed.fu-berlin.de | 1.8 MB | 110.9 KB | 8.4 MB | 10.3 MB | 17% | 4.0 KB |
| 7 | usenet.blueworldhosting.com | 1.4 MB | 63.0 KB | 11.5 MB | 13.0 MB | 11% | 2.5 KB |
| 8 | peering.usenet.ovh | 1.2 MB | 179.3 KB | 2.1 MB | 3.5 MB | 33% | 2.4 KB |
| 9 | news.sonologic.net | 586.9 KB | 207.9 KB | 1.5 MB | 2.3 MB | 25% | 3.0 KB |
| 10 | news.dne3.net | 473.6 KB | 215.1 KB | 1.2 MB | 1.9 MB | 24% | 4.0 KB |
| 11 | localhost | 153.0 KB | 0.0 KB | 0.0 KB | 153.0 KB | 100% | 1.7 KB |
| 12 | newsfeed.endofthelinebbs.com | 85.6 KB | 4.1 KB | 0.0 KB | 89.7 KB | 95% | 2.4 KB |
| 13 | news.nk.ca | 79.4 KB | 3.9 KB | 0.0 KB | 83.3 KB | 95% | 2.7 KB |
| TOTAL: 13 | 30.9 MB | 1.4 MB | 69.9 MB | 102.2 MB | 30% | 2.7 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Dec 31 04:53:10 - 04:59:59 | 37 | 0.8% | 0.09 | 43.5 KB | 0.6% | 0.11 |
| Dec 31 05:00:00 - 05:59:59 | 141 | 3.2% | 0.04 | 163.6 KB | 2.2% | 0.05 |
| Dec 31 06:00:00 - 06:59:59 | 145 | 3.3% | 0.04 | 162.8 KB | 2.2% | 0.05 |
| Dec 31 07:00:00 - 07:59:59 | 127 | 2.9% | 0.04 | 118.1 KB | 1.6% | 0.03 |
| Dec 31 08:00:00 - 08:59:59 | 154 | 3.5% | 0.04 | 241.7 KB | 3.2% | 0.07 |
| Dec 31 09:00:00 - 09:59:59 | 177 | 4.0% | 0.05 | 327.7 KB | 4.4% | 0.09 |
| Dec 31 10:00:00 - 10:59:59 | 178 | 4.0% | 0.05 | 340.0 KB | 4.5% | 0.09 |
| Dec 31 11:00:00 - 11:59:59 | 194 | 4.4% | 0.05 | 399.8 KB | 5.3% | 0.11 |
| Dec 31 12:00:00 - 12:59:59 | 202 | 4.5% | 0.06 | 291.3 KB | 3.9% | 0.08 |
| Dec 31 13:00:00 - 13:59:59 | 206 | 4.6% | 0.06 | 318.5 KB | 4.2% | 0.09 |
| Dec 31 14:00:00 - 14:59:59 | 223 | 5.0% | 0.06 | 412.0 KB | 5.5% | 0.11 |
| Dec 31 15:00:00 - 15:59:59 | 204 | 4.6% | 0.06 | 330.8 KB | 4.4% | 0.09 |
| Dec 31 16:00:00 - 16:59:59 | 224 | 5.0% | 0.06 | 405.4 KB | 5.4% | 0.11 |
| Dec 31 17:00:00 - 17:59:59 | 246 | 5.5% | 0.07 | 508.6 KB | 6.8% | 0.14 |
| Dec 31 18:00:00 - 18:59:59 | 225 | 5.1% | 0.06 | 472.4 KB | 6.3% | 0.13 |
| Dec 31 19:00:00 - 19:59:59 | 195 | 4.4% | 0.05 | 301.5 KB | 4.0% | 0.08 |
| Dec 31 20:00:00 - 20:59:59 | 204 | 4.6% | 0.06 | 422.6 KB | 5.6% | 0.12 |
| Dec 31 21:00:00 - 21:59:59 | 195 | 4.4% | 0.05 | 367.8 KB | 4.9% | 0.10 |
| Dec 31 22:00:00 - 22:59:59 | 207 | 4.7% | 0.06 | 435.6 KB | 5.8% | 0.12 |
| Dec 31 23:00:00 - 23:59:59 | 206 | 4.6% | 0.06 | 313.1 KB | 4.2% | 0.09 |
| Jan 1 00:00:00 - 00:59:59 | 182 | 4.1% | 0.05 | 385.7 KB | 5.1% | 0.11 |
| Jan 1 01:00:00 - 01:59:59 | 169 | 3.8% | 0.05 | 222.9 KB | 3.0% | 0.06 |
| Jan 1 02:00:00 - 02:59:59 | 149 | 3.3% | 0.04 | 184.8 KB | 2.5% | 0.05 |
| Jan 1 03:00:00 - 03:59:59 | 152 | 3.4% | 0.04 | 216.8 KB | 2.9% | 0.06 |
| Jan 1 04:00:00 - 04:40:09 | 107 | 2.4% | 0.04 | 125.8 KB | 1.7% | 0.05 |
| TOTAL: 23:46:59 | 4449 | 100.0% | 0.05 | 7.3 MB | 100.0% | 0.09 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 1900 | 1435 | 0 | 1 | 47 | 0 | 0 | 0 | 417 |
| 2 | feeder.eternal-september.org | 1248 | 1175 | 0 | 6 | 0 | 0 | 0 | 0 | 67 |
| 3 | usenet.blueworldhosting.com | 1178 | 695 | 0 | 8 | 1 | 0 | 0 | 0 | 474 |
| 4 | newsfeed.fu-berlin.de | 454 | 446 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 5 | news.samoylyk.net | 296 | 282 | 0 | 4 | 0 | 0 | 0 | 0 | 10 |
| 6 | peering.usenet.ovh | 272 | 237 | 0 | 3 | 0 | 0 | 0 | 0 | 32 |
| 7 | srv.newsdeef.eu | 193 | 122 | 0 | 2 | 10 | 0 | 0 | 0 | 59 |
| 8 | news.sonologic.net | 164 | 123 | 0 | 1 | 0 | 0 | 0 | 0 | 40 |
| 9 | news.dne3.net | 131 | 96 | 0 | 5 | 0 | 0 | 0 | 0 | 30 |
| TOTAL: 9 | 5836 | 4611 | 0 | 31 | 58 | 0 | 0 | 0 | 1136 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 983 |
| fido7.su.pol | 558 |
| alt.fan.rush-limbaugh | 168 |
| free.pt | 140 |
| alt.arts.poetry.comments | 105 |
| ger.ct | 74 |
| soc.culture.china | 73 |
| talk.politics.misc | 72 |
| de.etc.sprache.deutsch | 70 |
| fido7.ukrnews | 67 |
| alt.usage.english | 65 |
| uk.railway | 61 |
| rec.food.cooking | 60 |
| de.soc.politik.misc | 57 |
| uk.d-i-y | 57 |
| alt.atheism | 49 |
| alt.prophecies.nostradamus | 43 |
| uk.media.tv.sf.drwho | 43 |
| aus.cars | 42 |
| fido7.fidonet.online | 41 |
| TOTAL: 345 | 4611 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| linux.kernel.netdev | 48 |
| linux.kernel.git | 10 |
| TOTAL: 2 | 58 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 3152 |
| EMP (phn path) | 1458 |
| Too many newsgroups | 360 |
| Binary: misplaced binary | 22 |
| HTML Multipart | 19 |
| Too many newsgroups (meow) | 16 |
| Angle-bracket bot | 1 |
| Subject (LsDrNTaQvSmp@spot.net - Hustler's Taboo magazine and Playboy's Wet & Wild adult magazine vintage fetish - JD Savany) | 1 |
| Too many newsgroups (low_xpost) | 1 |
| hierarchy violation - crosspost outside netscape | 1 |
| TOTAL: 10 | 5031 |
NoCeM on Spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 58 | 0 | 68 | 0 | 68 |
| nocem@eternal-september.org (misplaced_binary) | 34 | 0 | 0 | 2112 | 2112 |
| robot@pasdenom.info (spam2) | 123 | 0 | 0 | 143 | 143 |
| robot@pasdenom.info (spam3) | 23 | 0 | 0 | 92 | 92 |
| robot@pasdenom.info (spam4) | 14 | 0 | 0 | 22 | 22 |
| TOTAL: 5 | 252 | 0 | 68 | 2369 | 2437 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 18967 | 1927 | 15410 | 1 | 0 | 14 | 10% | 94:46:40 |
| 2 | peering.usenet.ovh | 18584 | 805 | 16533 | 0 | 0 | 10 | 4% | 94:47:42 |
| 3 | news.dne3.net | 21890 | 660 | 16441 | 1 | 0 | 40 | 3% | 94:47:41 |
| 4 | news.nk.ca | 23588 | 636 | 16528 | 168 | 0 | 178 | 2% | 94:49:47 |
| 5 | srl.newsdeef.eu | 9820 | 404 | 8996 | 0 | 0 | 4 | 4% | 94:42:32 |
| 6 | srv.newsdeef.eu | 19162 | 347 | 13858 | 0 | 0 | 32 | 1% | 94:49:21 |
| 7 | eternal-september | 15752 | 327 | 14429 | 0 | 0 | 37 | 2% | 94:48:53 |
| 8 | newsfeed.endofthelinebbs.com | 25190 | 291 | 16835 | 169 | 0 | 300 | 1% | 94:47:56 |
| 9 | usenet.blueworldhosting.com | 18796 | 250 | 15035 | 11 | 0 | 28 | 1% | 94:48:06 |
| 10 | gothmog.csi.it | 15966 | 182 | 2690 | 12943 | 0 | 9 | 1% | 94:46:10 |
| 11 | news.samoylyk.net | 17113 | 155 | 15033 | 1 | 0 | 22 | 0% | 94:49:49 |
| 12 | corradoroberto.peer.fu-berlin.de | 16481 | 140 | 16336 | 0 | 0 | 8 | 0% | 94:47:29 |
| TOTAL: 12 | 221309 | 6124 | 168124 | 13294 | 0 | 682 | 2% | 1137:32:06 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 3.6 MB | 1.8 KB | 3.6 MB | 0.0 KB/s | 1.9 KB | 94:46:40 |
| 2 | peering.usenet.ovh | 2.9 MB | 0.0 KB | 2.9 MB | 0.0 KB/s | 3.7 KB | 94:47:42 |
| 3 | srl.newsdeef.eu | 2.4 MB | 0.0 KB | 2.4 MB | 0.0 KB/s | 6.0 KB | 94:42:32 |
| 4 | news.dne3.net | 2.3 MB | 1.8 KB | 2.3 MB | 0.0 KB/s | 3.5 KB | 94:47:41 |
| 5 | srv.newsdeef.eu | 2.0 MB | 0.0 KB | 2.0 MB | 0.0 KB/s | 5.8 KB | 94:49:21 |
| 6 | newsfeed.endofthelinebbs.com | 1.9 MB | 175.3 KB | 2.1 MB | 0.0 KB/s | 4.7 KB | 94:47:56 |
| 7 | eternal-september | 1.8 MB | 0.0 KB | 1.8 MB | 0.0 KB/s | 5.7 KB | 94:48:53 |
| 8 | usenet.blueworldhosting.com | 1.5 MB | 149.4 KB | 1.6 MB | 0.0 KB/s | 6.4 KB | 94:48:06 |
| 9 | news.nk.ca | 1016.5 KB | 1.5 MB | 2.5 MB | 0.0 KB/s | 3.2 KB | 94:49:47 |
| 10 | gothmog.csi.it | 482.0 KB | 12.6 MB | 13.0 MB | 0.0 KB/s | 1.0 KB | 94:46:10 |
| 11 | news.samoylyk.net | 362.1 KB | 1.8 KB | 363.9 KB | 0.0 KB/s | 2.3 KB | 94:49:49 |
| 12 | corradoroberto.peer.fu-berlin.de | 191.9 KB | 0.0 KB | 191.9 KB | 0.0 KB/s | 1.4 KB | 94:47:29 |
| TOTAL: 12 | 20.3 MB | 14.4 MB | 34.8 MB | 0.0 KB/s | 1.8 KB | 1137:32:06 | |

Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | it | 99412 | 78.8% |
| 2 | free | 7364 | 5.8% |
| 3 | comp | 6306 | 5.0% |
| 4 | fr | 5480 | 4.3% |
| 5 | news | 4022 | 3.2% |
| 6 | it-alt | 2899 | 2.3% |
| 7 | italia | 468 | 0.4% |
| 8 | linux | 110 | 0.1% |
| 9 | alt | 32 | 0.0% |
| TOTAL: 9 | 126093 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | it.comp.aiuto | 11142 |
| 2 | it.scienza.fisica | 10391 |
| 3 | it.comp.hardware | 9717 |
| 4 | it.discussioni.commercialisti | 7975 |
| 5 | it.politica | 7907 |
| 6 | it.lavoro.informatica | 7674 |
| 7 | free.it.scienza.fisica | 7298 |
| 8 | it.scienza.matematica | 7103 |
| 9 | it.tlc.cellulari.android | 5873 |
| 10 | it.comp.os.win.windows10 | 5612 |
| 11 | comp.os.linux.advocacy | 4452 |
| 12 | it.test | 4200 |
| 13 | news.lists.filters | 4000 |
| 14 | it.hobby.elettronica | 3751 |
| 15 | fr.sci.zetetique | 2810 |
| 16 | it.diritto | 2802 |
| 17 | it.hobby.fai-da-te | 2680 |
| 18 | it.discussioni.auto | 2577 |
| 19 | fr.sci.maths | 2362 |
| 20 | it.sport.calcio.milan | 2332 |
| 21 | it.sport.calcio.inter-fc | 1611 |
| 22 | it-alt.sport.calcio.juventus | 1313 |
| 23 | it.cultura.linguistica.italiano | 932 |
| 24 | comp.os.vms | 928 |
| 25 | it.discussioni.geometri | 896 |
| 26 | it-alt.community.ulisse | 848 |
| 27 | it.arti.musica.classica | 698 |
| 28 | it-alt.community.cibba | 664 |
| 29 | it.comp.os.linux.iniziare | 607 |
| 30 | it.comp.reti.locali | 505 |
| 31 | it.comp.lang.c | 462 |
| 32 | comp.theory | 434 |
| 33 | it.comp.www.php | 356 |
| 34 | italia.firenze.discussioni | 348 |
| 35 | it.comp.os.linux.sys | 328 |
| 36 | comp.cad.cadence | 234 |
| 37 | it.discussioni.consumatori.tutela | 205 |
| 38 | it.sport.calcio.napoli | 188 |
| 39 | it.aiuto | 162 |
| 40 | italia.milano.discussioni | 118 |
| 41 | fr.soc.environnement | 106 |
| 42 | it.annunci.usato | 98 |
| 43 | comp.lang.c++ | 82 |
| 44 | it.comp.os.dibattiti | 80 |
| 45 | it.arti.cinema | 72 |
| 46 | it.comp.os.linux.debian | 71 |
| 47 | it-alt.salute.tumori | 68 |
| 48 | free.it.ai.general | 66 |
| 49 | fr.soc.religion | 58 |
| 50 | it.annunci.usato.autoveicoli | 58 |
| 51 | fr.sci.physique | 44 |
| 52 | it.annunci.usato.foto-video | 44 |
| 53 | it.hobby.umorismo | 44 |
| 54 | linux.debian.maint.hams | 42 |
| 55 | it.annunci.usato.informatico.nord | 38 |
| 56 | it.arti.trash | 37 |
| 57 | linux.debian.user | 36 |
| 58 | it.comp.macintosh | 35 |
| 59 | comp.arch | 34 |
| 60 | it.annunci.usato.motociclismo | 30 |
| 61 | alt.comp.freeware | 28 |
| 62 | comp.lang.lisp | 26 |
| 63 | it.annunci.usato.informatico | 26 |
| 64 | fr.rec.animaux | 20 |
| 65 | fr.sci.psychologie | 20 |
| 66 | comp.lang.c.moderated | 18 |
| 67 | comp.sys.apple2.marketplace | 16 |
| 68 | it.annunci.usato.telefonia | 16 |
| 69 | news.answers | 14 |
| 70 | comp.answers | 12 |
| 71 | comp.lang.misc | 12 |
| 72 | fr.rec.photo | 12 |
| 73 | fr.soc.complots | 12 |
| 74 | comp.sys.apple2 | 10 |
| 75 | fr.rec.bricolage | 10 |
| 76 | it.news.net-abuse | 10 |
| 77 | it.sport.calcio.fiorentina | 10 |
| 78 | comp.lang.c | 8 |
| 79 | fr.comp.os.linux.configuration | 8 |
| 80 | linux.debian.devel.mentors | 8 |
| 81 | comp.lang.awk | 6 |
| 82 | fr.rec.moto | 6 |
| 83 | linux.debian.user.german | 6 |
| 84 | it.hobby.pescare | 5 |
| 85 | news.admin.peering | 5 |
| 86 | alt.free.newsservers | 4 |
| 87 | comp.ai.philosophy | 4 |
| 88 | comp.os.ms-windows.advocacy | 4 |
| 89 | comp.unix.bsd.freebsd.misc | 4 |
| 90 | fr.comp.sys.atari | 4 |
| 91 | it.discussioni.litigi | 4 |
| 92 | comp.lang.postscript | 3 |
| 93 | it-alt.comp.software.mozilla | 3 |
| 94 | it-alt.test | 3 |
| 95 | it.comp.retrocomputing | 3 |
| 96 | it.hobby.scuba | 3 |
| 97 | news.software.nntp | 3 |
| 98 | comp.lang.forth | 2 |
| 99 | comp.protocols.time.ntp | 2 |
| 100 | comp.std.c | 2 |
| TOTAL: 144 | 126093 | |