Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 26511 | 55.4% | 2.3 MB | 38.5% |
| inn | 12076 | 25.3% | 2.3 MB | 39.2% |
| innd | 6807 | 14.2% | 897.9 KB | 14.9% |
| innfeed | 2307 | 4.8% | 430.5 KB | 7.1% |
| nocem | 115 | 0.2% | 11.9 KB | 0.2% |
| controlchan | 1 | 0.0% | 0.2 KB | 0.0% |
| TOTAL: 6 | 47817 | 100.0% | 5.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 71537 | 59.4% |
| Negative hits | 37102 | 30.8% |
| Do not exist | 11690 | 9.7% |
| Cache misses | 16 | 0.0% |
| TOTAL: 4 | 120345 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:00.140 | 0.0% | 19 | 0.000 | 7.368 | 12.556 |
| article cleanup | 00:00:00.043 | 0.0% | 11817 | 0.000 | 0.004 | 0.032 |
| article logging | 00:00:01.005 | 0.0% | 11817 | 0.000 | 0.085 | 0.688 |
| article parse | 00:00:00.067 | 0.0% | 23036 | 0.000 | 0.003 | 0.017 |
| article write | 00:00:23.524 | 0.0% | 4223 | 1.143 | 5.570 | 40.333 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 3 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.026 | 0.0% | 97338 | 0.000 | 0.000 | 0.003 |
| hisgrep/artcncl | 00:00:00.000 | 0.0% | 19 | 0.000 | 0.000 | 0.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:00:00.125 | 0.0% | 120528 | 0.000 | 0.001 | 0.007 |
| history sync | 00:00:01.703 | 0.0% | 395 | 0.000 | 4.311 | 36.500 |
| history write | 00:33:58.796 | 2.5% | 11708 | 12.325 | 174.137 | 1005.211 |
| idle | 22:12:32.331 | 96.5% | 91889 | 383.254 | 870.097 | 4494.970 |
| nntp read | 00:00:00.328 | 0.0% | 103539 | 0.000 | 0.003 | 0.011 |
| overview write | 00:09:36.537 | 0.7% | 4223 | 9.710 | 136.523 | 857.478 |
| perl filter | 00:00:31.120 | 0.0% | 11705 | 0.576 | 2.659 | 10.435 |
| python filter | 00:00:00.380 | 0.0% | 11738 | 0.000 | 0.032 | 0.115 |
| site send | 00:00:00.030 | 0.0% | 4256 | 0.000 | 0.007 | 0.065 |
| TOTAL: 23:01:07.185 | 22:57:06.155 | 99.7% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.011 | 0.0% | 4496 | 0.000 | 0.002 | 0.043 |
| article prepare | 00:00:00.001 | 0.0% | 21160 | 0.000 | 0.000 | 0.007 |
| article read | 00:00:00.117 | 0.0% | 3322 | 0.000 | 0.035 | 1.762 |
| backlog stats | 00:00:00.060 | 0.0% | 82648 | 0.000 | 0.001 | 0.006 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:00.230 | 0.0% | 55563 | 0.000 | 0.004 | 0.014 |
| data write | 00:00:00.239 | 0.0% | 56602 | 0.000 | 0.004 | 0.014 |
| idle | 22:56:14.848 | 99.9% | 82648 | 372.731 | 999.115 | 1734.803 |
| status file | 00:00:02.059 | 0.0% | 178 | 0.000 | 11.567 | 47.000 |
| TOTAL: 22:57:45.561 | 22:56:17.565 | 99.9% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.001 | 0.0% | 102 | 0.000 | 0.010 | 0.200 |
| idle | 27:13:02.843 | 77.3% | 6339 | 17.500 | 15457.145 | 600373.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:00.662 | 0.0% | 47097 | 0.000 | 0.014 | 0.500 |
| readart | 00:00:01.146 | 0.0% | 1837 | 0.000 | 0.624 | 40.000 |
| TOTAL: 35:13:54.248 | 27:13:04.652 | 77.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 3 |
| flushlogs | 2 |
| go | 1 |
| logmode | 2 |
| mode | 139 |
| name | 1 |
| pause | 1 |
| paused | 1 |
| TOTAL: 8 | 150 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 3 | 11040 | 1569 | 6772 | 2699 | 14% | 25:36:36 |
| 2 | feeder.eternal-september.org | 3 | 6365 | 1005 | 3980 | 1380 | 15% | 25:26:20 |
| 3 | gothmog.csi.it | 10 | 1114 | 367 | 744 | 3 | 32% | 21:21:16 |
| 4 | srv.newsdeef.eu | 1 | 8737 | 350 | 8276 | 111 | 4% | 19:35:06 |
| 5 | news.samoylyk.net | 2 | 8826 | 312 | 8238 | 276 | 3% | 24:45:20 |
| 6 | peering.usenet.ovh | 1 | 9684 | 147 | 9411 | 126 | 1% | 22:25:14 |
| 7 | news.sonologic.net | 2 | 6879 | 145 | 6643 | 91 | 2% | 20:19:55 |
| 8 | usenet.blueworldhosting.com | 276 | 11468 | 141 | 8909 | 2418 | 1% | 23:24:48 |
| 9 | news.dne3.net | 2 | 9058 | 101 | 8818 | 139 | 1% | 24:48:29 |
| 10 | newsfeed.fu-berlin.de | 1 | 5299 | 91 | 4887 | 321 | 1% | 18:43:34 |
| 11 | localhost | 36 | 33 | 33 | 0 | 0 | 100% | 00:00:03 |
| 12 | news.nk.ca | 26 | 506 | 1 | 504 | 1 | 0% | 19:49:11 |
| 13 | newsfeed.endofthelinebbs.com | 31 | 354 | 1 | 352 | 1 | 0% | 18:05:03 |
| TOTAL: 13 | 394 | 79363 | 4263 | 67534 | 7566 | 5% | 264:20:55 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | gothmog.csi.it | 3.0 MB | 25.8 KB | 0.0 KB | 3.0 MB | 99% | 8.4 KB |
| 2 | feeder.eternal-september.org | 2.1 MB | 4.4 KB | 4.9 MB | 7.0 MB | 29% | 3.0 KB |
| 3 | srl.newsdeef.eu | 1.5 MB | 36.2 KB | 6.4 MB | 7.9 MB | 19% | 1.9 KB |
| 4 | news.samoylyk.net | 778.3 KB | 52.0 KB | 1.4 MB | 2.2 MB | 34% | 3.9 KB |
| 5 | news.sonologic.net | 325.4 KB | 37.9 KB | 230.5 KB | 593.7 KB | 54% | 2.5 KB |
| 6 | srv.newsdeef.eu | 266.5 KB | 42.1 KB | 357.7 KB | 666.3 KB | 39% | 1.4 KB |
| 7 | newsfeed.fu-berlin.de | 245.2 KB | 2.4 KB | 918.2 KB | 1.1 MB | 21% | 2.8 KB |
| 8 | peering.usenet.ovh | 179.6 KB | 37.4 KB | 261.8 KB | 478.9 KB | 37% | 1.8 KB |
| 9 | usenet.blueworldhosting.com | 136.2 KB | 2.3 KB | 3.9 MB | 4.1 MB | 3% | 1.6 KB |
| 10 | news.dne3.net | 127.3 KB | 40.1 KB | 471.1 KB | 638.5 KB | 19% | 2.7 KB |
| 11 | localhost | 55.9 KB | 0.0 KB | 0.0 KB | 55.9 KB | 100% | 1.7 KB |
| 12 | newsfeed.endofthelinebbs.com | 4.3 KB | 3.0 KB | 0.0 KB | 7.2 KB | 59% | 3.6 KB |
| 13 | news.nk.ca | 2.4 KB | 2.9 KB | 0.0 KB | 5.4 KB | 45% | 2.7 KB |
| TOTAL: 13 | 8.6 MB | 286.5 KB | 18.8 MB | 27.7 MB | 31% | 2.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Oct 19 04:40:39 - 04:59:59 | 40 | 0.9% | 0.03 | 51.5 KB | 0.6% | 0.04 |
| Oct 19 05:00:00 - 05:59:59 | 137 | 3.1% | 0.04 | 207.0 KB | 2.3% | 0.06 |
| Oct 19 06:00:00 - 06:59:59 | 142 | 3.3% | 0.04 | 1.1 MB | 12.7% | 0.32 |
| Oct 19 07:00:00 - 07:59:59 | 138 | 3.2% | 0.04 | 207.3 KB | 2.3% | 0.06 |
| Oct 19 08:00:00 - 08:59:59 | 154 | 3.5% | 0.04 | 204.2 KB | 2.3% | 0.06 |
| Oct 19 09:00:00 - 09:59:59 | 170 | 3.9% | 0.05 | 242.0 KB | 2.7% | 0.07 |
| Oct 19 10:00:00 - 10:59:59 | 200 | 4.6% | 0.06 | 401.0 KB | 4.4% | 0.11 |
| Oct 19 11:00:00 - 11:59:59 | 194 | 4.4% | 0.05 | 382.1 KB | 4.2% | 0.11 |
| Oct 19 12:00:00 - 12:59:59 | 210 | 4.8% | 0.06 | 373.3 KB | 4.1% | 0.10 |
| Oct 19 13:00:00 - 13:59:59 | 212 | 4.9% | 0.06 | 387.0 KB | 4.3% | 0.11 |
| Oct 19 14:00:00 - 14:59:59 | 219 | 5.0% | 0.06 | 429.6 KB | 4.7% | 0.12 |
| Oct 19 15:00:00 - 15:59:59 | 198 | 4.5% | 0.06 | 551.9 KB | 6.1% | 0.15 |
| Oct 19 16:00:00 - 16:59:59 | 205 | 4.7% | 0.06 | 327.9 KB | 3.6% | 0.09 |
| Oct 19 17:00:00 - 17:59:59 | 220 | 5.0% | 0.06 | 509.3 KB | 5.6% | 0.14 |
| Oct 19 18:00:00 - 18:59:59 | 221 | 5.1% | 0.06 | 502.9 KB | 5.6% | 0.14 |
| Oct 19 19:00:00 - 19:59:59 | 174 | 4.0% | 0.05 | 295.0 KB | 3.3% | 0.08 |
| Oct 19 20:00:00 - 20:59:59 | 190 | 4.4% | 0.05 | 330.2 KB | 3.6% | 0.09 |
| Oct 19 21:00:00 - 21:59:59 | 245 | 5.6% | 0.07 | 644.1 KB | 7.1% | 0.18 |
| Oct 19 22:00:00 - 22:59:59 | 211 | 4.8% | 0.06 | 406.3 KB | 4.5% | 0.11 |
| Oct 19 23:00:00 - 23:59:59 | 207 | 4.7% | 0.06 | 420.1 KB | 4.6% | 0.12 |
| Oct 20 00:00:00 - 00:59:59 | 157 | 3.6% | 0.04 | 342.7 KB | 3.8% | 0.10 |
| Oct 20 01:00:00 - 01:59:59 | 156 | 3.6% | 0.04 | 289.0 KB | 3.2% | 0.08 |
| Oct 20 02:00:00 - 02:59:59 | 135 | 3.1% | 0.04 | 155.4 KB | 1.7% | 0.04 |
| Oct 20 03:00:00 - 03:59:59 | 139 | 3.2% | 0.04 | 171.1 KB | 1.9% | 0.05 |
| Oct 20 04:00:00 - 04:40:02 | 91 | 2.1% | 0.04 | 78.6 KB | 0.9% | 0.03 |
| TOTAL: 23:59:23 | 4365 | 100.0% | 0.05 | 8.8 MB | 100.0% | 0.10 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 2685 | 1848 | 0 | 14 | 44 | 0 | 0 | 0 | 779 |
| 2 | usenet.blueworldhosting.com | 2444 | 561 | 0 | 1 | 10 | 0 | 0 | 0 | 1872 |
| 3 | feeder.eternal-september.org | 1356 | 1292 | 0 | 5 | 0 | 0 | 0 | 0 | 59 |
| 4 | newsfeed.fu-berlin.de | 456 | 379 | 0 | 4 | 0 | 0 | 0 | 0 | 73 |
| 5 | news.samoylyk.net | 278 | 233 | 0 | 18 | 0 | 0 | 0 | 0 | 27 |
| 6 | news.dne3.net | 140 | 81 | 0 | 18 | 0 | 0 | 0 | 0 | 41 |
| 7 | peering.usenet.ovh | 132 | 76 | 0 | 15 | 1 | 0 | 0 | 0 | 40 |
| 8 | srv.newsdeef.eu | 126 | 49 | 0 | 17 | 0 | 0 | 0 | 0 | 60 |
| 9 | news.sonologic.net | 83 | 61 | 0 | 15 | 0 | 0 | 0 | 0 | 7 |
| 10 | gothmog.csi.it | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 11 | news.nk.ca | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | newsfeed.endofthelinebbs.com | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTAL: 12 | 7705 | 4580 | 0 | 112 | 55 | 0 | 0 | 0 | 2958 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 1190 |
| free.pt | 188 |
| fido7.su.pol | 163 |
| alt.fan.rush-limbaugh | 142 |
| rec.arts.tv | 133 |
| uk.railway | 100 |
| alt.usage.english | 85 |
| uk.legal.moderated | 77 |
| sci.electronics.design | 67 |
| nl.politiek | 63 |
| alt.buddha.short.fat.guy | 61 |
| fido7.crimea.talk | 52 |
| de.comp.os.unix.linux.misc | 51 |
| uk.current-events.terrorism | 51 |
| fido7.ru.military | 50 |
| alt.anonymous.messages | 49 |
| pl.soc.polityka | 49 |
| alt.slack | 48 |
| de.soc.politik.misc | 48 |
| ger.ct | 47 |
| TOTAL: 273 | 4580 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| linux.kernel.netdev | 39 |
| linux.kernel.git | 16 |
| TOTAL: 2 | 55 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 2322 |
| EMP (phn path) | 413 |
| Too many newsgroups | 164 |
| Too many newsgroups (meow) | 22 |
| HTML Multipart | 8 |
| TOTAL: 5 | 2929 |
NoCeM on Spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 6 | 0 | 6 | 0 | 6 |
| nocem@eternal-september.org (misplaced_binary) | 6 | 0 | 0 | 509 | 509 |
| robot@pasdenom.info (spam2) | 12 | 0 | 0 | 12 | 12 |
| robot@pasdenom.info (spam4) | 5 | 0 | 0 | 7 | 7 |
| robot@pasdenom.info (spam3) | 4 | 0 | 0 | 6 | 6 |
| TOTAL: 5 | 33 | 0 | 6 | 534 | 540 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Bad Message-ID's offered | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 3 | |
| TOTAL: 1 | 3 | |
| TOTAL: 2 | 4 | |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 4709 | 712 | 3510 | 0 | 0 | 13 | 15% | 22:59:56 |
| 2 | news.dne3.net | 5149 | 216 | 3908 | 0 | 0 | 8 | 4% | 22:59:56 |
| 3 | news.nk.ca | 5548 | 200 | 3965 | 52 | 0 | 40 | 3% | 22:59:56 |
| 4 | peering.usenet.ovh | 4586 | 197 | 4020 | 0 | 0 | 14 | 4% | 22:59:56 |
| 5 | srl.newsdeef.eu | 2523 | 179 | 2044 | 0 | 0 | 4 | 7% | 22:59:56 |
| 6 | eternal-september | 4157 | 155 | 2994 | 0 | 0 | 19 | 3% | 22:59:56 |
| 7 | srv.newsdeef.eu | 4761 | 134 | 3380 | 0 | 0 | 62 | 2% | 22:59:56 |
| 8 | usenet.blueworldhosting.com | 4775 | 118 | 3869 | 3 | 0 | 32 | 2% | 22:59:56 |
| 9 | newsfeed.endofthelinebbs.com | 6139 | 109 | 4091 | 16 | 0 | 103 | 1% | 22:59:56 |
| 10 | gothmog.csi.it | 3750 | 94 | 536 | 3011 | 0 | 11 | 2% | 22:59:42 |
| 11 | news.samoylyk.net | 4207 | 70 | 3628 | 0 | 0 | 4 | 1% | 22:59:56 |
| 12 | corradoroberto.peer.fu-berlin.de | 4048 | 35 | 4012 | 0 | 0 | 10 | 0% | 22:59:56 |
| TOTAL: 12 | 54352 | 2219 | 39957 | 3082 | 0 | 320 | 4% | 275:58:58 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 1.2 MB | 0.0 KB | 1.2 MB | 0.0 KB/s | 1.7 KB | 22:59:56 |
| 2 | srl.newsdeef.eu | 794.5 KB | 0.0 KB | 794.5 KB | 0.0 KB/s | 4.4 KB | 22:59:56 |
| 3 | peering.usenet.ovh | 778.4 KB | 0.0 KB | 778.4 KB | 0.0 KB/s | 4.0 KB | 22:59:56 |
| 4 | eternal-september | 724.7 KB | 0.0 KB | 724.7 KB | 0.0 KB/s | 4.7 KB | 22:59:56 |
| 5 | news.dne3.net | 707.8 KB | 0.0 KB | 707.8 KB | 0.0 KB/s | 3.3 KB | 22:59:56 |
| 6 | srv.newsdeef.eu | 579.3 KB | 0.0 KB | 579.3 KB | 0.0 KB/s | 4.3 KB | 22:59:56 |
| 7 | news.nk.ca | 543.1 KB | 1.4 MB | 2.0 MB | 0.0 KB/s | 7.9 KB | 22:59:56 |
| 8 | usenet.blueworldhosting.com | 512.5 KB | 989.0 KB | 1.5 MB | 0.0 KB/s | 12.4 KB | 22:59:56 |
| 9 | newsfeed.endofthelinebbs.com | 490.4 KB | 56.8 KB | 547.2 KB | 0.0 KB/s | 4.4 KB | 22:59:56 |
| 10 | gothmog.csi.it | 325.4 KB | 2.7 MB | 3.0 MB | 0.0 KB/s | 1.0 KB | 22:59:42 |
| 11 | news.samoylyk.net | 124.6 KB | 0.0 KB | 124.6 KB | 0.0 KB/s | 1.8 KB | 22:59:56 |
| 12 | corradoroberto.peer.fu-berlin.de | 57.5 KB | 0.0 KB | 57.5 KB | 0.0 KB/s | 1.6 KB | 22:59:56 |
| TOTAL: 12 | 6.7 MB | 5.1 MB | 11.8 MB | 0.0 KB/s | 2.3 KB | 275:58:58 | |

Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | it | 1778 | 99.9% |
| 2 | it-alt | 2 | 0.1% |
| TOTAL: 2 | 1780 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | it.hobby.fai-da-te | 517 |
| 2 | it.test | 480 |
| 3 | it.tlc.cellulari.android | 176 |
| 4 | it.discussioni.auto | 157 |
| 5 | it.sport.calcio.milan | 142 |
| 6 | it.comp.os.win.windows10 | 95 |
| 7 | it.comp.hardware | 84 |
| 8 | it.comp.os.linux.debian | 44 |
| 9 | it.politica | 21 |
| 10 | it.aiuto | 20 |
| 11 | it.discussioni.consumatori.tutela | 18 |
| 12 | it.comp.macintosh | 9 |
| 13 | it.cultura.linguistica.italiano | 5 |
| 14 | it.hobby.elettronica | 5 |
| 15 | it.comp.aiuto | 3 |
| 16 | it-alt.sport.calcio.juventus | 2 |
| 17 | it.comp.retrocomputing | 2 |
| TOTAL: 17 | 1780 | |