Daily Usenet report for news.corradoroberto.it

Oct 12 05:45:47 -- Oct 19 04:40:08

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 168627 69.1%14.2 MB 55.5%
innd 46599 19.1%6.2 MB 24.2%
innfeed 16463 6.7%2.9 MB 11.3%
inn 11431 4.7%2.2 MB 8.6%
nocem 871 0.4%88.0 KB 0.3%
controlchan 40 0.0%8.1 KB 0.0%
pgpverify 3 0.0%0.7 KB 0.0%
TOTAL: 7 244034 100.0%25.6 MB100.0%

History cache:

ReasonCount%Count
Positive hits 501731 59.9%
Negative hits 253505 30.3%
Do not exist 81745 9.8%
Cache misses 501 0.1%
TOTAL: 4 837482 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:01.860 0.0%241 0.000 7.718 65.000
article cleanup00:00:00.241 0.0%82694 0.000 0.003 0.036
article logging00:00:06.042 0.0%82702 0.000 0.073 0.940
article parse00:00:00.642 0.0%204987 0.000 0.003 0.037
article write00:02:45.046 0.0%30295 0.536 5.448 45.632
artlog/artcncl00:00:00.000 0.0%66 0.000 0.000 0.000
artlog/artparse00:00:00.008 0.0%23 0.000 0.348 2.000
data move00:00:00.225 0.0%715411 0.000 0.000 0.004
hisgrep/artcncl00:00:00.004 0.0%255 0.000 0.016 1.000
hishave/artcncl00:00:00.000 0.0%67 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:00:00.935 0.0%840983 0.000 0.001 0.008
history sync00:00:10.662 0.0%2719 0.000 3.921 59.000
history write03:31:01.368 2.1%82047 17.083 154.318 490.286
idle161:35:26.216 96.8%679789 27.901 855.745 3261.780
nntp read00:00:02.550 0.0%763107 0.000 0.003 0.014
overview write01:13:24.498 0.7%30295 3.318 145.387 1353.217
perl filter00:03:08.054 0.0%82024 0.357 2.293 8.095
python filter00:00:02.576 0.0%82085 0.000 0.031 0.132
site send00:00:00.228 0.0%30550 0.000 0.007 0.138
TOTAL: 166:57:24.965166:26:11.155 99.7%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.023 0.0%32555 0.000 0.001 0.050
article prepare00:00:00.007 0.0%145760 0.000 0.000 0.010
article read00:00:00.765 0.0%23692 0.000 0.032 4.714
backlog stats00:00:00.402 0.0%602236 0.000 0.001 0.008
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.794 0.0%401780 0.000 0.004 0.031
data write00:00:01.702 0.0%408700 0.000 0.004 0.018
idle166:26:51.944 99.9%602236 273.113 994.979 1846.021
status file00:00:23.752 0.0%1268 0.000 18.732 135.000
TOTAL: 166:39:29.178166:27:20.389 99.9%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.014 0.0%452 0.000 0.031 2.000
idle127:19:22.804 63.9%32807 0.000 13971.494900028.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:05.176 0.0%284512 0.000 0.018 26.538
readart00:00:05.144 0.0%8325 0.000 0.618 80.000
TOTAL: 199:18:10.237127:19:33.138 63.9%----

Control commands to INND:

CommandNumber
flush 21
flushlogs 14
go 13
logmode 14
mode 994
name 13
pause 13
paused 13
renumber 6
reserve 12
TOTAL: 10 1113

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org002202
newgroups-request@fido7.org001101
TOTAL003303

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1srl.newsdeef.eu 12 73419 11180 45245 16994 15%167:32:59
2feeder.eternal-september.org 14 42325 4588 27817 9920 10%167:45:11
3srv.newsdeef.eu 12 73950 4532 68632 786 6%168:29:34
4gothmog.csi.it 60 8004 2597 5391 16 32%165:09:53
5peering.usenet.ovh 13 70544 2042 67504 998 2%169:40:37
6news.samoylyk.net 14 60206 1613 55713 2880 2%168:51:41
7newsfeed.fu-berlin.de 8 52128 1225 47430 3473 2%168:52:48
8usenet.blueworldhosting.com 2006 80827 835 63962 16030 1%166:16:27
9news.sonologic.net 11 57143 818 55642 683 1%169:53:51
10news.dne3.net 13 61683 794 60226 663 1%167:54:34
11localhost 85 61 61 0 0 100%00:00:11
12newsfeed.endofthelinebbs.com 181 3247 23 3223 1 0%147:44:57
13news.nk.ca 135 4300 8 4290 2 0%159:21:41
TOTAL: 13 2564 587837 30316 505075 52446 5%1987:34:24
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gothmog.csi.it15.1 MB88.7 KB0.0 KB15.2 MB 99%6.0 KB
2srl.newsdeef.eu12.5 MB221.3 KB53.9 MB66.6 MB 18%2.4 KB
3feeder.eternal-september.org10.6 MB89.9 KB30.4 MB41.0 MB 25%2.9 KB
4news.samoylyk.net4.2 MB258.3 KB9.5 MB14.0 MB 30%3.2 KB
5srv.newsdeef.eu3.7 MB251.2 KB2.5 MB6.4 MB 57%1.2 KB
6peering.usenet.ovh3.1 MB269.6 KB2.7 MB6.1 MB 51%2.0 KB
7newsfeed.fu-berlin.de3.1 MB188.8 KB9.6 MB12.8 MB 23%2.8 KB
8news.dne3.net2.1 MB225.5 KB2.5 MB4.8 MB 43%3.4 KB
9news.sonologic.net1.5 MB233.1 KB2.2 MB4.0 MB 38%2.7 KB
10usenet.blueworldhosting.com1.2 MB12.4 KB84.3 MB85.5 MB 1%5.2 KB
11localhost114.4 KB0.0 KB0.0 KB114.4 KB100%1.9 KB
12newsfeed.endofthelinebbs.com59.7 KB3.0 KB0.0 KB62.7 KB 95%2.6 KB
13news.nk.ca22.7 KB28.0 KB0.0 KB50.7 KB 44%5.1 KB
TOTAL: 1357.3 MB1.8 MB197.6 MB256.6 MB 22%3.2 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Oct 18 04:45:47 - 04:59:59 41 1.0% 0.0546.5 KB 0.6% 0.05
Oct 18 05:00:00 - 05:59:59 147 3.4% 0.04191.7 KB 2.5% 0.05
Oct 18 06:00:00 - 06:59:59 160 3.7% 0.04210.8 KB 2.8% 0.06
Oct 18 07:00:00 - 07:59:59 156 3.7% 0.04217.1 KB 2.9% 0.06
Oct 18 08:00:00 - 08:59:59 162 3.8% 0.04214.2 KB 2.8% 0.06
Oct 18 09:00:00 - 09:59:59 174 4.1% 0.05260.4 KB 3.4% 0.07
Oct 18 10:00:00 - 10:59:59 160 3.7% 0.04204.5 KB 2.7% 0.06
Oct 18 11:00:00 - 11:59:59 188 4.4% 0.05460.9 KB 6.1% 0.13
Oct 18 12:00:00 - 12:59:59 202 4.7% 0.06382.5 KB 5.0% 0.11
Oct 18 13:00:00 - 13:59:59 205 4.8% 0.06579.8 KB 7.6% 0.16
Oct 18 14:00:00 - 14:59:59 192 4.5% 0.05494.0 KB 6.5% 0.14
Oct 18 15:00:00 - 15:59:59 189 4.4% 0.05275.3 KB 3.6% 0.08
Oct 18 16:00:00 - 16:59:59 189 4.4% 0.05322.1 KB 4.2% 0.09
Oct 18 17:00:00 - 17:59:59 213 5.0% 0.06362.5 KB 4.8% 0.10
Oct 18 18:00:00 - 18:59:59 218 5.1% 0.06460.6 KB 6.0% 0.13
Oct 18 19:00:00 - 19:59:59 209 4.9% 0.06351.0 KB 4.6% 0.10
Oct 18 20:00:00 - 20:59:59 182 4.3% 0.05313.9 KB 4.1% 0.09
Oct 18 21:00:00 - 21:59:59 167 3.9% 0.05288.3 KB 3.8% 0.08
Oct 18 22:00:00 - 22:59:59 209 4.9% 0.06417.0 KB 5.5% 0.12
Oct 18 23:00:00 - 23:59:59 179 4.2% 0.05386.0 KB 5.1% 0.11
Oct 19 00:00:00 - 00:59:59 158 3.7% 0.04296.5 KB 3.9% 0.08
Oct 19 01:00:00 - 01:59:59 148 3.5% 0.04208.5 KB 2.7% 0.06
Oct 19 02:00:00 - 02:59:59 167 3.9% 0.05386.1 KB 5.1% 0.11
Oct 19 03:00:00 - 03:59:59 147 3.4% 0.04172.3 KB 2.3% 0.05
Oct 19 04:00:00 - 04:40:08 105 2.5% 0.04115.3 KB 1.5% 0.05
TOTAL: 23:54:21 4267 100.0% 0.057.4 MB 100.0% 0.09
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 2568 528 0 0 4 0 0 0 2036
2srl.newsdeef.eu 2125 1497 0 8 53 0 0 0 567
3feeder.eternal-september.org 1307 1256 0 6 0 0 0 0 45
4newsfeed.fu-berlin.de 483 377 0 2 0 0 0 0 104
5news.samoylyk.net 284 243 0 6 0 0 0 0 35
6news.sonologic.net 119 79 0 16 0 0 0 0 24
7peering.usenet.ovh 108 53 0 10 0 0 0 0 45
8srv.newsdeef.eu 81 35 0 15 0 0 0 0 31
9news.dne3.net 65 38 0 7 0 0 0 0 20
10gothmog.csi.it 2 0 0 2 0 0 0 0 0
11news.nk.ca 1 0 0 1 0 0 0 0 0
12newsfeed.endofthelinebbs.com 1 0 0 1 0 0 0 0 0
TOTAL: 12 7144 4106 0 74 57 0 0 0 2907

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1017
free.pt 172
alt.fan.rush-limbaugh 142
uk.railway 107
alt.buddha.short.fat.guy 103
de.soc.politik.misc 89
uk.legal.moderated 87
alt.slack.goathead 77
alt.comp.os.windows-10 61
alt.usage.english 61
de.etc.fahrzeug.auto 60
rec.food.cooking 59
rec.arts.tv 56
alt.anonymous.messages 54
rec.arts.drwho 54
sci.physics.relativity 54
fido7.ru.military 51
pl.soc.prawo 47
alt.computer.workshop 46
pl.soc.polityka 43
TOTAL: 291 4106

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.kernel.netdev 37
linux.kernel.git 20
TOTAL: 2 57

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 13528
EMP (phn path) 4316
Too many newsgroups 1664
HTML Multipart 40
Too many newsgroups (meow) 39
EMP (fsl) 3
HTML post 3
Binary: misplaced binary 1
Subject (LSDHztXTztnKINDJxM/SI) 1
TOTAL: 9 19595

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam)45053053
nocem@eternal-september.org (misplaced_binary)790055675567
robot@pasdenom.info (spam2)9200106106
robot@pasdenom.info (spam3)18004141
robot@pasdenom.info (spam4)19002828
TOTAL: 525305357425795

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feeder.eternal-september.org 1
TOTAL: 1 1
No colon-space in header field
usenet.blueworldhosting.com 5
TOTAL: 1 5
TOTAL: 2 6

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.sonologic.net 34561 5230 25043 29 0 123 15%166:54:05
2news.dne3.net 36901 1735 27724 0 0 109 4%166:54:09
3peering.usenet.ovh 33108 1380 28920 0 0 44 4%166:57:16
4news.nk.ca 40560 998 28902 397 0 342 2%166:59:35
5srl.newsdeef.eu 17604 984 14603 1 0 37 5%166:58:40
6eternal-september 32658 860 24227 0 0 177 2%166:56:56
7srv.newsdeef.eu 33744 764 23924 10 0 324 2%166:55:57
8gothmog.csi.it 27454 618 4361 21695 0 24 2%166:56:18
9usenet.blueworldhosting.com 34713 608 28116 23 0 222 1%166:57:57
10newsfeed.endofthelinebbs.com 44245 575 29552 138 0 830 1%166:59:37
11corradoroberto.peer.fu-berlin.de 28826 276 28522 0 0 44 0%166:57:12
12news.samoylyk.net 31207 231 27271 0 0 87 0%166:53:20
TOTAL: 12 395581 14259 291165 22293 0 2363 3%2003:21:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.sonologic.net8.9 MB60.5 KB8.9 MB0.0 KB/s1.7 KB166:54:05
2peering.usenet.ovh5.3 MB0.0 KB5.3 MB0.0 KB/s3.9 KB166:57:16
3news.dne3.net5.0 MB0.0 KB5.0 MB0.0 KB/s3.0 KB166:54:09
4srl.newsdeef.eu5.0 MB2.8 KB5.0 MB0.0 KB/s5.2 KB166:58:40
5eternal-september4.2 MB0.0 KB4.2 MB0.0 KB/s5.0 KB166:56:56
6srv.newsdeef.eu3.4 MB149.0 KB3.6 MB0.0 KB/s4.7 KB166:55:57
7newsfeed.endofthelinebbs.com3.2 MB173.8 KB3.3 MB0.0 KB/s4.8 KB166:59:37
8usenet.blueworldhosting.com3.1 MB511.0 KB3.6 MB0.0 KB/s5.8 KB166:57:57
9news.nk.ca2.5 MB2.8 MB5.3 MB0.0 KB/s3.9 KB166:59:35
10gothmog.csi.it2.3 MB19.1 MB21.5 MB0.0 KB/s1.0 KB166:56:18
11news.samoylyk.net705.2 KB0.0 KB705.2 KB0.0 KB/s3.1 KB166:53:20
12corradoroberto.peer.fu-berlin.de297.0 KB0.0 KB297.0 KB0.0 KB/s1.1 KB166:57:12
TOTAL: 1243.9 MB22.8 MB66.7 MB0.0 KB/s1.9 KB2003:21:02
Outgoing feeds (innfeed) by Volume

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1it 8033 98.1%
2it-alt 54 0.7%
3news 45 0.5%
4free 36 0.4%
5alt 10 0.1%
6comp 10 0.1%
7linux 3 0.0%
TOTAL: 7 8191100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.test 3127
2it.hobby.fai-da-te 1660
3it.sport.calcio.milan 877
4it.tlc.cellulari.android 587
5it.comp.hardware 370
6it.discussioni.auto 340
7it.comp.os.win.windows10 216
8it.comp.os.linux.debian 187
9it.sport.calcio.inter-fc 180
10it.discussioni.misteri 127
11it.discussioni.commercialisti 119
12it-alt.sport.calcio.juventus 51
13it.comp.aiuto 49
14it.discussioni.consumatori.tutela 46
15it.comp.macintosh 45
16news.admin.peering 30
17free.it.ai.general 29
18it.comp.reti.locali 24
19it.politica 20
20it.comp.os.linux.iniziare 17
21alt.free.newsservers 10
22comp.lang.awk 10
23it.comp.retrocomputing 10
24news.software.readers 8
25free.it.scienza.fisica 7
26news.software.nntp 7
27it.hobby.elettronica.riparazioni 5
28it.hobby.elettronica 4
29it.diritto 3
30it.hobby.motociclismo 3
31it.tlc.telefonia.voip 3
32linux.debian.kernel 3
33it-alt.comp.software.mozilla 2
34it.comp.www.php 2
35it.diritto.assicurazioni 2
36it.test.moderato 2
37it-alt.discussioni.ebay 1
38it.aiuto 1
39it.arti.trash 1
40it.comp.sicurezza.varie 1
41it.comp.software.newsreader 1
42it.diritto.internet 1
43it.hobby.pescare 1
44it.scienza.chimica 1
45it.tlc.cellulari 1
TOTAL: 45 8191