Daily Usenet report for news.corradoroberto.it

Jul 20 05:54:05 -- Jul 27 04:40:07

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 131807 57.2%11.5 MB 46.0%
innd 51783 22.5%7.1 MB 28.3%
innfeed 38336 16.6%5.1 MB 20.4%
inn 7462 3.2%1.2 MB 4.8%
nocem 1016 0.4%104.6 KB 0.4%
controlchan 30 0.0%5.4 KB 0.0%
pgpverify 2 0.0%0.4 KB 0.0%
TOTAL: 7 230436 100.0%25.1 MB100.0%

History cache:

ReasonCount%Count
Positive hits 331678 61.1%
Negative hits 150765 27.8%
Do not exist 54715 10.1%
Cache misses 5488 1.0%
TOTAL: 4 542646 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:03.056 0.0%192 0.000 15.917 538.000
article cleanup00:00:00.443 0.0%54884 0.000 0.008 0.095
article logging00:00:05.173 0.0%54888 0.000 0.094 23.720
article parse00:00:01.125 0.0%149543 0.000 0.008 0.083
article write00:08:51.136 0.1%10286 0.000 51.637 391.000
artlog/artcncl00:00:00.002 0.0%37 0.000 0.054 1.000
artlog/artparse00:00:00.000 0.0%7 0.000 0.000 0.000
data move00:00:00.374 0.0%549064 0.000 0.001 0.012
hisgrep/artcncl00:00:01.815 0.0%202 0.000 8.985 489.000
hishave/artcncl00:00:00.000 0.0%73 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:03:24.553 0.0%544491 0.000 0.376 13.371
history sync00:00:01.606 0.0%2781 0.000 0.577 323.667
history write00:07:58.017 0.1%54881 0.000 8.710 103.915
hiswrite/artcncl00:00:00.012 0.0%2 1.000 6.000 11.000
idle166:00:46.267 99.7%612498 71.227 975.752300446.000
nntp read00:00:04.661 0.0%613419 0.000 0.008 0.040
overview write00:02:56.473 0.0%10286 0.000 17.157 266.000
perl filter00:02:12.638 0.0%54777 0.896 2.421 112.169
python filter00:00:02.277 0.0%54895 0.000 0.041 0.222
site send00:00:00.559 0.0%10580 0.000 0.053 0.667
TOTAL: 166:27:39.278166:26:30.187100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.044 0.0%27541 0.000 0.002 0.333
article prepare00:00:00.018 0.0%57948 0.000 0.000 0.125
article read00:00:01.681 0.0%7236 0.000 0.232 6.250
backlog stats00:00:00.384 0.0%279595 0.000 0.001 0.015
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.255 0.0%147726 0.000 0.008 0.111
data write00:00:02.021 0.0%139874 0.000 0.014 0.100
idle165:50:56.842100.0%279595 134.732 2135.435 7857.137
status file00:00:09.649 0.0%10584 0.000 0.912 47.000
TOTAL: 165:54:40.057165:51:11.894100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:03.042 0.0%202 0.000 15.059 84.000
idle60:25:38.890 41.5%53244 0.000 4085.698900082.500
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:14.703 0.0%421465 0.000 0.035 24.875
readart01:42:44.734 1.2%4889852 0.000 1.261 404.000
TOTAL: 145:36:12.54562:08:41.369 42.7%----

Control commands to INND:

CommandNumber
flush 21
flushlogs 14
go 13
logmode 14
mode 991
name 13
pause 13
paused 13
renumber 6
reserve 12
shutdown 3
TOTAL: 11 1113

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
control@usenet-fr.news.eu.org001101
nl-admin@nic.surfnet.nl001101
TOTAL002202

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 14 36994 2992 23992 10010 8%167:54:32
2gothmog.csi.it 104 4809 1752 3057 0 36%137:05:04
3news.samoylyk.net 14 38262 1543 31030 5689 4%169:28:53
4srl.newsdeef.eu 12 43691 1464 35423 6804 3%167:42:51
5newsfeed.fu-berlin.de 9 33568 1049 28699 3820 3%168:15:36
6peering.usenet.ovh 10 49327 741 45589 2997 1%167:43:18
7usenet.blueworldhosting.com 5007 53526 488 40807 12231 0%165:51:16
8localhost 155 119 119 0 0 100%00:00:07
9news.sonologic.net 16 42309 92 41892 325 0%167:03:24
10news.dne3.net 11 41602 79 39656 1867 0%164:01:16
11newsfeed.endofthelinebbs.com 68 3494 6 3470 18 0%47:04:20
12srv.newsdeef.eu 13 43701 4 42683 1014 0%167:42:25
13news.nk.ca 156 3742 1 3741 0 0%151:08:49
TOTAL: 13 5589 395144 10330 340039 44775 2%1841:01:51
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gothmog.csi.it16.8 MB0.0 KB0.0 KB16.8 MB100%9.8 KB
2feeder.eternal-september.org7.2 MB0.0 KB30.4 MB37.6 MB 19%3.0 KB
3news.samoylyk.net5.5 MB0.0 KB16.8 MB22.3 MB 24%3.2 KB
4newsfeed.fu-berlin.de3.1 MB0.0 KB10.4 MB13.5 MB 22%2.8 KB
5srl.newsdeef.eu2.8 MB0.0 KB16.9 MB19.7 MB 14%2.4 KB
6peering.usenet.ovh1.4 MB0.0 KB7.8 MB9.2 MB 14%2.5 KB
7usenet.blueworldhosting.com808.2 KB0.0 KB39.0 MB39.8 MB 1%3.2 KB
8news.sonologic.net399.4 KB171.6 KB3.1 MB3.7 MB 10%9.1 KB
9news.dne3.net263.1 KB1.2 MB11.4 MB12.9 MB 1%6.8 KB
10localhost233.9 KB0.0 KB0.0 KB233.9 KB100%2.0 KB
11srv.newsdeef.eu52.1 KB15.5 KB8.2 MB8.3 MB 0%8.3 KB
12newsfeed.endofthelinebbs.com13.4 KB0.0 KB67.6 KB81.1 KB 16%3.4 KB
13news.nk.ca8.2 KB0.0 KB0.0 KB8.2 KB100%8.2 KB
TOTAL: 1338.4 MB1.4 MB144.1 MB184.0 MB 20%3.4 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 26 04:54:05 - 04:59:59 19 1.3% 0.0536.8 KB 0.6% 0.10
Jul 26 05:00:00 - 05:59:59 34 2.3% 0.0160.2 KB 0.9% 0.02
Jul 26 06:00:00 - 06:59:59 40 2.7% 0.0191.7 KB 1.4% 0.03
Jul 26 07:00:00 - 07:59:59 35 2.3% 0.0159.5 KB 0.9% 0.02
Jul 26 08:00:00 - 08:59:59 42 2.8% 0.01112.4 KB 1.8% 0.03
Jul 26 09:00:00 - 09:59:59 64 4.2% 0.02228.6 KB 3.6% 0.06
Jul 26 10:00:00 - 10:59:59 63 4.2% 0.02153.9 KB 2.4% 0.04
Jul 26 11:00:00 - 11:59:59 89 5.9% 0.02216.7 KB 3.4% 0.06
Jul 26 12:00:00 - 12:59:59 82 5.4% 0.02289.7 KB 4.5% 0.08
Jul 26 13:00:00 - 13:59:59 90 6.0% 0.03326.2 KB 5.1% 0.09
Jul 26 14:00:00 - 14:59:59 96 6.4% 0.031.7 MB 27.8% 0.49
Jul 26 15:00:00 - 15:59:59 93 6.2% 0.03788.5 KB 12.3% 0.22
Jul 26 16:00:00 - 16:59:59 86 5.7% 0.02249.1 KB 3.9% 0.07
Jul 26 17:00:00 - 17:59:59 74 4.9% 0.02165.7 KB 2.6% 0.05
Jul 26 18:00:00 - 18:59:59 80 5.3% 0.02196.2 KB 3.1% 0.05
Jul 26 19:00:00 - 19:59:59 78 5.2% 0.02233.9 KB 3.7% 0.06
Jul 26 20:00:00 - 20:59:59 77 5.1% 0.02187.0 KB 2.9% 0.05
Jul 26 21:00:00 - 21:59:59 81 5.4% 0.02211.9 KB 3.3% 0.06
Jul 26 22:00:00 - 22:59:59 55 3.7% 0.02172.2 KB 2.7% 0.05
Jul 26 23:00:00 - 23:59:59 58 3.9% 0.02179.3 KB 2.8% 0.05
Jul 27 00:00:00 - 00:59:59 48 3.2% 0.01335.7 KB 5.2% 0.09
Jul 27 01:00:00 - 01:59:59 47 3.1% 0.01152.4 KB 2.4% 0.04
Jul 27 02:00:00 - 02:59:59 38 2.5% 0.0196.0 KB 1.5% 0.03
Jul 27 03:00:00 - 03:59:59 24 1.6% 0.0143.4 KB 0.7% 0.01
Jul 27 04:00:00 - 04:40:07 13 0.9% 0.0134.4 KB 0.5% 0.01
TOTAL: 23:46:02 1506 100.0% 0.026.2 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 1734 374 0 0 52 0 0 0 1308
2news.samoylyk.net 1648 1645 0 0 0 0 0 0 3
3feeder.eternal-september.org 1460 1452 0 0 0 0 0 0 8
4newsfeed.fu-berlin.de 406 401 0 0 0 0 0 0 5
5peering.usenet.ovh 347 196 0 0 12 0 0 0 139
6news.dne3.net 250 42 0 0 0 6 0 0 202
7srv.newsdeef.eu 53 12 0 1 40 0 0 0 0
8news.sonologic.net 33 19 0 0 1 0 0 0 13
9srl.newsdeef.eu 17 16 0 0 0 0 0 0 1
TOTAL: 9 5948 4157 0 1 105 6 0 0 1679

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1042
free.pt 188
uk.railway 129
alt.fan.rush-limbaugh 126
alt.arts.poetry.comments 113
talk.politics.misc 97
ger.ct 88
fido7.ru.military 79
alt.computer.workshop 75
de.soc.politik.misc 65
rec.arts.drwho 60
alt.russian.z1 59
pl.soc.polityka 58
alt.usage.english 56
nl.politiek 54
de.comp.os.ms-windows.misc 49
alt.comp.software.firefox 47
rec.arts.tv 43
rec.food.cooking 42
cn.comp 40
TOTAL: 275 4157

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.kernel.netdev 67
linux.kernel.git 38
TOTAL: 2 105

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 9426
EMP (phn path) 2776
Too many newsgroups 1049
Too many newsgroups (meow) 161
EMP (phn nph) 153
HTML Multipart 26
HTML post 9
Subject (lsdonk (NL eboo) 6
Subject (lsdochters (NL eboo) 5
Subject (LSDQsNGD0YPRg9GDLdGF0L7Rhd) 1
Subject (LSDQy) 1
Subject (lsdXMsIFsuLi5dLCBvZGtyeWxpIHdyYWsgamFwb8WE) 1
TOTAL: 12 13614

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
nocem@eternal-september.org (spam)35042042
robot@pasdenom.info (spam)17019019
robot@pasdenom.info (spam2)13500159159
robot@pasdenom.info (spam3)3800133133
robot@pasdenom.info (spam4)4500109109
i2pn2-nocem@i2pn2.org (multipost)18001919
i2pn2-nocem@i2pn2.org (rmp)40088
TOTAL: 7292061428489

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad Message-ID's offered
usenet.blueworldhosting.com 3
TOTAL: 1 3
Including strange strings
peering.usenet.ovh 1
feeder.eternal-september.org 1
TOTAL: 2 2
TOTAL: 2 5

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.sonologic.net 10964 2116 8161 21 0 113 19%166:38:39
2gothmog.csi.it 8777 1486 2838 3985 2 1271 16%166:41:59
3news.dne3.net 12928 1178 9049 2 0 740 9%166:25:35
4srv.newsdeef.eu 14473 1152 9128 0 0 75 7%166:39:25
5peering.usenet.ovh 10563 1119 9179 0 0 70 10%166:37:58
6eternal-september 8885 935 6365 0 0 1050 10%166:42:28
7usenet.blueworldhosting.com 12623 892 8564 128 0 45 7%166:24:58
8news.nk.ca 14486 657 9331 310 0 774 4%166:42:13
9newsfeed.endofthelinebbs.com 14479 198 12226 10 0 7156 1%166:40:54
10news.samoylyk.net 12893 180 8433 41 0 3788 1%165:20:16
11corradoroberto.peer.fu-berlin.de 9238 121 9112 0 0 39 1%166:31:00
12srl.newsdeef.eu 0 0 0 0 0 8819 0%166:42:15
TOTAL: 12 130309 10034 92386 4497 2 23940 7%1998:07:40
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.sonologic.net15.6 MB33.2 KB15.6 MB0.0 KB/s7.5 KB166:38:39
2news.dne3.net13.1 MB3.7 KB13.1 MB0.0 KB/s11.3 KB166:25:35
3peering.usenet.ovh13.1 MB0.0 KB13.1 MB0.0 KB/s11.9 KB166:37:58
4eternal-september11.3 MB0.0 KB11.3 MB0.0 KB/s12.3 KB166:42:28
5news.nk.ca9.3 MB2.1 MB11.4 MB0.0 KB/s12.1 KB166:42:13
6srv.newsdeef.eu9.2 MB0.0 KB9.2 MB0.0 KB/s8.1 KB166:39:25
7usenet.blueworldhosting.com4.8 MB7.0 MB11.8 MB0.0 KB/s11.8 KB166:24:58
8gothmog.csi.it4.0 MB5.4 MB9.4 MB0.0 KB/s1.8 KB166:41:59
9newsfeed.endofthelinebbs.com2.4 MB79.6 KB2.4 MB0.0 KB/s12.0 KB166:40:54
10news.samoylyk.net750.7 KB178.0 KB928.6 KB0.0 KB/s4.2 KB165:20:16
11corradoroberto.peer.fu-berlin.de235.7 KB0.0 KB235.7 KB0.0 KB/s1.9 KB166:31:00
12srl.newsdeef.eu0.0 KB0.0 KB0.0 KB0.0 KB/s0166:42:15
TOTAL: 1283.5 MB14.8 MB98.3 MB0.0 KB/s6.9 KB1998:07:40
Outgoing feeds (innfeed) by Volume

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1it 16466 75.8%
2it-alt 1514 7.0%
3comp 1367 6.3%
4italia 1312 6.0%
5news 808 3.7%
6alt 202 0.9%
7free 61 0.3%
8control 2 0.0%
TOTAL: 8 21732100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.test 2093
2it.sport.calcio.milan 1808
3it.hobby.fai-da-te 1677
4it.discussioni.auto 625
5it-alt.sport.calcio.juventus 573
6it.tlc.cellulari.android 478
7it.comp.hardware 441
8it.sport.calcio.inter-fc 440
9it.comp.os.win.windows10 391
10it.discussioni.commercialisti 340
11it.comp.os.linux.iniziare 322
12it.politica 300
13news.lists.filters 300
14it.sport.calcio.fiorentina 298
15it.eventi.covid19 294
16italia.test 288
17comp.lang.javascript 268
18it.arti.musica.classica 268
19it.scienza.fisica 266
20it.comp.os.linux.debian 263
21it.media.tv 262
22it.discussioni.energia 254
23it.hobby.cucina 244
24it.lavoro.informatica 244
25comp.answers 242
26it.scienza.matematica 238
27it.diritto 236
28it.discussioni.misteri 234
29it-alt.salute.tumori 230
30it.comp.aiuto 229
31it.comp.os.linux.ubuntu 224
32comp.lang.c 214
33it.hobby.elettronica 212
34news.answers 212
35italia.firenze.discussioni 200
36it.arti.trash 199
37it.discussioni.consumatori.tutela 198
38it.comp.reti.locali 197
39it-alt.community.ulisse 194
40it.hobby.viaggi 178
41alt.free.newsservers 161
42comp.ai.philosophy 160
43it.comp.os.linux.sys 158
44it.comp.retrocomputing 153
45it-alt.community.cibba 148
46comp.sys.ibm.pc.games.action 142
47italia.napoli.discussioni 132
48italia.milano.discussioni 128
49it.comp.macintosh 127
50it.cultura.filosofia 124
51it.arti.musica.metal 122
52it-alt.comp.software.mozilla 117
53it.hobby.motociclismo 114
54news.admin.net-abuse.usenet 107
55it.hobby.hi-fi 106
56italia.bari.discussioni 100
57it.comp.hardware.storage 92
58it.sport.calcio.napoli 92
59it.istruzione.scuola 88
60it-alt.sport.calcio.udinese 80
61news.software.nntp 78
62it.hobby.elettronica.digitale 72
63italia.roma.annunci 72
64it.comp.sicurezza.varie 68
65it.diritto.condominio 68
66it.hobby.home-cinema 68
67it.hobby.pescare 68
68news.admin.peering 65
69it.hobby.umorismo 64
70it.discussioni.energie-alternative 62
71free.it.ai.general 61
72it.comp.os.win.windows7 60
73it.hobby.elettronica.riparazioni 58
74it.politica.internazionale 58
75it.economia 56
76it.comp.lang.javascript 54
77comp.os.vms 52
78it.discussioni.geometri 52
79it.hobby.satellite-tv.digitale 52
80comp.lang.python 50
81it.comp.lang.python 50
82it-alt.comp.software.openoffice 48
83it.media.video.produzione 44
84it.arti.cinema 42
85it.arti.fotografia 42
86alt.comp.freeware 41
87it.corradoroberto.test 40
88it.discussioni.leggende.metropolitane 38
89comp.os.linux.advocacy 36
90it-alt.comp.software.gratuito 34
91it-alt.cultura.vegetarismo 34
92it.aiuto 32
93it.discussioni.animali.cani 32
94it.economia.banche 30
95it.hobby.giardinaggio 30
96it.salute 30
97it.tlc.cellulari 30
98italia.bologna.barzellette 28
99italia.padova.discussioni 28
100comp.cad.cadence 26
TOTAL: 251 21732