Deprecated: Constant E_STRICT is deprecated in /home/roby/www_data/root/include/proxy on line 3
Daily Usenet report for news.corradoroberto.it: Jun 22 05:50:36

Daily Usenet report for news.corradoroberto.it

Jun 22 05:50:36 -- Jun 29 04:40:31

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 197216 56.2%17.6 MB 46.3%
innfeed 91950 26.2%11.8 MB 31.1%
innd 52608 15.0%7.2 MB 18.9%
inn 7751 2.2%1.2 MB 3.3%
nocem 1229 0.4%131.3 KB 0.3%
controlchan 188 0.1%13.2 KB 0.0%
pgpverify 180 0.1%21.9 KB 0.1%
TOTAL: 7 351122 100.0%38.0 MB100.0%

History cache:

ReasonCount%Count
Positive hits 376171 62.8%
Negative hits 142868 23.8%
Do not exist 62019 10.4%
Cache misses 18083 3.0%
TOTAL: 4 599141 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:02.094 0.0%219 0.000 9.562 302.000
article cleanup00:00:00.479 0.0%62069 0.000 0.008 0.111
article logging00:00:05.539 0.0%62078 0.000 0.089 24.000
article parse00:00:01.262 0.0%165079 0.000 0.008 0.057
article write00:07:42.404 0.0%11648 0.000 39.698 357.333
artlog/artcncl00:00:00.001 0.0%61 0.000 0.016 1.000
artlog/artparse00:00:00.000 0.0%2 0.000 0.000 0.000
data move00:00:00.388 0.0%541736 0.000 0.001 0.015
hisgrep/artcncl00:00:01.120 0.0%221 0.000 5.068 253.000
hishave/artcncl00:00:00.000 0.0%70 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:01:38.484 0.0%600332 0.000 0.164 8.270
history sync00:00:01.182 0.0%2754 0.000 0.429 310.000
history write00:07:50.371 0.0%62063 0.000 7.579 66.929
hiswrite/artcncl00:00:00.048 0.0%5 4.500 9.600 30.000
idle1359:18:42.092100.0%606637 29.756 8066.640858654711.200
nntp read00:00:04.536 0.0%604579 0.000 0.008 0.035
overview write00:02:38.114 0.0%11648 0.000 13.574 316.400
perl filter00:02:18.495 0.0%62061 0.708 2.232 137.857
python filter00:00:02.538 0.0%62168 0.000 0.041 0.167
site send00:00:00.695 0.0%12383 0.000 0.056 0.417
TOTAL: 1359:42:09.2971359:41:09.842100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.070 0.0%46253 0.000 0.002 0.200
article prepare00:00:00.017 0.0%73834 0.000 0.000 0.062
article read00:00:04.509 0.0%9091 0.000 0.496 123.333
backlog stats00:00:00.406 0.0%372994 0.000 0.001 0.053
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.625 0.0%193964 0.000 0.008 0.053
data write00:00:02.734 0.0%185395 0.000 0.015 0.069
idle1359:21:20.278100.0%372994 134.139 13119.99745193170.053
status file00:00:26.483 0.0%33459 0.000 0.792 99.000
TOTAL: 1359:31:39.6831359:21:56.122100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:02.627 0.0%234 0.000 11.226 44.500
idle155:01:48.798 65.6%513217 0.000 1087.471450258.750
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:38.460 0.0%2196593 0.000 0.018 25.500
readart02:05:55.712 0.9%5257343 0.000 1.437 391.000
TOTAL: 236:17:33.970157:08:25.597 66.5%----

Control commands to INND:

CommandNumber
flush 21
flushlogs 14
go 13
logmode 14
mode 995
name 13
pause 13
paused 13
renumber 6
reserve 12
shutdown 3
TOTAL: 11 1117

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
group-admin@isc.org00018000
TOTAL00018000

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 14 42594 3121 29524 9949 7%145:20:31
2srl.newsdeef.eu 12 58236 2891 38525 16820 4%144:53:24
3gothmog.csi.it 97 4443 1335 3108 0 30%114:20:50
4news.samoylyk.net 20 41817 1321 36435 4061 3%157:50:47
5newsfeed.fu-berlin.de 10 40015 1062 34849 4104 2%153:17:40
6usenet.blueworldhosting.com 4768 56291 708 44884 10699 1%1193199:10:53
7peering.usenet.ovh 12 54215 356 52106 1753 0%145:04:16
8news.dne3.net 14 47381 346 45020 2015 0%131:46:54
9newsfeed.endofthelinebbs.com 87 5029 186 4843 0 3%138:48:28
10news.nk.ca 95 4565 150 4415 0 3%133:49:54
11localhost 140 107 107 0 0 100%00:00:09
12news.sonologic.net 15 41926 20 41596 310 0%143:21:56
13srv.newsdeef.eu 13 59187 14 58542 631 0%145:10:05
TOTAL: 13 5297 455806 11617 393847 50342 2%1194752:55:47
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gothmog.csi.it8.8 MB0.0 KB0.0 KB8.8 MB100%6.8 KB
2feeder.eternal-september.org7.7 MB0.0 KB28.6 MB36.3 MB 21%2.8 KB
3srl.newsdeef.eu5.4 MB0.0 KB64.6 MB70.0 MB 7%3.6 KB
4news.samoylyk.net4.4 MB1.6 KB24.1 MB28.5 MB 15%5.4 KB
5newsfeed.fu-berlin.de2.7 MB0.0 KB11.6 MB14.3 MB 18%2.8 KB
6usenet.blueworldhosting.com1.6 MB7.8 KB24.8 MB26.3 MB 5%2.4 KB
7news.dne3.net678.3 KB1.3 KB6.2 MB6.9 MB 9%3.0 KB
8peering.usenet.ovh668.5 KB0.0 KB3.5 MB4.2 MB 15%2.0 KB
9news.nk.ca469.6 KB0.0 KB0.0 KB469.6 KB100%3.1 KB
10newsfeed.endofthelinebbs.com456.1 KB0.0 KB0.0 KB456.1 KB100%2.5 KB
11localhost213.9 KB0.0 KB0.0 KB213.9 KB100%2.0 KB
12news.sonologic.net77.2 KB0.0 KB1.8 MB1.9 MB 3%5.9 KB
13srv.newsdeef.eu24.2 KB0.0 KB14.6 MB14.6 MB 0%23.2 KB
TOTAL: 1333.1 MB10.7 KB179.8 MB212.9 MB 15%3.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jun 28 04:50:36 - 04:59:59 7 0.4% 0.017.1 KB 0.2% 0.01
Jun 28 05:00:00 - 05:59:59 18 1.1% 0.0130.5 KB 0.7% 0.01
Jun 28 06:00:00 - 06:59:59 41 2.6% 0.0183.7 KB 2.0% 0.02
Jun 28 07:00:00 - 07:59:59 36 2.3% 0.0156.6 KB 1.4% 0.02
Jun 28 08:00:00 - 08:59:59 44 2.8% 0.0191.8 KB 2.2% 0.03
Jun 28 09:00:00 - 09:59:59 53 3.4% 0.01112.0 KB 2.7% 0.03
Jun 28 10:00:00 - 10:59:59 78 5.0% 0.02376.9 KB 9.0% 0.10
Jun 28 11:00:00 - 11:59:59 64 4.1% 0.02138.2 KB 3.3% 0.04
Jun 28 12:00:00 - 12:59:59 69 4.4% 0.02185.8 KB 4.4% 0.05
Jun 28 13:00:00 - 13:59:59 94 6.0% 0.03236.7 KB 5.7% 0.07
Jun 28 14:00:00 - 14:59:59 66 4.2% 0.02241.2 KB 5.8% 0.07
Jun 28 15:00:00 - 15:59:59 65 4.1% 0.02191.7 KB 4.6% 0.05
Jun 28 16:00:00 - 16:59:59 136 8.6% 0.04295.5 KB 7.1% 0.08
Jun 28 17:00:00 - 17:59:59 155 9.8% 0.04330.1 KB 7.9% 0.09
Jun 28 18:00:00 - 18:59:59 124 7.9% 0.03320.4 KB 7.7% 0.09
Jun 28 19:00:00 - 19:59:59 64 4.1% 0.02177.8 KB 4.3% 0.05
Jun 28 20:00:00 - 20:59:59 68 4.3% 0.02210.7 KB 5.0% 0.06
Jun 28 21:00:00 - 21:59:59 69 4.4% 0.02161.7 KB 3.9% 0.04
Jun 28 22:00:00 - 22:59:59 59 3.7% 0.02330.9 KB 7.9% 0.09
Jun 28 23:00:00 - 23:59:59 65 4.1% 0.02156.5 KB 3.7% 0.04
Jun 29 00:00:00 - 00:59:59 54 3.4% 0.01124.6 KB 3.0% 0.03
Jun 29 01:00:00 - 01:59:59 42 2.7% 0.0194.2 KB 2.3% 0.03
Jun 29 02:00:00 - 02:59:59 43 2.7% 0.0195.9 KB 2.3% 0.03
Jun 29 03:00:00 - 03:59:59 39 2.5% 0.0186.4 KB 2.1% 0.02
Jun 29 04:00:00 - 04:40:31 21 1.3% 0.0143.6 KB 1.0% 0.02
TOTAL: 23:49:55 1574 100.0% 0.024.1 MB 100.0% 0.05
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 1633 274 0 0 18 0 0 0 1341
2srl.newsdeef.eu 1497 995 0 0 83 0 0 0 419
3feeder.eternal-september.org 1357 1254 0 0 0 0 0 0 103
4news.samoylyk.net 750 720 0 0 0 0 0 0 30
5newsfeed.fu-berlin.de 419 346 0 0 0 0 0 0 73
6news.dne3.net 248 128 0 0 0 0 0 0 120
7peering.usenet.ovh 221 134 0 0 0 0 0 0 87
8news.sonologic.net 18 7 0 0 0 0 0 0 11
9srv.newsdeef.eu 18 13 0 0 3 0 0 0 2
TOTAL: 9 6161 3871 0 0 104 0 0 0 2186

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 853
free.pt 177
alt.fan.rush-limbaugh 126
alt.arts.poetry.comments 97
alt.computer.workshop 91
de.talk.tagesgeschehen 80
de.soc.politik.misc 70
nl.politiek 65
alt.anonymous.messages 62
rec.arts.drwho 61
rec.food.cooking 60
talk.politics.misc 58
uk.railway 56
sfnet.keskustelu.varaventtiili 53
rec.bicycles.tech 49
alt.checkmate 47
uk.d-i-y 47
uk.legal.moderated 40
de.sci.electronics 39
alt.slack 38
TOTAL: 275 3871

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.kernel.netdev 78
linux.kernel.git 26
TOTAL: 2 104

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 10108
EMP (phn path) 3946
Too many newsgroups 1602
EMP (phn nph) 310
Too many newsgroups (meow) 78
EMP (phl) 47
HTML Multipart 35
Angle-bracket bot 8
Too many newsgroups (low_xpost) 8
Subject (LSDQltC40LTRi) 2
HTML post 1
Subject (LSDQodCo0JAg0LPQvtC90LrQsCDQt9CwINCx0YPQtNGD0YnQtd) 1
Too many test groups in crosspost 1
bofh violation - invalid distribution 1
TOTAL: 14 16148

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam)43049049
nocem@eternal-september.org (spam)2010010
i2pn2-nocem@i2pn2.org (spam)30404
robot@pasdenom.info (spam2)20200232232
robot@pasdenom.info (spam3)5500223223
nocem@eternal-september.org (i2pn2)2800185185
i2pn2-nocem@i2pn2.org (multipost)13500147147
robot@pasdenom.info (spam4)4300108108
i2pn2-nocem@i2pn2.org (rmp)44007676
TOTAL: 95550639711034

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.sonologic.net 14435 2890 8716 50 0 4358 20%166:52:16
2gothmog.csi.it 10715 2150 3617 4130 15 2992 20%166:55:56
3srl.newsdeef.eu 10190 1037 7701 0 0 2056 10%164:54:55
4peering.usenet.ovh 13569 1019 10635 2 0 3946 7%166:51:12
5news.nk.ca 15118 984 10250 420 2 3675 6%166:56:12
6news.dne3.net 17070 976 10329 0 0 5457 5%167:20:53
7srv.newsdeef.eu 15379 967 10661 2 0 2181 6%166:52:44
8eternal-september 9862 890 7057 6 0 1826 9%166:55:29
9usenet.blueworldhosting.com 13777 846 9794 123 0 108 6%165:12:37
10newsfeed.endofthelinebbs.com 21018 823 10369 260 6 5289 3%166:53:43
11news.samoylyk.net 14232 437 9415 346 0 2548 3%166:21:32
12corradoroberto.peer.fu-berlin.de 10420 106 10285 0 0 275 1%166:49:33
TOTAL: 12 165785 13125 108829 5339 23 34711 7%1998:57:02
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.sonologic.net10.9 MB78.0 KB11.0 MB0.0 KB/s3.8 KB166:52:16
2peering.usenet.ovh7.2 MB2.5 KB7.2 MB0.0 KB/s7.2 KB166:51:12
3news.dne3.net6.6 MB0.0 KB6.6 MB0.0 KB/s6.9 KB167:20:53
4srl.newsdeef.eu6.6 MB0.0 KB6.6 MB0.0 KB/s6.5 KB164:54:55
5srv.newsdeef.eu6.1 MB5.1 KB6.1 MB0.0 KB/s6.5 KB166:52:44
6eternal-september6.1 MB12.2 KB6.1 MB0.0 KB/s7.0 KB166:55:29
7gothmog.csi.it5.8 MB5.6 MB11.4 MB0.0 KB/s1.9 KB166:55:56
8newsfeed.endofthelinebbs.com5.4 MB217.8 KB5.6 MB0.0 KB/s5.3 KB166:53:43
9news.nk.ca5.1 MB2.5 MB7.6 MB0.0 KB/s5.5 KB166:56:12
10usenet.blueworldhosting.com3.9 MB2.7 MB6.6 MB0.0 KB/s7.0 KB165:12:37
11news.samoylyk.net1.2 MB1.3 MB2.5 MB0.0 KB/s3.2 KB166:21:32
12corradoroberto.peer.fu-berlin.de212.2 KB0.0 KB212.2 KB0.0 KB/s2.0 KB166:49:33
TOTAL: 1264.9 MB12.5 MB77.4 MB0.0 KB/s4.3 KB1998:57:02
Outgoing feeds (innfeed) by Volume

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1it 269694 62.0%
2linux 68993 15.9%
3comp 37583 8.6%
4italia 31884 7.3%
5it-alt 12645 2.9%
6alt 5059 1.2%
7aioe 3497 0.8%
8news 3211 0.7%
9bln 2114 0.5%
10free 74 0.0%
11fr 15 0.0%
12control 11 0.0%
TOTAL: 12 434780100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.sport.calcio.milan 91424
2it.sport.calcio.inter-fc 6179
3linux.gentoo.dev 4507
4linux.debian.maint.emacsen 3989
5linux.debian.l10n.german 3984
6linux.debian.user 3983
7it.hobby.fantasport 3971
8it.arti.musica.classica 3940
9it.fan.studio-vit 3921
10linux.debian.kernel 3900
11italia.firenze.discussioni 3884
12it.discussioni.geometri 3846
13comp.arch.embedded 3815
14linux.debian.devel.release 3803
15it.comp.lang.c 3799
16linux.debian.user.french 3781
17linux.debian.maint.ocaml.maint 3748
18linux.debian.devel 3687
19italia.pisa.discussioni 3628
20alt.comp.freeware 3590
21italia.torino.discussioni 3578
22linux.debian.maint.python 3518
23it.hobby.lotto 3448
24it.discussioni.energie-alternative 3357
25it.comp.os.win.xp 3219
26it.arti.fotografia.segnalazioni 3204
27italia.trieste.discussioni 3163
28it.diritto 3134
29it.discussioni.ufo 3129
30it.tlc.gestori.fastweb 3126
31it-alt.salute.tumori 3078
32linux.debian.user.italian 3016
33it.cultura.linguistica.italiano 3011
34it.media.tv 2995
35it-alt.community.ulisse 2994
36italia.bologna.computers 2987
37it.sport.calcio.fiorentina 2911
38linux.debian.maint.kde 2895
39it.sport.motociclismo 2857
40linux.debian.l10n.portuguese 2749
41linux.debian.changes 2555
42it.arti.trash 2504
43linux.debian.maint.hams 2496
44it.salute.alimentazione 2494
45it.hobby.umorismo 2446
46italia.cagliari.discussioni 2399
47comp.arch 2359
48comp.lang.java.programmer 2332
49it.discussioni.consumatori.tutela 2326
50comp.programming 2312
51it.comp.giochi.action 2290
52it.istruzione.scuola 2219
53it.comp.macintosh 2204
54aioe.test 2117
55it.tlc.telefonia.voip 2116
56bln.test 2114
57it.scienza.ambiente 2096
58it.comp.os.linux.debian 2063
59comp.lang.c.moderated 2028
60linux.debian.user.german 2003
61linux.gentoo.user 2000
62comp.lang.fortran 1999
63it.discussioni.varie 1988
64it.cultura.religioni 1984
65linux.debian.l10n.french 1976
66it.arti.fotografia 1953
67it.comp.console 1951
68linux.debian.vote 1914
69it.cultura.ateismo 1893
70it.comp.sicurezza.virus 1875
71it.hobby.elettronica.digitale 1867
72it.test 1860
73it.comp.os.linux.software 1848
74comp.lang.c++.moderated 1836
75it.arti.cinema 1831
76linux.debian.user.spanish 1801
77it.discussioni.animali.cani 1744
78comp.object 1717
79it.comp.reti.wireless 1704
80it.scienza.astronomia.amatoriale 1700
81it.discussioni.folli 1686
82italia.palermo.discussioni 1637
83comp.lang.misc 1634
84it.arti.fotografia.digitale 1599
85it.hobby.birra 1595
86it.hobby.fai-da-te 1586
87it.arti.poesia 1578
88linux.debian.ports.powerpc 1576
89it.discussioni.animali.gatti 1526
90it.eventi.covid19 1524
91it.hobby.motociclismo 1516
92it.sport.calcio.roma 1513
93it.hobby.enigmi 1483
94alt.free.newsservers 1469
95it.cultura.filosofia 1467
96it.politica.pds 1434
97aioe.news.assistenza 1378
98it-alt.sport.calcio.udinese 1374
99italia.bologna.cerco-offro 1357
100it.politica.polo 1348
TOTAL: 572 434780