Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| nnrpd | 122845 | 63.0% | 10.6 MB | 50.6% |
| innd | 50382 | 25.8% | 6.8 MB | 32.4% |
| innfeed | 15893 | 8.2% | 2.7 MB | 13.0% |
| inn | 4061 | 2.1% | 666.0 KB | 3.1% |
| nocem | 1057 | 0.5% | 104.8 KB | 0.5% |
| controlchan | 391 | 0.2% | 30.0 KB | 0.1% |
| pgpverify | 362 | 0.2% | 44.4 KB | 0.2% |
| TOTAL: 7 | 194991 | 100.0% | 20.9 MB | 100.0% |
History cache:
| Reason | Count | %Count |
|---|---|---|
| Positive hits | 358990 | 62.4% |
| Negative hits | 162460 | 28.2% |
| Do not exist | 54072 | 9.4% |
| Cache misses | 88 | 0.0% |
| TOTAL: 4 | 575610 | 100.0% |
INND timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article cancel | 00:00:03.152 | 0.0% | 232 | 0.000 | 13.586 | 658.000 |
| article cleanup | 00:00:00.359 | 0.0% | 54174 | 0.000 | 0.007 | 0.167 |
| article logging | 00:00:03.909 | 0.0% | 54187 | 0.000 | 0.072 | 9.269 |
| article parse | 00:00:01.098 | 0.0% | 144529 | 0.000 | 0.008 | 0.077 |
| article write | 00:09:45.673 | 0.1% | 10984 | 0.000 | 53.321 | 433.500 |
| artlog/artcncl | 00:00:00.000 | 0.0% | 47 | 0.000 | 0.000 | 0.000 |
| artlog/artparse | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
| data move | 00:00:00.375 | 0.0% | 574906 | 0.000 | 0.001 | 0.009 |
| hisgrep/artcncl | 00:00:01.270 | 0.0% | 240 | 0.000 | 5.292 | 337.000 |
| hishave/artcncl | 00:00:00.000 | 0.0% | 55 | 0.000 | 0.000 | 0.000 |
| history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| history lookup | 00:02:56.755 | 0.0% | 576735 | 0.000 | 0.306 | 2.138 |
| history sync | 00:00:00.324 | 0.0% | 2615 | 0.000 | 0.124 | 37.333 |
| history write | 00:06:43.841 | 0.1% | 54178 | 0.000 | 7.454 | 32.170 |
| hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| idle | 157:21:36.888 | 99.7% | 627874 | 125.715 | 902.246 | 300184.000 |
| nntp read | 00:00:04.565 | 0.0% | 634163 | 0.000 | 0.007 | 0.033 |
| overview write | 00:03:05.689 | 0.0% | 10984 | 0.000 | 16.905 | 189.818 |
| perl filter | 00:01:54.891 | 0.0% | 54161 | 0.929 | 2.121 | 14.429 |
| python filter | 00:00:02.210 | 0.0% | 54201 | 0.000 | 0.041 | 0.167 |
| site send | 00:00:00.690 | 0.0% | 11817 | 0.000 | 0.058 | 0.500 |
| TOTAL: 157:47:23.263 | 157:46:21.689 | 100.0% | - | - | - | - |
INNfeed timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| article new | 00:00:00.029 | 0.0% | 11091 | 0.000 | 0.003 | 0.200 |
| article prepare | 00:00:00.007 | 0.0% | 55444 | 0.000 | 0.000 | 0.083 |
| article read | 00:00:00.782 | 0.0% | 6942 | 0.000 | 0.113 | 13.667 |
| backlog stats | 00:00:00.322 | 0.0% | 313086 | 0.000 | 0.001 | 0.027 |
| callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| data read | 00:00:01.382 | 0.0% | 173888 | 0.000 | 0.008 | 0.053 |
| data write | 00:00:02.252 | 0.0% | 164549 | 0.000 | 0.014 | 0.083 |
| idle | 157:27:32.317 | 100.0% | 313086 | 343.029 | 1810.532 | 16234.568 |
| status file | 00:00:01.841 | 0.0% | 1426 | 0.000 | 1.291 | 136.000 |
| TOTAL: 157:30:04.173 | 157:27:38.932 | 100.0% | - | - | - | - |
nnrpd timer:
| Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
|---|---|---|---|---|---|---|
| hisgrep | 00:00:00.463 | 0.0% | 33 | 0.000 | 14.030 | 28.000 |
| idle | 35:30:50.977 | 35.6% | 39560 | 0.000 | 3231.824 | 450066.000 |
| newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
| nntpwrite | 00:00:21.779 | 0.0% | 380931 | 0.000 | 0.057 | 29.182 |
| readart | 01:41:36.633 | 1.7% | 4830513 | 0.000 | 1.262 | 393.000 |
| TOTAL: 99:41:21.898 | 37:12:49.852 | 37.3% | - | - | - | - |
Control commands to INND:
| Command | Number |
|---|---|
| flush | 21 |
| flushlogs | 14 |
| go | 13 |
| logmode | 14 |
| mode | 941 |
| name | 13 |
| pause | 13 |
| paused | 13 |
| renumber | 6 |
| reserve | 12 |
| shutdown | 3 |
| TOTAL: 11 | 1063 |
Control Channel:
| Sender | newgroup | rmgroup | Other | Bad PGP | DoIt | OK |
|---|---|---|---|---|---|---|
| group-admin@isc.org | 0 | 0 | 2 | 362 | 0 | 2 |
| TOTAL | 0 | 0 | 2 | 362 | 0 | 2 |
Incoming Feeds (INN):
| Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
|---|---|---|---|---|---|---|---|---|
| 1 | feeder.eternal-september.org | 100 | 36758 | 3514 | 23049 | 10195 | 9% | 157:16:10 |
| 2 | srl.newsdeef.eu | 11 | 52454 | 3386 | 31559 | 17509 | 6% | 157:24:39 |
| 3 | gothmog.csi.it | 91 | 5034 | 1732 | 3302 | 0 | 34% | 143:46:14 |
| 4 | newsfeed.fu-berlin.de | 7 | 35090 | 742 | 31433 | 2915 | 2% | 154:51:50 |
| 5 | news.samoylyk.net | 12 | 35707 | 432 | 34104 | 1171 | 1% | 143:39:13 |
| 6 | usenet.blueworldhosting.com | 4681 | 53270 | 308 | 44367 | 8595 | 0% | 153:54:59 |
| 7 | peering.usenet.ovh | 13 | 44549 | 303 | 43778 | 468 | 0% | 146:48:09 |
| 8 | news.nk.ca | 131 | 4246 | 181 | 4065 | 0 | 4% | 141:42:43 |
| 9 | news.dne3.net | 13 | 40734 | 154 | 38827 | 1753 | 0% | 150:40:13 |
| 10 | newsfeed.endofthelinebbs.com | 203 | 4648 | 56 | 4592 | 0 | 1% | 144:35:01 |
| 11 | news.sonologic.net | 16 | 37907 | 40 | 37729 | 138 | 0% | 147:42:04 |
| 12 | localhost | 69 | 40 | 40 | 0 | 0 | 100% | 00:00:02 |
| 13 | srv.newsdeef.eu | 11 | 49032 | 0 | 48821 | 211 | 0% | 146:55:26 |
| TOTAL: 13 | 5358 | 399469 | 10888 | 345626 | 42955 | 2% | 1789:16:43 | |

Incoming Volume (INN):
| Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
|---|---|---|---|---|---|---|---|
| 1 | gothmog.csi.it | 21.2 MB | 0.0 KB | 0.0 KB | 21.2 MB | 100% | 12.5 KB |
| 2 | feeder.eternal-september.org | 8.4 MB | 0.0 KB | 30.8 MB | 39.2 MB | 21% | 2.9 KB |
| 3 | srl.newsdeef.eu | 6.1 MB | 0.0 KB | 59.5 MB | 65.6 MB | 9% | 3.2 KB |
| 4 | newsfeed.fu-berlin.de | 1.8 MB | 0.0 KB | 8.1 MB | 9.8 MB | 17% | 2.8 KB |
| 5 | news.samoylyk.net | 1.7 MB | 0.0 KB | 5.5 MB | 7.2 MB | 23% | 4.6 KB |
| 6 | peering.usenet.ovh | 692.8 KB | 0.0 KB | 1.3 MB | 1.9 MB | 34% | 2.6 KB |
| 7 | news.nk.ca | 627.9 KB | 0.0 KB | 0.0 KB | 627.9 KB | 100% | 3.5 KB |
| 8 | usenet.blueworldhosting.com | 456.4 KB | 0.0 KB | 21.8 MB | 22.2 MB | 2% | 2.6 KB |
| 9 | news.dne3.net | 386.3 KB | 0.0 KB | 4.9 MB | 5.3 MB | 7% | 2.8 KB |
| 10 | news.sonologic.net | 178.3 KB | 0.0 KB | 414.4 KB | 592.7 KB | 30% | 3.3 KB |
| 11 | localhost | 89.4 KB | 0.0 KB | 0.0 KB | 89.4 KB | 100% | 2.2 KB |
| 12 | newsfeed.endofthelinebbs.com | 88.1 KB | 0.0 KB | 0.0 KB | 88.1 KB | 100% | 1.6 KB |
| 13 | srv.newsdeef.eu | 0.0 KB | 0.0 KB | 2.4 MB | 2.4 MB | 0% | 11.8 KB |
| TOTAL: 13 | 41.6 MB | 0.0 KB | 134.7 MB | 176.3 MB | 23% | 3.4 KB | |

Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Jun 21 04:44:18 - 04:59:59 | 8 | 1.0% | 0.01 | 11.3 KB | 0.4% | 0.01 |
| Jun 21 05:00:00 - 05:59:59 | 15 | 1.9% | 0.00 | 16.6 KB | 0.6% | 0.00 |
| Jun 21 06:00:00 - 06:59:59 | 35 | 4.4% | 0.01 | 113.2 KB | 4.1% | 0.03 |
| Jun 21 07:00:00 - 07:59:59 | 29 | 3.7% | 0.01 | 60.0 KB | 2.2% | 0.02 |
| Jun 21 08:00:00 - 08:59:59 | 44 | 5.6% | 0.01 | 542.7 KB | 19.8% | 0.15 |
| Jun 21 09:00:00 - 09:59:59 | 64 | 8.1% | 0.02 | 217.6 KB | 7.9% | 0.06 |
| Jun 21 10:00:00 - 10:59:59 | 55 | 7.0% | 0.02 | 147.8 KB | 5.4% | 0.04 |
| Jun 21 11:00:00 - 11:59:59 | 89 | 11.3% | 0.02 | 207.8 KB | 7.6% | 0.06 |
| Jun 21 12:00:00 - 12:59:59 | 91 | 11.5% | 0.03 | 279.3 KB | 10.2% | 0.08 |
| Jun 21 13:00:00 - 13:59:59 | 75 | 9.5% | 0.02 | 198.9 KB | 7.2% | 0.06 |
| Jun 21 14:00:00 - 14:59:59 | 65 | 8.2% | 0.02 | 152.3 KB | 5.5% | 0.04 |
| Jun 21 15:00:00 - 15:59:59 | 80 | 10.2% | 0.02 | 198.8 KB | 7.2% | 0.06 |
| Jun 21 16:00:00 - 16:59:59 | 74 | 9.4% | 0.02 | 432.0 KB | 15.7% | 0.12 |
| Jun 21 17:00:00 - 04:40:03 | 64 | 8.1% | 0.01 | 167.3 KB | 6.1% | 0.03 |
| TOTAL: 13:55:45 | 788 | 100.0% | 0.02 | 2.7 MB | 100.0% | 0.05 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | srl.newsdeef.eu | 1379 | 1142 | 0 | 0 | 53 | 0 | 0 | 0 | 184 |
| 2 | usenet.blueworldhosting.com | 734 | 115 | 0 | 0 | 2 | 0 | 0 | 0 | 617 |
| 3 | feeder.eternal-september.org | 677 | 660 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 4 | newsfeed.fu-berlin.de | 256 | 246 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 5 | news.dne3.net | 130 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 80 |
| 6 | news.samoylyk.net | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | peering.usenet.ovh | 36 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| 8 | srv.newsdeef.eu | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TOTAL: 8 | 3270 | 2277 | 0 | 0 | 55 | 0 | 0 | 0 | 938 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 627 |
| de.etc.sprache.deutsch | 118 |
| free.pt | 63 |
| nl.politiek | 56 |
| alt.fan.rush-limbaugh | 52 |
| de.talk.tagesgeschehen | 46 |
| rec.food.cooking | 44 |
| uk.d-i-y | 42 |
| de.soc.politik.misc | 37 |
| fido7.ukrnews | 35 |
| alt.arts.poetry.comments | 33 |
| fido7.ru.military | 32 |
| talk.politics.misc | 32 |
| de.sci.electronics | 30 |
| ger.ct | 30 |
| alt.russian.z1 | 28 |
| lada.talk | 28 |
| alt.computer.workshop | 27 |
| sfnet.keskustelu.varaventtiili | 24 |
| pl.soc.prawo | 22 |
| TOTAL: 236 | 2277 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| linux.kernel.netdev | 47 |
| linux.kernel.git | 8 |
| TOTAL: 2 | 55 |
INND Perl filter [Top 20]:
| Reason | Count |
|---|---|
| EMP (md5) | 8088 |
| EMP (phn path) | 3514 |
| Too many newsgroups | 1245 |
| EMP (phn nph) | 373 |
| Too many newsgroups (meow) | 116 |
| HTML Multipart | 36 |
| Angle-bracket bot | 1 |
| Subject (LSDQs9C90LjQtN) | 1 |
| TOTAL: 8 | 13374 |
NoCeM on Spool:
| Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
|---|---|---|---|---|---|
| robot@pasdenom.info (spam) | 38 | 0 | 42 | 0 | 42 |
| i2pn2-nocem@i2pn2.org (spam) | 4 | 0 | 5 | 0 | 5 |
| robot@pasdenom.info (spam2) | 185 | 0 | 0 | 218 | 218 |
| robot@pasdenom.info (spam3) | 41 | 0 | 0 | 159 | 159 |
| i2pn2-nocem@i2pn2.org (multipost) | 126 | 0 | 0 | 151 | 151 |
| i2pn2-nocem@i2pn2.org (rmp) | 44 | 0 | 0 | 85 | 85 |
| robot@pasdenom.info (spam4) | 34 | 0 | 0 | 75 | 75 |
| TOTAL: 7 | 472 | 0 | 47 | 688 | 735 |
Outgoing Feeds (innfeed) by Articles:
| Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | gothmog.csi.it | 10406 | 1856 | 3212 | 3984 | 0 | 0 | 17% | 157:42:28 |
| 2 | news.sonologic.net | 11696 | 1338 | 9621 | 22 | 0 | 0 | 11% | 157:44:28 |
| 3 | srl.newsdeef.eu | 9001 | 923 | 6640 | 0 | 0 | 0 | 10% | 153:00:22 |
| 4 | peering.usenet.ovh | 11237 | 879 | 10103 | 0 | 0 | 1 | 7% | 157:47:34 |
| 5 | srv.newsdeef.eu | 15390 | 864 | 10080 | 0 | 0 | 6 | 5% | 157:43:41 |
| 6 | news.dne3.net | 14133 | 853 | 9965 | 0 | 0 | 8 | 6% | 157:46:32 |
| 7 | eternal-september | 9683 | 719 | 6725 | 0 | 0 | 6 | 7% | 157:51:18 |
| 8 | newsfeed.endofthelinebbs.com | 19128 | 709 | 10181 | 13 | 0 | 56 | 3% | 157:44:32 |
| 9 | usenet.blueworldhosting.com | 14052 | 700 | 9721 | 97 | 0 | 0 | 4% | 157:30:13 |
| 10 | news.nk.ca | 15625 | 445 | 10231 | 308 | 0 | 21 | 2% | 157:51:28 |
| 11 | news.samoylyk.net | 12029 | 140 | 10289 | 23 | 0 | 25 | 1% | 157:44:50 |
| 12 | corradoroberto.peer.fu-berlin.de | 10187 | 43 | 10144 | 0 | 0 | 0 | 0% | 157:47:00 |
| TOTAL: 12 | 152567 | 9469 | 106912 | 4447 | 0 | 123 | 6% | 1888:14:26 | |

Outgoing Feeds (innfeed) by Volume:
| Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
|---|---|---|---|---|---|---|---|
| 1 | news.sonologic.net | 15.9 MB | 25.5 KB | 15.9 MB | 0.0 KB/s | 12.0 KB | 157:44:28 |
| 2 | peering.usenet.ovh | 14.7 MB | 0.0 KB | 14.7 MB | 0.0 KB/s | 17.1 KB | 157:47:34 |
| 3 | news.dne3.net | 14.0 MB | 0.0 KB | 14.0 MB | 0.0 KB/s | 16.8 KB | 157:46:32 |
| 4 | eternal-september | 13.3 MB | 0.0 KB | 13.3 MB | 0.0 KB/s | 18.9 KB | 157:51:18 |
| 5 | news.nk.ca | 10.0 MB | 3.0 MB | 13.0 MB | 0.0 KB/s | 17.7 KB | 157:51:28 |
| 6 | srl.newsdeef.eu | 10.0 MB | 0.0 KB | 10.0 MB | 0.0 KB/s | 11.1 KB | 153:00:22 |
| 7 | srv.newsdeef.eu | 9.2 MB | 0.0 KB | 9.2 MB | 0.0 KB/s | 11.0 KB | 157:43:41 |
| 8 | newsfeed.endofthelinebbs.com | 7.7 MB | 44.6 KB | 7.8 MB | 0.0 KB/s | 11.0 KB | 157:44:32 |
| 9 | gothmog.csi.it | 5.3 MB | 5.7 MB | 11.0 MB | 0.0 KB/s | 1.9 KB | 157:42:28 |
| 10 | usenet.blueworldhosting.com | 4.6 MB | 9.1 MB | 13.8 MB | 0.0 KB/s | 17.7 KB | 157:30:13 |
| 11 | news.samoylyk.net | 1.4 MB | 359.9 KB | 1.7 MB | 0.0 KB/s | 10.8 KB | 157:44:50 |
| 12 | corradoroberto.peer.fu-berlin.de | 94.9 KB | 0.0 KB | 94.9 KB | 0.0 KB/s | 2.2 KB | 157:47:00 |
| TOTAL: 12 | 106.3 MB | 18.2 MB | 124.5 MB | 0.0 KB/s | 9.2 KB | 1888:14:26 | |

Newsgroup request counts (by hierarchy) [Top 100]:
| Hierarchy | Count | Pct | |
|---|---|---|---|
| 1 | it | 16945 | 73.9% |
| 2 | it-alt | 1846 | 8.0% |
| 3 | comp | 1624 | 7.1% |
| 4 | linux | 1201 | 5.2% |
| 5 | free | 839 | 3.7% |
| 6 | news | 258 | 1.1% |
| 7 | italia | 142 | 0.6% |
| 8 | alt | 79 | 0.3% |
| 9 | control | 4 | 0.0% |
| 10 | fr | 3 | 0.0% |
| TOTAL: 10 | 22941 | 100.0% | |
Newsgroup request counts (by newsgroup) [Top 100]:
| Newsgroup | Count | |
|---|---|---|
| 1 | it.comp.hardware | 5188 |
| 2 | it.scienza.matematica | 1952 |
| 3 | it.comp.www.php | 1827 |
| 4 | it.hobby.fai-da-te | 1610 |
| 5 | it-alt.community.cibba | 1524 |
| 6 | it.test | 1359 |
| 7 | linux.debian.l10n.portuguese | 1198 |
| 8 | it.comp.sicurezza.virus | 910 |
| 9 | free.toast | 758 |
| 10 | it.cultura.linguistica.italiano | 651 |
| 11 | it.discussioni.auto | 568 |
| 12 | comp.lang.functional | 532 |
| 13 | it.discussioni.ristoranti | 512 |
| 14 | it.sport.calcio.milan | 467 |
| 15 | it.tlc.cellulari.android | 432 |
| 16 | comp.lang.php | 378 |
| 17 | comp.lang.lisp | 328 |
| 18 | it-alt.sport.calcio.juventus | 321 |
| 19 | news.software.nntp | 247 |
| 20 | it.comp.os.win.windows10 | 190 |
| 21 | it.economia | 186 |
| 22 | it.scienza.ambiente | 184 |
| 23 | it.comp.os.linux.debian | 181 |
| 24 | it.discussioni.consumatori.tutela | 123 |
| 25 | it.discussioni.commercialisti | 122 |
| 26 | comp.lang.postscript | 115 |
| 27 | italia.bologna.politica | 94 |
| 28 | comp.databases.ms-access | 90 |
| 29 | comp.software.testing | 90 |
| 30 | free.it.ai.general | 71 |
| 31 | it.cultura.linguistica.inglese | 62 |
| 32 | comp.lang.awk | 60 |
| 33 | it.fan.startrek | 58 |
| 34 | it.comp.aiuto | 50 |
| 35 | it.diritto.condominio | 46 |
| 36 | alt.free.newsservers | 45 |
| 37 | it.corradoroberto.test | 40 |
| 38 | alt.comp.freeware | 34 |
| 39 | it.lavoro.informatica | 19 |
| 40 | it.hobby.radioascolto | 18 |
| 41 | it.comp.os.linux.iniziare | 16 |
| 42 | it.economia.fisco | 16 |
| 43 | italia.pescara.discussioni | 16 |
| 44 | it.discussioni.geometri | 15 |
| 45 | it.comp.software.mailreader | 14 |
| 46 | italia.brescia.discussioni | 14 |
| 47 | it.comp.reti.locali | 13 |
| 48 | it.arti.musica.classica | 12 |
| 49 | it.comp.os.os2 | 12 |
| 50 | it.comp.sicurezza.varie | 11 |
| 51 | comp.sys.laptops | 10 |
| 52 | free.it.scienza.fisica | 10 |
| 53 | it.arti.trash | 10 |
| 54 | italia.treviso.discussioni | 10 |
| 55 | comp.lang.perl.tk | 8 |
| 56 | it.arti.fotografia.digitale | 8 |
| 57 | it.discussioni.auto.ford | 8 |
| 58 | it.discussioni.ingegneria.civile | 8 |
| 59 | it.politica | 8 |
| 60 | it.scienza.chimica | 8 |
| 61 | italia.bergamo.discussioni | 8 |
| 62 | it.cultura.newage | 6 |
| 63 | news.admin.peering | 6 |
| 64 | comp.graphics.packages.3dstudio | 4 |
| 65 | comp.os.linux.security | 4 |
| 66 | control.cancel | 4 |
| 67 | it.hobby.cucina | 4 |
| 68 | news.software.misc | 4 |
| 69 | comp.misc | 3 |
| 70 | fr.soc.politique | 3 |
| 71 | it.hobby.elettronica | 3 |
| 72 | it.hobby.giardinaggio | 3 |
| 73 | comp.sys.apple2.marketplace | 2 |
| 74 | it.comp.retrocomputing | 2 |
| 75 | it.diritto.assicurazioni | 2 |
| 76 | it.discussioni.energia | 2 |
| 77 | it.discussioni.psicologia | 2 |
| 78 | it.tlc.cellulari.iphone | 2 |
| 79 | linux.debian.announce.devel | 2 |
| 80 | it-alt.test | 1 |
| 81 | it.comp.hardware.storage | 1 |
| 82 | it.comp.software.newsreader | 1 |
| 83 | it.hobby.viaggi | 1 |
| 84 | it.news.net-abuse | 1 |
| 85 | it.tlc.cellulari | 1 |
| 86 | linux.debian.kernel | 1 |
| 87 | news.admin.hierarchies | 1 |
| TOTAL: 87 | 22941 | |