Daily Usenet report for news.corradoroberto.it

May 25 05:42:24 -- Jun 1 04:40:07

Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 149017 61.8%13.2 MB 50.1%
innd 51950 21.6%7.1 MB 27.1%
innfeed 30716 12.7%4.5 MB 17.2%
inn 8156 3.4%1.4 MB 5.1%
nocem 1086 0.5%110.0 KB 0.4%
controlchan 41 0.0%7.6 KB 0.0%
pgpverify 2 0.0%0.1 KB 0.0%
TOTAL: 7 240968 100.0%26.3 MB100.0%

History cache:

ReasonCount%Count
Positive hits 362624 37.3%
Negative hits 355087 36.6%
Do not exist 252063 26.0%
Cache misses 1289 0.1%
TOTAL: 4 971063 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:02.853 0.0%163 0.000 17.503 433.000
article cleanup00:00:02.101 0.0%252172 0.000 0.008 0.125
article logging00:00:08.945 0.0%252183 0.000 0.035 7.700
article parse00:00:05.359 0.0%932632 0.000 0.006 0.062
article write00:08:59.155 0.1%11920 0.000 45.231 431.000
artlog/artcncl00:00:00.000 0.0%55 0.000 0.000 0.000
artlog/artparse00:00:00.000 0.0%0 0.000 0.000 0.000
data move00:00:02.345 0.0%924324 0.000 0.003 0.012
hisgrep/artcncl00:00:00.491 0.0%173 0.000 2.838 92.000
hishave/artcncl00:00:00.000 0.0%59 0.000 0.000 0.000
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:03:03.558 0.0%972807 0.000 0.189 2.589
history sync00:00:00.231 0.0%2758 0.000 0.084 9.667
history write00:09:39.820 0.1%252171 0.000 2.299 47.650
idle166:18:52.673 99.7%1415524 16.472 422.976 5358.723
nntp read00:00:11.031 0.0%1416948 0.000 0.008 0.036
overview write00:02:23.150 0.0%11920 0.000 12.009 197.500
perl filter00:02:06.840 0.0%55907 1.015 2.269 22.317
python filter00:00:02.259 0.0%55991 0.000 0.040 0.222
site send00:00:00.650 0.0%12420 0.000 0.052 0.750
TOTAL: 166:47:13.669166:45:41.461100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.035 0.0%14353 0.000 0.002 0.111
article prepare00:00:00.017 0.0%89112 0.000 0.000 0.021
article read00:00:01.252 0.0%9062 0.000 0.138 194.000
backlog stats00:00:00.327 0.0%349396 0.000 0.001 0.016
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.508 0.0%192786 0.000 0.008 0.056
data write00:00:02.655 0.0%184280 0.000 0.014 0.083
idle166:07:21.433100.0%349396 418.455 1711.644 6523.109
status file00:00:06.367 0.0%7129 0.000 0.893 218.000
TOTAL: 166:08:28.191166:07:33.594100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.400 0.0%67 0.000 5.970 27.000
idle229:16:35.250 76.2%365069 0.000 2260.929458434.143
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:00:24.797 0.0%1462991 0.000 0.017 15.167
readart00:08:50.273 0.0%270990 0.000 1.957 686.000
TOTAL: 300:59:25.655229:25:50.720 76.2%----

Control commands to INND:

CommandNumber
flush 21
flushlogs 14
go 13
logmode 14
mode 997
name 13
pause 13
paused 13
renumber 6
reserve 12
shutdown 6
TOTAL: 11 1122

Control Channel:

SendernewgrouprmgroupOtherBad PGPDoItOK
bofh-control@killfile.org001001
control@usenet.backbone.at001101
us-control@lists.killfile.org000100
TOTAL002202

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 19 40624 4159 24561 11904 10%169:31:05
2srl.newsdeef.eu 14 54062 3278 33409 17375 6%169:36:04
3gothmog.csi.it 139 4945 2295 2650 0 46%149:37:28
4newsfeed.fu-berlin.de 10 36897 1089 32390 3418 2%170:25:45
5usenet.blueworldhosting.com 5014 54385 354 46789 7242 0%166:36:51
6peering.usenet.ovh 15 52427 183 51624 620 0%169:35:16
7news.nk.ca 135 4653 164 4489 0 3%154:08:51
8news.dne3.net 26 239828 146 41409 198273 0%169:38:47
9news.samoylyk.net 11 29471 105 28413 953 0%121:37:33
10localhost 115 84 84 0 0 100%00:00:05
11newsfeed.endofthelinebbs.com 120 5092 52 5040 0 1%155:51:04
12news.sonologic.net 35 41583 41 41239 303 0%170:39:17
13srv.newsdeef.eu 15 54062 0 53770 292 0%170:12:41
TOTAL: 13 5668 618113 11950 365783 240380 1%1937:30:47
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gothmog.csi.it18.1 MB0.0 KB0.0 KB18.1 MB100%8.1 KB
2feeder.eternal-september.org10.4 MB0.0 KB36.6 MB46.9 MB 22%3.0 KB
3srl.newsdeef.eu5.3 MB0.0 KB56.6 MB61.9 MB 8%3.1 KB
4newsfeed.fu-berlin.de2.8 MB0.0 KB12.5 MB15.3 MB 18%3.5 KB
5news.nk.ca673.3 KB0.0 KB0.0 KB673.3 KB100%4.1 KB
6peering.usenet.ovh594.8 KB0.0 KB1.4 MB2.0 MB 29%2.5 KB
7usenet.blueworldhosting.com428.8 KB1.5 KB18.2 MB18.7 MB 2%2.5 KB
8news.dne3.net351.8 KB0.0 KB830.2 MB830.6 MB 0%4.3 KB
9news.samoylyk.net280.6 KB0.0 KB7.2 MB7.5 MB 3%7.2 KB
10localhost175.7 KB0.0 KB0.0 KB175.7 KB100%2.1 KB
11news.sonologic.net133.7 KB0.0 KB897.8 KB1.0 MB 12%3.0 KB
12newsfeed.endofthelinebbs.com92.0 KB0.0 KB0.0 KB92.0 KB100%1.8 KB
13srv.newsdeef.eu0.0 KB0.0 KB6.1 MB6.1 MB 0%21.4 KB
TOTAL: 1339.2 MB1.5 KB969.7 MB1009.0 MB 3%4.1 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 31 04:42:24 - 04:59:59 10 0.5% 0.0118.2 KB 0.3% 0.02
May 31 05:00:00 - 05:59:59 39 2.1% 0.0186.4 KB 1.5% 0.02
May 31 06:00:00 - 06:59:59 43 2.4% 0.0190.9 KB 1.6% 0.03
May 31 07:00:00 - 07:59:59 42 2.3% 0.0182.7 KB 1.4% 0.02
May 31 08:00:00 - 08:59:59 60 3.3% 0.02162.2 KB 2.8% 0.05
May 31 09:00:00 - 09:59:59 58 3.2% 0.02146.0 KB 2.5% 0.04
May 31 10:00:00 - 10:59:59 72 3.9% 0.02171.3 KB 3.0% 0.05
May 31 11:00:00 - 11:59:59 76 4.2% 0.02252.9 KB 4.4% 0.07
May 31 12:00:00 - 12:59:59 90 4.9% 0.03216.7 KB 3.7% 0.06
May 31 13:00:00 - 13:59:59 106 5.8% 0.03290.9 KB 5.0% 0.08
May 31 14:00:00 - 14:59:59 94 5.1% 0.03225.4 KB 3.9% 0.06
May 31 15:00:00 - 15:59:59 75 4.1% 0.02193.4 KB 3.3% 0.05
May 31 16:00:00 - 16:59:59 78 4.3% 0.02193.9 KB 3.3% 0.05
May 31 17:00:00 - 17:59:59 101 5.5% 0.03275.6 KB 4.8% 0.08
May 31 18:00:00 - 18:59:59 94 5.1% 0.03242.1 KB 4.2% 0.07
May 31 19:00:00 - 19:59:59 95 5.2% 0.03235.0 KB 4.1% 0.07
May 31 20:00:00 - 20:59:59 71 3.9% 0.02200.5 KB 3.5% 0.06
May 31 21:00:00 - 21:59:59 106 5.8% 0.03372.9 KB 6.4% 0.10
May 31 22:00:00 - 22:59:59 135 7.4% 0.04288.7 KB 5.0% 0.08
May 31 23:00:00 - 23:59:59 184 10.1% 0.051.2 MB 21.1% 0.34
Jun 1 00:00:00 - 00:59:59 71 3.9% 0.02171.8 KB 3.0% 0.05
Jun 1 01:00:00 - 01:59:59 45 2.5% 0.01440.5 KB 7.6% 0.12
Jun 1 02:00:00 - 02:59:59 47 2.6% 0.01134.9 KB 2.3% 0.04
Jun 1 03:00:00 - 03:59:59 19 1.0% 0.0140.2 KB 0.7% 0.01
Jun 1 04:00:00 - 04:40:07 17 0.9% 0.0137.9 KB 0.7% 0.02
TOTAL: 23:57:43 1828 100.0% 0.025.7 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1srl.newsdeef.eu 2198 1787 0 0 59 0 0 0 352
2feeder.eternal-september.org 1782 1488 0 0 0 0 0 0 294
3usenet.blueworldhosting.com 859 271 0 0 7 0 0 0 581
4newsfeed.fu-berlin.de 657 428 0 0 0 0 0 0 229
5news.dne3.net 384 168 0 0 0 0 0 0 216
6news.sonologic.net 199 28 0 0 0 0 0 0 171
7peering.usenet.ovh 142 35 0 0 0 0 0 0 107
8srv.newsdeef.eu 95 5 0 0 2 0 0 0 88
TOTAL: 8 6316 4210 0 0 68 0 0 0 2038

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 806
alt.computer.workshop 254
alt.fan.rush-limbaugh 135
fido7.ru.military 115
alt.checkmate 103
free.pt 101
rec.arts.drwho 97
talk.politics.misc 89
alt.arts.poetry.comments 80
de.etc.sprache.deutsch 78
de.talk.tagesgeschehen 76
fido7.ru.news 74
aus.cars 57
alt.prophecies.nostradamus 46
uk.d-i-y 45
rec.bicycles.tech 40
rec.arts.tv 39
de.soc.recht.misc 37
rec.food.cooking 37
alt.buddha.short.fat.guy 35
TOTAL: 434 4210

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.kernel.netdev 50
linux.kernel.git 18
TOTAL: 2 68

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 5291
EMP (phn path) 4583
Too many newsgroups 1551
EMP (phn nph) 300
Too many newsgroups (meow) 105
HTML Multipart 21
Angle-bracket bot 3
Subject (LSDQv9C40LTQv) 1
Subject (LSDwnZCN8J2QhPCdkJYgISDwn) 1
Too many newsgroups (low_xpost) 1
Too many test groups in crosspost 1
TOTAL: 11 11858

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam)42049049
robot@pasdenom.info (spam2)27400350350
i2pn2-nocem@i2pn2.org (multipost)13000141141
i2pn2-nocem@i2pn2.org (rmp)22006262
robot@pasdenom.info (spam4)16002020
robot@pasdenom.info (spam3)14001717
TOTAL: 6498049590639

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
feeder.eternal-september.org 2
srl.newsdeef.eu 2
TOTAL: 2 4
TOTAL: 1 4

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.sonologic.net 12616 3336 8528 57 0 7 26%166:54:11
2gothmog.csi.it 10630 2845 2576 4144 0 25 26%166:52:06
3srl.newsdeef.eu 10836 1651 6995 0 0 26 15%164:15:35
4peering.usenet.ovh 12264 1611 10309 1 0 30 13%166:52:14
5news.dne3.net 15324 1519 10217 35 0 43 9%166:43:03
6srv.newsdeef.eu 16405 1489 10420 0 0 96 9%166:54:19
7eternal-september 10418 1329 6387 0 0 48 12%166:55:42
8newsfeed.endofthelinebbs.com 19606 1299 10549 12 0 104 6%166:52:51
9usenet.blueworldhosting.com 15186 1200 10030 167 0 40 7%166:50:19
10news.nk.ca 16621 736 10587 598 0 58 4%166:57:33
11news.samoylyk.net 9572 199 7946 29 0 3627 2%166:52:25
12corradoroberto.peer.fu-berlin.de 10813 86 10682 0 0 53 0%166:55:03
13news-in.mixmin.net 1915 0 0 0 0 3042 0%16:04:15
14i2pn.org 0 0 0 0 0 1121 0%16:06:03
TOTAL: 14 162206 17300 105226 5043 0 8320 10%2032:05:39
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.sonologic.net17.9 MB83.9 KB18.0 MB0.0 KB/s5.4 KB166:54:11
2peering.usenet.ovh14.1 MB5.7 KB14.1 MB0.0 KB/s8.9 KB166:52:14
3news.dne3.net13.1 MB129.9 KB13.2 MB0.0 KB/s8.7 KB166:43:03
4srl.newsdeef.eu11.0 MB0.0 KB11.0 MB0.0 KB/s6.8 KB164:15:35
5eternal-september10.5 MB0.0 KB10.5 MB0.0 KB/s8.1 KB166:55:42
6srv.newsdeef.eu9.9 MB0.0 KB9.9 MB0.0 KB/s6.8 KB166:54:19
7newsfeed.endofthelinebbs.com8.8 MB46.0 KB8.8 MB0.0 KB/s6.9 KB166:52:51
8gothmog.csi.it7.7 MB5.7 MB13.4 MB0.0 KB/s2.0 KB166:52:06
9news.nk.ca6.9 MB4.7 MB11.6 MB0.0 KB/s8.9 KB166:57:33
10usenet.blueworldhosting.com6.1 MB5.0 MB11.1 MB0.0 KB/s8.3 KB166:50:19
11news.samoylyk.net827.8 KB141.7 KB969.6 KB0.0 KB/s4.3 KB166:52:25
12corradoroberto.peer.fu-berlin.de184.0 KB0.0 KB184.0 KB0.0 KB/s2.1 KB166:55:03
13i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s016:06:03
14news-in.mixmin.net0.0 KB0.0 KB0.0 KB0.0 KB/s016:04:15
TOTAL: 14106.8 MB15.8 MB122.6 MB0.0 KB/s5.6 KB2032:05:39
Outgoing feeds (innfeed) by Volume

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1it 173242 63.9%
2comp 41385 15.3%
3it-alt 24280 9.0%
4italia 16818 6.2%
5aioe 5174 1.9%
6linux 2746 1.0%
7news 2701 1.0%
8free 2396 0.9%
9alt 2286 0.8%
10control 2 0.0%
TOTAL: 10 271030100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.sport.calcio.estero 3108
2it-alt.sport.calcio.juventus 2949
3it.arti.fotografia.segnalazioni 2940
4italia.firenze.discussioni 2762
5it-alt.salute.tumori 2408
6it.hobby.fantasport 2404
7news.lists.filters 2400
8it.fan.studio-vit 2382
9it.arti.musica.classica 2368
10free.it.scienza.fisica 2330
11it.politica 2330
12it.comp.os.dibattiti 2234
13it.comp.www.php 2218
14alt.comp.freeware 2150
15comp.lang.c++ 2114
16italia.pisa.discussioni 2098
17it.hobby.fai-da-te 2097
18comp.lang.c++.moderated 2090
19it.test 2077
20it.comp.lang.c 2074
21it.discussioni.commercialisti 2073
22it.comp.retrocomputing 2069
23it-alt.test 2042
24comp.lang.c 2016
25it.sport.calcio.milan 2010
26it-alt.community.scirio 2000
27it.annunci.usato.telefonia 1994
28it.annunci.usato.motociclismo 1986
29it-alt.community.cibba 1980
30comp.arch.embedded 1952
31it.hobby.elettronica 1951
32it.comp.os.win.xp 1930
33it.scienza 1928
34it.lavoro.informatica 1923
35it.diritto 1914
36it-alt.salute.gravidanza 1904
37it.politica.polo 1898
38it.sport.calcio.roma 1888
39it.comp.aiuto 1876
40aioe.news.nocem 1862
41comp.std.c 1862
42comp.lang.awk 1860
43aioe.test 1854
44it.scienza.fisica 1820
45it.comp.os.win.windows10 1805
46it.annunci.usato.autoveicoli 1794
47it.aiuto 1778
48it.fan.culo 1774
49it-alt.politica.lega-nord 1740
50it-alt.community.ulisse 1722
51italia.milano.discussioni 1720
52it.scienza.matematica 1698
53italia.torino.discussioni 1672
54it.hobby.motociclismo 1668
55it.tlc.gestori.fastweb 1666
56it.media.tv 1658
57it.comp.reti.locali 1642
58it-alt.politica.cattolici 1638
59it.economia.borsa 1618
60it.sport.calcio.inter-fc 1558
61it.tlc.cellulari.android 1544
62linux.debian.changes.devel 1542
63it.comp.console 1530
64it.arti.cinema 1502
65it.tlc.telefonia.voip 1496
66it.comp.hardware 1495
67it.hobby.umorismo 1492
68it.discussioni.ufo 1484
69it.salute.alimentazione 1478
70it.sesso.discussioni 1478
71it-alt.comp.software.mozilla 1477
72comp.programming 1464
73italia.napoli.discussioni 1464
74it.sport.calcio.napoli 1462
75aioe.news.assistenza 1447
76comp.lang.java.programmer 1438
77comp.unix.programmer 1428
78it.fan.tv 1420
79it-alt.discussioni.donna 1398
80italia.bologna.computers 1380
81it.istruzione.scuola 1370
82it.annunci.usato.informatico 1320
83comp.lang.python 1314
84it.comp.os.linux.iniziare 1304
85italia.cagliari.discussioni 1300
86it.discussioni.energie-alternative 1298
87it.annunci.usato 1276
88italia.jesi.sport.fantacalcio 1274
89it.tlc.telefonia.adsl 1271
90it.comp.os.linux.sys 1250
91italia.venezia.discussioni 1248
92it.scienza.ambiente 1244
93comp.games.development.programming.misc 1230
94comp.lang.fortran 1226
95it.cultura.single 1202
96linux.debian.bugs.dist 1196
97it.hobby.cucina 1194
98it.cultura.linguistica.italiano 1190
99it.comp.os.linux.debian 1180
100it-alt.salute.medicina-alternativa 1162
TOTAL: 592 271030