Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 22331 | 38.5% | 2.0 MB | 28.0% |
innfeed | 21874 | 37.7% | 2.8 MB | 40.0% |
inn | 7132 | 12.3% | 1.2 MB | 17.5% |
innd | 6540 | 11.3% | 1.0 MB | 14.4% |
nocem | 115 | 0.2% | 12.3 KB | 0.2% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 57994 | 100.0% | 7.1 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 46753 | 60.0% |
Negative hits | 24211 | 31.1% |
Do not exist | 6969 | 8.9% |
Cache misses | 11 | 0.0% |
TOTAL: 4 | 77944 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.152 | 0.0% | 28 | 0.000 | 5.429 | 29.000 |
article cleanup | 00:00:00.052 | 0.0% | 6998 | 0.000 | 0.007 | 0.083 |
article logging | 00:00:00.628 | 0.0% | 6999 | 0.000 | 0.090 | 5.534 |
article parse | 00:00:00.135 | 0.0% | 17891 | 0.000 | 0.008 | 0.036 |
article write | 00:00:47.011 | 0.1% | 1532 | 0.000 | 30.686 | 206.500 |
artlog/artcncl | 00:00:00.001 | 0.0% | 6 | 0.000 | 0.167 | 1.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.046 | 0.0% | 79671 | 0.000 | 0.001 | 0.005 |
hisgrep/artcncl | 00:00:00.029 | 0.0% | 30 | 0.000 | 0.967 | 10.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 6 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:59.208 | 0.1% | 78310 | 0.000 | 0.756 | 1.691 |
history sync | 00:00:00.064 | 0.0% | 391 | 0.000 | 0.164 | 5.667 |
history write | 00:00:56.977 | 0.1% | 6998 | 0.000 | 8.142 | 19.389 |
idle | 22:57:39.952 | 99.7% | 87572 | 395.423 | 943.908 | 3226.844 |
nntp read | 00:00:00.637 | 0.0% | 87560 | 0.000 | 0.007 | 0.025 |
overview write | 00:00:19.751 | 0.0% | 1532 | 0.000 | 12.892 | 139.167 |
perl filter | 00:00:13.598 | 0.0% | 6998 | 1.029 | 1.943 | 5.111 |
python filter | 00:00:00.276 | 0.0% | 7020 | 0.000 | 0.039 | 0.143 |
site send | 00:00:00.071 | 0.0% | 1600 | 0.000 | 0.044 | 0.500 |
TOTAL: 23:01:09.792 | 23:00:58.588 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.009 | 0.0% | 4239 | 0.000 | 0.002 | 0.062 |
article prepare | 00:00:00.003 | 0.0% | 11436 | 0.000 | 0.000 | 0.042 |
article read | 00:00:00.127 | 0.0% | 994 | 0.000 | 0.128 | 6.667 |
backlog stats | 00:00:00.064 | 0.0% | 63201 | 0.000 | 0.001 | 0.006 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.238 | 0.0% | 32499 | 0.000 | 0.007 | 0.028 |
data write | 00:00:00.441 | 0.0% | 31550 | 0.000 | 0.014 | 0.036 |
idle | 22:47:16.014 | 100.0% | 63201 | 539.262 | 1298.018 | 2432.405 |
status file | 00:00:06.306 | 0.0% | 8236 | 0.544 | 0.766 | 5.500 |
TOTAL: 22:47:35.901 | 22:47:23.202 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 07:19:10.714 | 33.9% | 4940 | 14.500 | 5334.153 | 360111.200 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:01.045 | 0.0% | 37827 | 0.000 | 0.028 | 8.500 |
readart | 00:00:02.161 | 0.0% | 1068 | 0.000 | 2.023 | 63.000 |
TOTAL: 21:36:29.571 | 07:19:13.920 | 33.9% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 139 |
name | 1 |
pause | 1 |
paused | 1 |
reload | 2 |
TOTAL: 9 | 152 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | feeder.eternal-september.org | 1 | 5048 | 404 | 2873 | 1771 | 8% | 24:36:52 |
2 | srl.newsdeef.eu | 2 | 6283 | 395 | 4190 | 1698 | 6% | 20:21:49 |
3 | gothmog.csi.it | 13 | 810 | 385 | 425 | 0 | 47% | 21:42:07 |
4 | newsfeed.fu-berlin.de | 0 | 3730 | 83 | 3330 | 317 | 2% | 19:27:58 |
5 | usenet.blueworldhosting.com | 701 | 6863 | 53 | 5713 | 1097 | 0% | 22:31:30 |
6 | news.nk.ca | 25 | 526 | 41 | 485 | 0 | 7% | 21:00:13 |
7 | news.samoylyk.net | 2 | 5323 | 30 | 5142 | 151 | 0% | 23:58:43 |
8 | localhost | 23 | 22 | 22 | 0 | 0 | 100% | 00:00:00 |
9 | news.dne3.net | 1 | 5074 | 16 | 4816 | 242 | 0% | 19:47:44 |
10 | news.sonologic.net | 2 | 486 | 11 | 461 | 14 | 2% | 03:46:00 |
11 | newsfeed.endofthelinebbs.com | 23 | 578 | 1 | 577 | 0 | 0% | 21:23:47 |
12 | srv.newsdeef.eu | 2 | 6289 | 0 | 6270 | 19 | 0% | 20:22:43 |
13 | peering.usenet.ovh | 1 | 426 | 0 | 419 | 7 | 0% | 02:51:08 |
TOTAL: 13 | 796 | 41458 | 1441 | 34701 | 5316 | 3% | 221:50:34 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | gothmog.csi.it | 3.2 MB | 0.0 KB | 0.0 KB | 3.2 MB | 100% | 8.6 KB |
2 | feeder.eternal-september.org | 1.1 MB | 0.0 KB | 5.3 MB | 6.4 MB | 16% | 3.0 KB |
3 | srl.newsdeef.eu | 708.0 KB | 0.0 KB | 4.9 MB | 5.6 MB | 12% | 2.7 KB |
4 | news.nk.ca | 248.7 KB | 0.0 KB | 0.0 KB | 248.7 KB | 100% | 6.1 KB |
5 | newsfeed.fu-berlin.de | 245.9 KB | 0.0 KB | 1.5 MB | 1.7 MB | 13% | 4.4 KB |
6 | localhost | 111.3 KB | 0.0 KB | 0.0 KB | 111.3 KB | 100% | 5.1 KB |
7 | news.dne3.net | 73.4 KB | 0.0 KB | 674.9 KB | 748.3 KB | 9% | 2.9 KB |
8 | news.samoylyk.net | 63.1 KB | 0.0 KB | 429.6 KB | 492.7 KB | 12% | 2.7 KB |
9 | usenet.blueworldhosting.com | 60.7 KB | 0.0 KB | 2.4 MB | 2.5 MB | 2% | 2.2 KB |
10 | news.sonologic.net | 24.8 KB | 0.0 KB | 57.1 KB | 81.9 KB | 30% | 3.3 KB |
11 | newsfeed.endofthelinebbs.com | 1.2 KB | 0.0 KB | 0.0 KB | 1.2 KB | 100% | 1.2 KB |
12 | peering.usenet.ovh | 0.0 KB | 0.0 KB | 9.7 KB | 9.7 KB | 0% | 1.4 KB |
13 | srv.newsdeef.eu | 0.0 KB | 0.0 KB | 212.9 KB | 212.9 KB | 0% | 11.2 KB |
TOTAL: 13 | 5.8 MB | 0.0 KB | 15.5 MB | 21.3 MB | 27% | 3.2 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 18 04:40:17 - 04:59:59 | 9 | 0.6% | 0.01 | 22.6 KB | 0.4% | 0.02 |
May 18 05:00:00 - 05:59:59 | 28 | 1.8% | 0.01 | 75.1 KB | 1.2% | 0.02 |
May 18 06:00:00 - 06:59:59 | 39 | 2.5% | 0.01 | 100.0 KB | 1.6% | 0.03 |
May 18 07:00:00 - 07:59:59 | 24 | 1.5% | 0.01 | 46.0 KB | 0.7% | 0.01 |
May 18 08:00:00 - 08:59:59 | 37 | 2.4% | 0.01 | 104.3 KB | 1.7% | 0.03 |
May 18 09:00:00 - 09:59:59 | 43 | 2.8% | 0.01 | 152.2 KB | 2.5% | 0.04 |
May 18 10:00:00 - 10:59:59 | 69 | 4.4% | 0.02 | 434.6 KB | 7.1% | 0.12 |
May 18 11:00:00 - 11:59:59 | 78 | 5.0% | 0.02 | 424.0 KB | 6.9% | 0.12 |
May 18 12:00:00 - 12:59:59 | 72 | 4.6% | 0.02 | 239.5 KB | 3.9% | 0.07 |
May 18 13:00:00 - 13:59:59 | 101 | 6.5% | 0.03 | 321.7 KB | 5.2% | 0.09 |
May 18 14:00:00 - 14:59:59 | 83 | 5.3% | 0.02 | 247.4 KB | 4.0% | 0.07 |
May 18 15:00:00 - 15:59:59 | 66 | 4.2% | 0.02 | 226.2 KB | 3.7% | 0.06 |
May 18 16:00:00 - 16:59:59 | 78 | 5.0% | 0.02 | 251.3 KB | 4.1% | 0.07 |
May 18 17:00:00 - 17:59:59 | 74 | 4.7% | 0.02 | 189.6 KB | 3.1% | 0.05 |
May 18 18:00:00 - 18:59:59 | 86 | 5.5% | 0.02 | 252.8 KB | 4.1% | 0.07 |
May 18 19:00:00 - 19:59:59 | 108 | 6.9% | 0.03 | 1.1 MB | 18.3% | 0.31 |
May 18 20:00:00 - 20:59:59 | 62 | 4.0% | 0.02 | 158.8 KB | 2.6% | 0.04 |
May 18 21:00:00 - 21:59:59 | 133 | 8.5% | 0.04 | 440.1 KB | 7.2% | 0.12 |
May 18 22:00:00 - 22:59:59 | 113 | 7.2% | 0.03 | 530.7 KB | 8.6% | 0.15 |
May 18 23:00:00 - 23:59:59 | 70 | 4.5% | 0.02 | 166.7 KB | 2.7% | 0.05 |
May 19 00:00:00 - 00:59:59 | 51 | 3.3% | 0.01 | 154.7 KB | 2.5% | 0.04 |
May 19 01:00:00 - 01:59:59 | 40 | 2.6% | 0.01 | 237.3 KB | 3.9% | 0.07 |
May 19 02:00:00 - 02:59:59 | 38 | 2.4% | 0.01 | 85.5 KB | 1.4% | 0.02 |
May 19 03:00:00 - 03:59:59 | 39 | 2.5% | 0.01 | 99.2 KB | 1.6% | 0.03 |
May 19 04:00:00 - 04:40:07 | 21 | 1.3% | 0.01 | 67.8 KB | 1.1% | 0.03 |
TOTAL: 23:59:50 | 1562 | 100.0% | 0.02 | 6.0 MB | 100.0% | 0.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | srl.newsdeef.eu | 1790 | 1600 | 0 | 0 | 48 | 0 | 0 | 0 | 142 |
2 | feeder.eternal-september.org | 1746 | 1738 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
3 | usenet.blueworldhosting.com | 1109 | 325 | 0 | 0 | 5 | 0 | 0 | 0 | 779 |
4 | newsfeed.fu-berlin.de | 360 | 352 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
5 | news.dne3.net | 271 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 108 |
6 | news.samoylyk.net | 153 | 146 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
7 | peering.usenet.ovh | 111 | 36 | 0 | 0 | 1 | 0 | 0 | 0 | 74 |
8 | srv.newsdeef.eu | 22 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 11 |
9 | news.sonologic.net | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 9 | 5564 | 4370 | 0 | 0 | 57 | 0 | 0 | 0 | 1137 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 951 |
free.pt | 265 |
alt.arts.poetry.comments | 251 |
alt.computer.workshop | 219 |
alt.fan.rush-limbaugh | 107 |
alt.buddha.short.fat.guy | 103 |
de.talk.tagesgeschehen | 85 |
rec.food.cooking | 76 |
alt.slack | 59 |
alt.atheism | 57 |
alt.checkmate | 56 |
pl.pregierz | 56 |
talk.politics.misc | 54 |
rec.arts.drwho | 51 |
sfnet.keskustelu.varaventtiili | 51 |
rec.arts.tv | 50 |
alt.anonymous.messages | 45 |
de.etc.sprache.deutsch | 40 |
de.soc.politik.misc | 35 |
edm.general | 35 |
TOTAL: 303 | 4370 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.git | 29 |
linux.kernel.netdev | 28 |
TOTAL: 2 | 57 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 911 |
Too many newsgroups | 199 |
HTML Multipart | 7 |
EMP (phn path) | 6 |
Angle-bracket bot | 1 |
TOTAL: 5 | 1124 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam) | 3 | 0 | 4 | 0 | 4 |
robot@pasdenom.info (spam2) | 56 | 0 | 0 | 70 | 70 |
i2pn2-nocem@i2pn2.org (multipost) | 8 | 0 | 0 | 8 | 8 |
i2pn2-nocem@i2pn2.org (rmp) | 3 | 0 | 0 | 6 | 6 |
robot@pasdenom.info (spam4) | 1 | 0 | 0 | 2 | 2 |
TOTAL: 5 | 71 | 0 | 4 | 86 | 90 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
srl.newsdeef.eu | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.sonologic.net | 1672 | 298 | 1235 | 0 | 0 | 0 | 17% | 22:59:53 |
2 | srl.newsdeef.eu | 1205 | 266 | 831 | 0 | 0 | 0 | 22% | 22:31:26 |
3 | srv.newsdeef.eu | 2215 | 242 | 1291 | 0 | 0 | 0 | 10% | 22:59:51 |
4 | news.dne3.net | 1966 | 239 | 1280 | 0 | 0 | 0 | 12% | 22:59:52 |
5 | peering.usenet.ovh | 1599 | 239 | 1294 | 0 | 0 | 0 | 14% | 22:59:52 |
6 | gothmog.csi.it | 1313 | 217 | 401 | 505 | 0 | 0 | 16% | 22:59:52 |
7 | eternal-september | 1504 | 200 | 941 | 0 | 0 | 0 | 13% | 22:59:52 |
8 | usenet.blueworldhosting.com | 2000 | 197 | 1245 | 14 | 0 | 0 | 9% | 23:05:41 |
9 | newsfeed.endofthelinebbs.com | 2319 | 175 | 1356 | 1 | 0 | 2 | 7% | 22:59:52 |
10 | news.nk.ca | 2199 | 120 | 1323 | 90 | 0 | 2 | 5% | 22:59:51 |
11 | news.samoylyk.net | 1716 | 45 | 1444 | 0 | 0 | 0 | 2% | 22:59:52 |
12 | corradoroberto.peer.fu-berlin.de | 1431 | 22 | 1409 | 0 | 0 | 0 | 1% | 22:59:52 |
13 | news-in.mixmin.net | 2740 | 0 | 0 | 0 | 0 | 4240 | 0% | 22:59:08 |
14 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 1518 | 0% | 22:59:52 |
TOTAL: 14 | 23879 | 2260 | 14050 | 610 | 0 | 5762 | 9% | 321:34:46 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.sonologic.net | 2.4 MB | 0.0 KB | 2.4 MB | 0.0 KB/s | 8.3 KB | 22:59:53 |
2 | srl.newsdeef.eu | 2.3 MB | 0.0 KB | 2.3 MB | 0.0 KB/s | 8.9 KB | 22:31:26 |
3 | peering.usenet.ovh | 2.1 MB | 0.0 KB | 2.1 MB | 0.0 KB/s | 9.1 KB | 22:59:52 |
4 | news.dne3.net | 2.1 MB | 0.0 KB | 2.1 MB | 0.0 KB/s | 8.9 KB | 22:59:52 |
5 | srv.newsdeef.eu | 2.1 MB | 0.0 KB | 2.1 MB | 0.0 KB/s | 8.7 KB | 22:59:51 |
6 | eternal-september | 1.8 MB | 0.0 KB | 1.8 MB | 0.0 KB/s | 9.2 KB | 22:59:52 |
7 | newsfeed.endofthelinebbs.com | 1.6 MB | 0.9 KB | 1.6 MB | 0.0 KB/s | 9.3 KB | 22:59:52 |
8 | usenet.blueworldhosting.com | 1.3 MB | 639.1 KB | 1.9 MB | 0.0 KB/s | 9.3 KB | 23:05:41 |
9 | news.nk.ca | 821.3 KB | 1.0 MB | 1.8 MB | 0.0 KB/s | 9.0 KB | 22:59:51 |
10 | gothmog.csi.it | 768.8 KB | 692.4 KB | 1.4 MB | 0.0 KB/s | 2.0 KB | 22:59:52 |
11 | news.samoylyk.net | 414.7 KB | 0.0 KB | 414.7 KB | 0.0 KB/s | 9.2 KB | 22:59:52 |
12 | corradoroberto.peer.fu-berlin.de | 111.4 KB | 0.0 KB | 111.4 KB | 0.0 KB/s | 5.1 KB | 22:59:52 |
13 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:59:52 |
14 | news-in.mixmin.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:59:08 |
TOTAL: 14 | 17.7 MB | 2.3 MB | 20.1 MB | 0.0 KB/s | 7.2 KB | 321:34:46 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | it | 1041 | 97.5% |
2 | news | 12 | 1.1% |
3 | it-alt | 11 | 1.0% |
4 | alt | 2 | 0.2% |
5 | free | 2 | 0.2% |
TOTAL: 5 | 1068 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | it.test | 419 |
2 | it.hobby.fai-da-te | 303 |
3 | it.sport.calcio.milan | 87 |
4 | it.tlc.cellulari.android | 87 |
5 | it.cultura.linguistica.italiano | 40 |
6 | it.discussioni.auto | 34 |
7 | it.comp.os.win.windows10 | 22 |
8 | it.discussioni.consumatori.tutela | 18 |
9 | it-alt.sport.calcio.juventus | 11 |
10 | it.comp.os.linux.debian | 7 |
11 | it.comp.reti.locali | 7 |
12 | it.comp.hardware | 6 |
13 | news.software.nntp | 5 |
14 | it.comp.os.linux.iniziare | 3 |
15 | news.admin.peering | 3 |
16 | alt.comp.freeware | 2 |
17 | free.it.ai.general | 2 |
18 | it.comp.aiuto | 2 |
19 | it.politica | 2 |
20 | it.scienza.medicina | 2 |
21 | news.admin.net-abuse.email | 2 |
22 | news.software.readers | 2 |
23 | it.comp.retrocomputing | 1 |
24 | it.diritto.assicurazioni | 1 |
TOTAL: 24 | 1068 |