Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
nnrpd | 21951 | 38.3% | 2.0 MB | 28.6% |
innfeed | 21727 | 37.9% | 2.8 MB | 39.6% |
inn | 7209 | 12.6% | 1.2 MB | 17.5% |
innd | 6348 | 11.1% | 1000.7 KB | 14.1% |
nocem | 151 | 0.3% | 16.4 KB | 0.2% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 57388 | 100.0% | 7.0 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 35793 | 57.9% |
Negative hits | 18957 | 30.7% |
Do not exist | 7071 | 11.4% |
Cache misses | 18 | 0.0% |
TOTAL: 4 | 61839 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:00.262 | 0.0% | 15 | 0.000 | 17.467 | 178.000 |
article cleanup | 00:00:00.043 | 0.0% | 7072 | 0.000 | 0.006 | 0.050 |
article logging | 00:00:00.964 | 0.0% | 7072 | 0.000 | 0.136 | 17.805 |
article parse | 00:00:00.131 | 0.0% | 18278 | 0.000 | 0.007 | 0.037 |
article write | 00:01:09.420 | 0.1% | 1551 | 0.000 | 44.758 | 312.000 |
artlog/artcncl | 00:00:00.000 | 0.0% | 4 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.052 | 0.0% | 63688 | 0.000 | 0.001 | 0.007 |
hisgrep/artcncl | 00:00:00.133 | 0.0% | 15 | 0.000 | 8.867 | 133.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 5 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:01:05.270 | 0.1% | 61846 | 0.000 | 1.055 | 2.626 |
history sync | 00:00:00.020 | 0.0% | 388 | 0.000 | 0.052 | 1.000 |
history write | 00:01:06.171 | 0.1% | 7072 | 0.000 | 9.357 | 29.220 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 22:47:03.481 | 99.7% | 73452 | 526.106 | 1116.695 | 6826.182 |
nntp read | 00:00:00.563 | 0.0% | 72257 | 0.000 | 0.008 | 0.026 |
overview write | 00:00:17.095 | 0.0% | 1551 | 0.000 | 11.022 | 77.538 |
perl filter | 00:00:14.054 | 0.0% | 7072 | 1.048 | 1.987 | 7.000 |
python filter | 00:00:00.301 | 0.0% | 7084 | 0.000 | 0.042 | 0.188 |
site send | 00:00:00.075 | 0.0% | 1631 | 0.000 | 0.046 | 0.750 |
TOTAL: 22:51:05.712 | 22:50:58.035 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.021 | 0.0% | 4273 | 0.000 | 0.005 | 0.057 |
article prepare | 00:00:00.004 | 0.0% | 12888 | 0.000 | 0.000 | 0.012 |
article read | 00:00:00.114 | 0.0% | 1474 | 0.000 | 0.077 | 0.500 |
backlog stats | 00:00:00.067 | 0.0% | 59392 | 0.000 | 0.001 | 0.009 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.254 | 0.0% | 29744 | 0.000 | 0.009 | 0.029 |
data write | 00:00:00.389 | 0.0% | 28662 | 0.000 | 0.014 | 0.035 |
idle | 22:47:51.567 | 100.0% | 59392 | 583.794 | 1381.862 | 2482.815 |
status file | 00:00:05.607 | 0.0% | 8255 | 0.517 | 0.679 | 1.500 |
TOTAL: 22:48:10.750 | 22:47:58.023 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
hisgrep | 00:00:00.000 | 0.0% | 2 | 0.000 | 0.000 | 0.000 |
idle | 54:30:56.117 | 84.6% | 8665 | 22.000 | 22649.292 | 450440.500 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:02.195 | 0.0% | 52283 | 0.000 | 0.042 | 0.562 |
readart | 00:00:10.116 | 0.0% | 5215 | 0.000 | 1.940 | 142.667 |
TOTAL: 64:25:53.456 | 54:31:08.428 | 84.6% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
flush | 3 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 139 |
name | 1 |
pause | 1 |
paused | 1 |
shutdown | 3 |
TOTAL: 9 | 153 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | srl.newsdeef.eu | 2 | 6792 | 484 | 4325 | 1983 | 7% | 23:24:42 |
2 | feeder.eternal-september.org | 2 | 4652 | 413 | 2924 | 1315 | 8% | 22:18:36 |
3 | gothmog.csi.it | 39 | 353 | 314 | 39 | 0 | 88% | 18:05:46 |
4 | peering.usenet.ovh | 2 | 6420 | 86 | 6129 | 205 | 1% | 22:35:54 |
5 | usenet.blueworldhosting.com | 693 | 6867 | 65 | 5571 | 1231 | 0% | 22:37:33 |
6 | newsfeed.fu-berlin.de | 1 | 2476 | 63 | 2091 | 322 | 2% | 14:39:22 |
7 | news.nk.ca | 18 | 517 | 39 | 478 | 0 | 7% | 18:30:05 |
8 | news.dne3.net | 2 | 3530 | 13 | 3313 | 204 | 0% | 14:44:43 |
9 | localhost | 16 | 12 | 12 | 0 | 0 | 100% | 00:00:00 |
10 | newsfeed.endofthelinebbs.com | 16 | 543 | 3 | 540 | 0 | 0% | 18:47:36 |
11 | srv.newsdeef.eu | 2 | 4193 | 0 | 4182 | 11 | 0% | 14:39:19 |
TOTAL: 11 | 793 | 36355 | 1492 | 29592 | 5271 | 4% | 190:23:36 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | gothmog.csi.it | 1.9 MB | 0.0 KB | 0.0 KB | 1.9 MB | 100% | 6.3 KB |
2 | feeder.eternal-september.org | 1.3 MB | 0.0 KB | 3.9 MB | 5.2 MB | 25% | 3.1 KB |
3 | srl.newsdeef.eu | 883.2 KB | 0.0 KB | 6.1 MB | 6.9 MB | 12% | 2.9 KB |
4 | news.nk.ca | 180.5 KB | 0.0 KB | 0.0 KB | 180.5 KB | 100% | 4.6 KB |
5 | newsfeed.fu-berlin.de | 175.8 KB | 0.0 KB | 794.5 KB | 970.3 KB | 18% | 2.5 KB |
6 | peering.usenet.ovh | 149.1 KB | 0.0 KB | 511.5 KB | 660.6 KB | 22% | 2.3 KB |
7 | usenet.blueworldhosting.com | 73.5 KB | 0.0 KB | 3.1 MB | 3.2 MB | 2% | 2.5 KB |
8 | news.dne3.net | 36.1 KB | 0.0 KB | 1.1 MB | 1.2 MB | 2% | 5.6 KB |
9 | localhost | 22.0 KB | 0.0 KB | 0.0 KB | 22.0 KB | 100% | 1.8 KB |
10 | newsfeed.endofthelinebbs.com | 4.7 KB | 0.0 KB | 0.0 KB | 4.7 KB | 100% | 1.6 KB |
11 | srv.newsdeef.eu | 0.0 KB | 0.0 KB | 134.2 KB | 134.2 KB | 0% | 12.2 KB |
TOTAL: 11 | 4.7 MB | 0.0 KB | 15.7 MB | 20.4 MB | 23% | 3.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 11 04:40:54 - 04:59:59 | 7 | 0.4% | 0.01 | 12.6 KB | 0.2% | 0.01 |
May 11 05:00:00 - 05:59:59 | 21 | 1.3% | 0.01 | 54.2 KB | 1.0% | 0.02 |
May 11 06:00:00 - 06:59:59 | 27 | 1.7% | 0.01 | 74.7 KB | 1.4% | 0.02 |
May 11 07:00:00 - 07:59:59 | 28 | 1.8% | 0.01 | 55.9 KB | 1.1% | 0.02 |
May 11 08:00:00 - 08:59:59 | 41 | 2.6% | 0.01 | 77.7 KB | 1.5% | 0.02 |
May 11 09:00:00 - 09:59:59 | 48 | 3.0% | 0.01 | 106.7 KB | 2.0% | 0.03 |
May 11 10:00:00 - 10:59:59 | 77 | 4.8% | 0.02 | 231.4 KB | 4.4% | 0.06 |
May 11 11:00:00 - 11:59:59 | 86 | 5.4% | 0.02 | 261.2 KB | 5.0% | 0.07 |
May 11 12:00:00 - 12:59:59 | 102 | 6.4% | 0.03 | 462.0 KB | 8.9% | 0.13 |
May 11 13:00:00 - 13:59:59 | 89 | 5.6% | 0.02 | 309.9 KB | 5.9% | 0.09 |
May 11 14:00:00 - 14:59:59 | 83 | 5.2% | 0.02 | 272.9 KB | 5.2% | 0.08 |
May 11 15:00:00 - 15:59:59 | 66 | 4.1% | 0.02 | 362.6 KB | 6.9% | 0.10 |
May 11 16:00:00 - 16:59:59 | 96 | 6.0% | 0.03 | 241.7 KB | 4.6% | 0.07 |
May 11 17:00:00 - 17:59:59 | 102 | 6.4% | 0.03 | 306.3 KB | 5.9% | 0.09 |
May 11 18:00:00 - 18:59:59 | 94 | 5.9% | 0.03 | 248.7 KB | 4.8% | 0.07 |
May 11 19:00:00 - 19:59:59 | 123 | 7.7% | 0.03 | 366.3 KB | 7.0% | 0.10 |
May 11 20:00:00 - 20:59:59 | 69 | 4.3% | 0.02 | 171.0 KB | 3.3% | 0.05 |
May 11 21:00:00 - 21:59:59 | 69 | 4.3% | 0.02 | 168.4 KB | 3.2% | 0.05 |
May 11 22:00:00 - 22:59:59 | 68 | 4.3% | 0.02 | 305.4 KB | 5.9% | 0.08 |
May 11 23:00:00 - 23:59:59 | 81 | 5.1% | 0.02 | 413.0 KB | 7.9% | 0.11 |
May 12 00:00:00 - 00:59:59 | 55 | 3.5% | 0.02 | 176.0 KB | 3.4% | 0.05 |
May 12 01:00:00 - 01:59:59 | 50 | 3.1% | 0.01 | 209.2 KB | 4.0% | 0.06 |
May 12 02:00:00 - 02:59:59 | 34 | 2.1% | 0.01 | 88.2 KB | 1.7% | 0.02 |
May 12 03:00:00 - 03:59:59 | 41 | 2.6% | 0.01 | 128.5 KB | 2.5% | 0.04 |
May 12 04:00:00 - 04:40:07 | 34 | 2.1% | 0.01 | 113.4 KB | 2.2% | 0.05 |
TOTAL: 23:59:13 | 1591 | 100.0% | 0.02 | 5.1 MB | 100.0% | 0.06 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | srl.newsdeef.eu | 1993 | 1767 | 0 | 0 | 89 | 0 | 0 | 0 | 137 |
2 | feeder.eternal-september.org | 1420 | 1414 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
3 | usenet.blueworldhosting.com | 1234 | 377 | 0 | 0 | 8 | 0 | 0 | 0 | 849 |
4 | newsfeed.fu-berlin.de | 454 | 438 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
5 | news.dne3.net | 281 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
6 | peering.usenet.ovh | 215 | 159 | 0 | 0 | 2 | 0 | 0 | 0 | 54 |
7 | srv.newsdeef.eu | 17 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
TOTAL: 7 | 5614 | 4309 | 0 | 0 | 102 | 0 | 0 | 0 | 1203 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1015 |
free.pt | 164 |
alt.fan.rush-limbaugh | 118 |
alt.arts.poetry.comments | 92 |
talk.politics.misc | 88 |
de.soc.politik.misc | 84 |
de.talk.tagesgeschehen | 76 |
alt.anonymous.messages | 66 |
uk.railway | 64 |
alt.usage.english | 63 |
alt.buddha.short.fat.guy | 56 |
alt.slack | 56 |
aus.cars | 55 |
alt.computer.workshop | 54 |
pl.soc.polityka | 54 |
de.etc.sprache.deutsch | 50 |
de.sci.mathematik | 49 |
uk.legal.moderated | 49 |
alt.atheism | 46 |
alt.education | 46 |
TOTAL: 302 | 4309 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 81 |
linux.kernel.git | 21 |
TOTAL: 2 | 102 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 981 |
Too many newsgroups | 201 |
HTML Multipart | 7 |
EMP (phn path) | 6 |
Too many newsgroups (meow) | 3 |
Angle-bracket bot | 1 |
Too many test groups in crosspost | 1 |
TOTAL: 7 | 1200 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam) | 5 | 0 | 5 | 0 | 5 |
robot@pasdenom.info (spam2) | 60 | 0 | 0 | 81 | 81 |
i2pn2-nocem@i2pn2.org (multipost) | 7 | 0 | 0 | 14 | 14 |
i2pn2-nocem@i2pn2.org (rmp) | 6 | 0 | 0 | 11 | 11 |
robot@pasdenom.info (spam4) | 2 | 0 | 0 | 5 | 5 |
TOTAL: 5 | 80 | 0 | 5 | 111 | 116 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | gothmog.csi.it | 1256 | 582 | 39 | 631 | 0 | 0 | 46% | 22:59:41 |
2 | peering.usenet.ovh | 1580 | 287 | 1282 | 0 | 0 | 0 | 18% | 22:59:41 |
3 | srl.newsdeef.eu | 1214 | 282 | 815 | 0 | 0 | 0 | 23% | 22:28:37 |
4 | news.dne3.net | 1903 | 260 | 1294 | 0 | 0 | 1 | 13% | 22:59:41 |
5 | srv.newsdeef.eu | 2193 | 253 | 1316 | 0 | 0 | 0 | 11% | 22:59:40 |
6 | newsfeed.endofthelinebbs.com | 2764 | 242 | 1321 | 3 | 0 | 6 | 8% | 22:59:41 |
7 | eternal-september | 1380 | 233 | 881 | 0 | 0 | 0 | 16% | 22:59:41 |
8 | usenet.blueworldhosting.com | 1979 | 221 | 1245 | 25 | 0 | 0 | 11% | 23:04:57 |
9 | news.nk.ca | 2214 | 136 | 1327 | 106 | 0 | 0 | 6% | 22:59:40 |
10 | corradoroberto.peer.fu-berlin.de | 1467 | 12 | 1455 | 0 | 0 | 0 | 0% | 22:59:41 |
11 | news-in.mixmin.net | 2739 | 0 | 0 | 0 | 0 | 4271 | 0% | 22:59:24 |
12 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 1555 | 0% | 22:59:41 |
13 | news.samoylyk.net | 0 | 0 | 0 | 0 | 0 | 1569 | 0% | 22:59:41 |
TOTAL: 13 | 20689 | 2508 | 10975 | 765 | 0 | 7402 | 12% | 298:29:46 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | gothmog.csi.it | 2.0 MB | 997.6 KB | 3.0 MB | 0.0 KB/s | 2.5 KB | 22:59:41 |
2 | peering.usenet.ovh | 1.8 MB | 0.0 KB | 1.8 MB | 0.0 KB/s | 6.3 KB | 22:59:41 |
3 | srl.newsdeef.eu | 1.7 MB | 0.0 KB | 1.7 MB | 0.0 KB/s | 6.1 KB | 22:28:37 |
4 | news.dne3.net | 1.6 MB | 0.0 KB | 1.6 MB | 0.0 KB/s | 6.4 KB | 22:59:41 |
5 | srv.newsdeef.eu | 1.6 MB | 0.0 KB | 1.6 MB | 0.0 KB/s | 6.5 KB | 22:59:40 |
6 | newsfeed.endofthelinebbs.com | 1.5 MB | 7.0 KB | 1.5 MB | 0.0 KB/s | 6.1 KB | 22:59:41 |
7 | eternal-september | 1.5 MB | 0.0 KB | 1.5 MB | 0.0 KB/s | 6.4 KB | 22:59:41 |
8 | usenet.blueworldhosting.com | 1.0 MB | 450.6 KB | 1.5 MB | 0.0 KB/s | 6.2 KB | 23:04:57 |
9 | news.nk.ca | 976.1 KB | 514.3 KB | 1.5 MB | 0.0 KB/s | 6.2 KB | 22:59:40 |
10 | corradoroberto.peer.fu-berlin.de | 22.0 KB | 0.0 KB | 22.0 KB | 0.0 KB/s | 1.8 KB | 22:59:41 |
11 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:59:41 |
12 | news-in.mixmin.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:59:24 |
13 | news.samoylyk.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:59:41 |
TOTAL: 13 | 13.6 MB | 1.9 MB | 15.6 MB | 0.0 KB/s | 4.9 KB | 298:29:46 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | it | 5086 | 97.5% |
2 | italia | 51 | 1.0% |
3 | free | 32 | 0.6% |
4 | it-alt | 32 | 0.6% |
5 | news | 13 | 0.2% |
6 | comp | 1 | 0.0% |
TOTAL: 6 | 5215 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | it.comp.hardware | 2000 |
2 | it.test | 941 |
3 | it.hobby.fai-da-te | 795 |
4 | it.media.tv.digitale.terrestre | 598 |
5 | it.discussioni.auto | 245 |
6 | it.cultura.linguistica.italiano | 129 |
7 | it.tlc.cellulari.android | 104 |
8 | it.discussioni.consumatori.tutela | 66 |
9 | it.sport.calcio.milan | 65 |
10 | it.comp.os.win.windows10 | 59 |
11 | italia.ancona.discussioni | 51 |
12 | free.it.ai.general | 32 |
13 | it.scienza.matematica | 31 |
14 | it-alt.sport.calcio.juventus | 20 |
15 | it.comp.reti.locali | 19 |
16 | it-alt.comp.lang.asp | 12 |
17 | it.diritto.condominio | 10 |
18 | it.scienza.astronomia | 6 |
19 | news.admin.peering | 5 |
20 | it.comp.www.php | 4 |
21 | it.scienza.medicina | 4 |
22 | news.admin.misc | 4 |
23 | it.hobby.elettronica.riparazioni | 3 |
24 | it.comp.os.linux.sys | 2 |
25 | it.hobby.giardinaggio | 2 |
26 | news.groups | 2 |
27 | news.software.nntp | 2 |
28 | comp.misc | 1 |
29 | it.cultura.linguistica.inglese | 1 |
30 | it.hobby.elettronica | 1 |
31 | it.scienza.chimica | 1 |
TOTAL: 31 | 5215 |