Daily Usenet report for news.corradoroberto.it

May 4 05:40:46 -- May 11 04:40:33

Log entries by program:

Program nameLines%LinesSize%Size
innfeed 156880 53.8%19.8 MB 54.8%
nnrpd 79005 27.1%7.6 MB 21.0%
innd 47269 16.2%7.4 MB 20.4%
inn 7174 2.5%1.2 MB 3.4%
nocem 1101 0.4%149.2 KB 0.4%
controlchan 8 0.0%0.4 KB 0.0%
TOTAL: 6 291437 100.0%36.2 MB100.0%

History cache:

ReasonCount%Count
Positive hits 268294 58.1%
Negative hits 134669 29.1%
Do not exist 56643 12.3%
Cache misses 2492 0.5%
TOTAL: 4 462098 100.0%

INND timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article cancel00:00:04.229 0.0%217 0.000 19.488 275.000
article cleanup00:00:00.418 0.0%56901 0.000 0.007 0.083
article logging00:00:03.312 0.0%56917 0.000 0.058 5.614
article parse00:00:01.126 0.0%162408 0.000 0.007 0.065
article write00:06:35.600 0.1%13338 0.000 29.660 320.800
artlog/artcncl00:00:00.001 0.0%83 0.000 0.012 0.032
artlog/artparse00:00:00.000 0.0%1 0.000 0.000 0.000
data move00:00:00.355 0.0%492660 0.000 0.001 0.013
hisgrep/artcncl00:00:01.040 0.0%210 0.000 4.952 226.000
hishave/artcncl00:00:00.016 0.0%84 0.000 0.190 0.516
history grep00:00:00.000 0.0%0 0.000 0.000 0.000
history lookup00:02:36.511 0.0%464638 0.000 0.337 3.573
history sync00:00:00.399 0.0%2793 0.000 0.143 102.500
history write00:07:42.971 0.1%56901 0.000 8.136 79.592
hiswrite/artcncl00:00:00.274 0.0%24 11.417 11.417 11.417
idle166:35:21.008 99.8%558362 278.430 1074.072 5131.496
nntp read00:00:04.124 0.0%556161 0.000 0.007 0.048
overview write00:02:38.042 0.0%13338 0.000 11.849 121.091
perl filter00:01:56.823 0.0%56848 0.875 2.055 101.429
python filter00:00:02.282 0.0%56985 0.000 0.040 0.182
site send00:00:00.591 0.0%13910 0.000 0.042 0.429
TOTAL: 166:57:58.631166:57:09.122100.0%----

INNfeed timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
article new00:00:00.087 0.0%43255 0.000 0.002 0.045
article prepare00:00:00.017 0.0%94180 0.000 0.000 0.013
article read00:00:01.821 0.0%10472 0.000 0.174 58.714
backlog stats00:00:00.384 0.0%460445 0.000 0.001 0.010
callbacks00:00:00.000 0.0%0 0.000 0.000 0.000
data read00:00:01.805 0.0%238109 0.000 0.008 0.044
data write00:00:03.085 0.0%229439 0.000 0.013 0.050
idle166:34:49.108100.0%460445 141.646 1302.412 5405.216
status file00:00:42.400 0.0%60289 0.450 0.703 16.350
TOTAL: 166:37:39.824166:35:38.707100.0%----

nnrpd timer:

Code regionTimePctInvokedMin(ms)Avg(ms)Max(ms)
hisgrep00:00:00.248 0.0%18 0.000 13.778 16.250
idle335:39:01.556 80.7%460567 0.000 2623.596900067.000
newnews00:00:00.000 0.0%0 0.000 0.000 0.000
nntpwrite00:01:56.670 0.0%1893445 0.000 0.062 217.000
readart01:48:37.741 0.4%5158870 0.000 1.263 407.000
TOTAL: 416:04:42.661337:29:36.215 81.1%----

Control commands to INND:

CommandNumber
cancel 1
feedinfo 2
flush 21
flushlogs 14
go 13
logmode 14
mode 997
name 13
pause 13
paused 13
reload 2
renumber 6
reserve 12
TOTAL: 13 1121

Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1feeder.eternal-september.org 10 37250 4223 22545 10482 11%166:59:51
2gothmog.csi.it 136 5262 2965 2297 0 56%151:02:14
3srl.newsdeef.eu 36 31192 2145 19871 9176 6%100:53:57
4newsfeed.fu-berlin.de 7 34312 1167 29605 3540 3%168:41:40
5peering.usenet.ovh 12 52754 1080 47534 4140 2%168:41:15
6news.samoylyk.net 6 29193 845 25029 3319 2%104:23:43
7news.nk.ca 119 5096 325 4771 0 6%158:57:13
8usenet.blueworldhosting.com 5022 54578 231 43567 10780 0%166:28:02
9news.dne3.net 11 43091 158 40886 2047 0%168:49:09
10localhost 157 137 137 0 0 100%00:00:10
11newsfeed.endofthelinebbs.com 101 5530 56 5474 0 1%159:55:23
12srv.newsdeef.eu 32 31192 0 31091 101 0%100:53:06
TOTAL: 12 5649 329587 13332 272670 43585 4%1615:45:43
Articles received by server

Incoming Volume (INN):

ServerAcceptVolDupVolRejVolTotalVol%AccVol/Art
1gothmog.csi.it19.4 MB0.0 KB0.0 KB19.4 MB100%6.7 KB
2feeder.eternal-september.org11.3 MB0.0 KB32.9 MB44.2 MB 25%3.1 KB
3srl.newsdeef.eu3.5 MB0.0 KB32.6 MB36.1 MB 9%3.3 KB
4newsfeed.fu-berlin.de3.1 MB0.0 KB9.4 MB12.5 MB 24%2.7 KB
5peering.usenet.ovh2.1 MB0.0 KB13.2 MB15.3 MB 13%3.0 KB
6news.nk.ca1.5 MB0.0 KB0.0 KB1.5 MB100%4.6 KB
7news.samoylyk.net1.2 MB0.0 KB20.8 MB22.0 MB 5%5.4 KB
8news.dne3.net480.8 KB434.0 KB9.8 MB10.7 MB 4%5.0 KB
9usenet.blueworldhosting.com390.1 KB0.0 KB33.8 MB34.2 MB 1%3.2 KB
10localhost231.7 KB0.0 KB0.0 KB231.7 KB100%1.7 KB
11newsfeed.endofthelinebbs.com92.3 KB0.0 KB0.0 KB92.3 KB100%1.6 KB
12srv.newsdeef.eu0.0 KB0.0 KB1.2 MB1.2 MB 0%12.2 KB
TOTAL: 1243.2 MB434.0 KB153.7 MB197.3 MB 21%3.5 KB
Incoming Volume received by server

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
May 10 04:40:46 - 04:59:59 12 0.7% 0.0129.4 KB 0.6% 0.03
May 10 05:00:00 - 05:59:59 44 2.7% 0.01169.8 KB 3.3% 0.05
May 10 06:00:00 - 06:59:59 55 3.4% 0.02180.8 KB 3.5% 0.05
May 10 07:00:00 - 07:59:59 31 1.9% 0.0171.0 KB 1.4% 0.02
May 10 08:00:00 - 08:59:59 43 2.6% 0.0187.8 KB 1.7% 0.02
May 10 09:00:00 - 09:59:59 60 3.7% 0.02201.6 KB 3.9% 0.06
May 10 10:00:00 - 10:59:59 67 4.1% 0.02197.1 KB 3.8% 0.05
May 10 11:00:00 - 11:59:59 71 4.3% 0.02157.9 KB 3.1% 0.04
May 10 12:00:00 - 12:59:59 91 5.5% 0.03294.0 KB 5.7% 0.08
May 10 13:00:00 - 13:59:59 88 5.4% 0.02223.2 KB 4.4% 0.06
May 10 14:00:00 - 14:59:59 83 5.1% 0.02264.2 KB 5.2% 0.07
May 10 15:00:00 - 15:59:59 106 6.5% 0.03356.2 KB 7.0% 0.10
May 10 16:00:00 - 16:59:59 100 6.1% 0.03230.1 KB 4.5% 0.06
May 10 17:00:00 - 17:59:59 125 7.6% 0.03357.8 KB 7.0% 0.10
May 10 18:00:00 - 18:59:59 91 5.5% 0.03314.8 KB 6.1% 0.09
May 10 19:00:00 - 19:59:59 94 5.7% 0.03358.4 KB 7.0% 0.10
May 10 20:00:00 - 20:59:59 61 3.7% 0.02184.9 KB 3.6% 0.05
May 10 21:00:00 - 21:59:59 98 6.0% 0.03293.8 KB 5.7% 0.08
May 10 22:00:00 - 22:59:59 70 4.3% 0.02206.3 KB 4.0% 0.06
May 10 23:00:00 - 23:59:59 67 4.1% 0.02214.0 KB 4.2% 0.06
May 11 00:00:00 - 00:59:59 52 3.2% 0.01149.7 KB 2.9% 0.04
May 11 01:00:00 - 01:59:59 40 2.4% 0.01332.4 KB 6.5% 0.09
May 11 02:00:00 - 02:59:59 43 2.6% 0.01106.0 KB 2.1% 0.03
May 11 03:00:00 - 03:59:59 33 2.0% 0.01107.9 KB 2.1% 0.03
May 11 04:00:00 - 04:40:33 16 1.0% 0.0134.8 KB 0.7% 0.01
TOTAL: 23:59:47 1641 100.0% 0.025.0 MB 100.0% 0.06
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1srl.newsdeef.eu 2128 1843 0 0 101 0 0 0 184
2feeder.eternal-september.org 1408 1400 0 0 0 0 0 0 8
3usenet.blueworldhosting.com 1156 304 0 0 12 0 0 0 840
4newsfeed.fu-berlin.de 490 463 0 0 0 0 0 0 27
5news.dne3.net 273 186 0 0 0 0 0 0 87
6peering.usenet.ovh 48 15 0 0 1 0 0 0 32
7srv.newsdeef.eu 27 11 0 0 4 0 0 0 12
TOTAL: 7 5530 4222 0 0 118 0 0 0 1190

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 813
free.pt 144
alt.computer.workshop 110
alt.fan.rush-limbaugh 104
fido7.ru.military 85
alt.checkmate 83
rec.arts.drwho 81
rec.food.cooking 81
alt.arts.poetry.comments 77
talk.politics.misc 72
alt.atheism 61
de.etc.sprache.deutsch 56
alt.buddha.short.fat.guy 55
alt.usage.english 55
alt.anonymous.messages 54
nl.politiek 54
de.sci.mathematik 48
uk.legal.moderated 47
aus.cars 46
pl.soc.polityka 46
TOTAL: 321 4222

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.kernel.netdev 67
linux.kernel.git 51
TOTAL: 2 118

INND Perl filter [Top 20]:

ReasonCount
EMP (md5) 8021
Too many newsgroups 1633
EMP (phn path) 589
Too many newsgroups (meow) 80
HTML Multipart 32
Subject (LSDQutCy0LDQtNGA0LDRgtC40LogI) 4
Angle-bracket bot 2
Subject (lsdorpervlakte) 2
Too many test groups in crosspost 2
TOTAL: 9 10365

NoCeM on Spool:

Issuer (type)NoticesBad PGPCancelSkipTotal
robot@pasdenom.info (spam)35040040
robot@pasdenom.info (site)1028028
robot@pasdenom.info (spam2)34200446446
i2pn2-nocem@i2pn2.org (multipost)14000151151
i2pn2-nocem@i2pn2.org (rmp)18005050
robot@pasdenom.info (spam4)23003636
robot@pasdenom.info (spam3)15002323
TOTAL: 7574068706774

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Bad command received
srl.newsdeef.eu 1
srv.newsdeef.eu 1
TOTAL: 2 2
Including strange strings
srl.newsdeef.eu 3
TOTAL: 1 3
TOTAL: 2 5

Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1gothmog.csi.it 11224 3690 2255 4378 0 10 32%166:49:29
2peering.usenet.ovh 13698 2230 11096 8 0 10 16%166:56:27
3news.dne3.net 16286 2195 10976 6 0 16 13%166:54:15
4eternal-september 11666 1935 7131 0 0 27 16%166:46:42
5newsfeed.endofthelinebbs.com 22220 1885 11378 10 0 198 8%166:59:14
6usenet.blueworldhosting.com 16877 1700 11066 254 0 19 10%166:56:32
7srl.newsdeef.eu 10252 1460 8294 0 0 4040 14%149:00:22
8srv.newsdeef.eu 14876 1386 10532 0 0 4057 9%150:32:45
9news.nk.ca 18565 1222 11311 802 0 29 6%166:59:27
10news.samoylyk.net 11288 233 8717 90 0 5175 2%166:38:58
11corradoroberto.peer.fu-berlin.de 12138 140 11989 0 0 9 1%166:55:34
12news-in.mixmin.net 19865 0 0 0 0 33050 0%166:59:18
13i2pn.org 0 0 0 0 0 13168 0%166:59:33
TOTAL: 13 178955 18076 104745 5548 0 59808 10%2135:28:36
Outgoing feeds (innfeed) by Articles

Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1peering.usenet.ovh15.4 MB8.6 KB15.4 MB0.0 KB/s7.1 KB166:56:27
2news.dne3.net14.4 MB10.5 KB14.4 MB0.0 KB/s6.7 KB166:54:15
3eternal-september13.0 MB0.0 KB13.0 MB0.0 KB/s6.9 KB166:46:42
4newsfeed.endofthelinebbs.com11.4 MB16.4 KB11.4 MB0.0 KB/s6.2 KB166:59:14
5gothmog.csi.it10.8 MB6.6 MB17.4 MB0.0 KB/s2.2 KB166:49:29
6usenet.blueworldhosting.com9.2 MB3.9 MB13.1 MB0.0 KB/s6.8 KB166:56:32
7srl.newsdeef.eu8.4 MB0.0 KB8.4 MB0.0 KB/s5.9 KB149:00:22
8srv.newsdeef.eu8.0 MB0.0 KB8.0 MB0.0 KB/s5.9 KB150:32:45
9news.nk.ca7.4 MB6.2 MB13.7 MB0.0 KB/s6.9 KB166:59:27
10news.samoylyk.net979.4 KB267.7 KB1.2 MB0.0 KB/s3.9 KB166:38:58
11corradoroberto.peer.fu-berlin.de243.1 KB0.0 KB243.1 KB0.0 KB/s1.7 KB166:55:34
12i2pn.org0.0 KB0.0 KB0.0 KB0.0 KB/s0166:59:33
13news-in.mixmin.net0.0 KB0.0 KB0.0 KB0.0 KB/s0166:59:18
TOTAL: 1399.3 MB17.0 MB116.3 MB0.0 KB/s5.0 KB2135:28:36
Outgoing feeds (innfeed) by Volume

Newsgroup request counts (by hierarchy) [Top 100]:

HierarchyCountPct
1it 221197 52.7%
2linux 52490 12.5%
3it-alt 48537 11.6%
4comp 42506 10.1%
5italia 22682 5.4%
6aioe 12094 2.9%
7free 10155 2.4%
8alt 6726 1.6%
9news 3078 0.7%
10control 9 0.0%
11fr 6 0.0%
12junk 2 0.0%
TOTAL: 12 419482100.0%

Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1it.test 21693
2linux.debian.changes.devel 18823
3it.hobby.fai-da-te 10876
4it-alt.sport.calcio.juventus 10205
5aioe.news.nocem 10000
6free.it.scienza.fisica 10000
7linux.debian.bugs.rc 10000
8it.politica 9996
9it.hobby.fantasport 9991
10it.discussioni.auto 9948
11comp.lang.c 9903
12it.scienza.matematica 9898
13it.arti.trash 9831
14it-alt.community.cibba 9817
15linux.debian.bugs.dist 9806
16it.comp.hardware 9778
17it.discussioni.litigi 9749
18it-alt.fan.bynoi 9649
19it.discussioni.misteri 9592
20it-alt.community.ulisse 9561
21comp.lang.c++ 9552
22it.salute 9323
23it.comp.os.linux.iniziare 9194
24it.cultura.single 8763
25linux.debian.devel 8616
26it.sport.calcio.fiorentina 8576
27it.sport.calcio.inter-fc 7966
28it.cultura.ateismo 7770
29it.discussioni.varie 6957
30italia.napoli.discussioni 6726
31alt.comp.freeware 6714
32it.comp.os.linux.sys 5847
33comp.misc 5715
34italia.cagliari.discussioni 5353
35it.sport.formula1 4696
36it.arti.fotografia.segnalazioni 4382
37it.discussioni.geometri 4043
38comp.sys.mac.system 3943
39it.discussioni.energie-alternative 3830
40it.comp.macintosh 3671
41comp.lang.c++.moderated 3409
42italia.verona.discussioni 3345
43news.admin.net-abuse.usenet 3046
44it-alt.comp.software.mozilla 3024
45it.politica.polo 2775
46linux.debian.maint.boot 2593
47it-alt.politica.cattolici 2481
48italia.pisa.discussioni 2397
49it.discussioni.folli 2342
50aioe.test 2094
51it-alt.politica.anticomunismo 2074
52it.media.tv.digitale.terrestre 1841
53comp.software-eng 1820
54italia.bologna.computers 1758
55it.sport.motociclismo 1593
56it.hobby.pescare 1448
57italia.aosta.discussioni 1437
58comp.mobile.ipad 1423
59it.comp.sicurezza.virus 1355
60it.sport.calcio.milan 1327
61comp.sources.d 1187
62it.cultura.linguistica 1129
63italia.palermo.discussioni 1120
64it-alt.config 1058
65comp.games.development.programming.misc 1041
66it.arti.musica.strumenti.chitarra 996
67linux.debian.kernel 960
68it.cultura.newage 931
69comp.realtime 924
70it.discussioni.animali.cani 893
71it.cultura.fantascienza 799
72it.comp.reti.wireless 762
73it.diritto.condominio 731
74comp.sys.acorn.misc 701
75it.media.tv.reality-show 684
76linux.debian.user.german 651
77it.comp.os.linux.ubuntu 629
78it.eventi.covid19 609
79it.hobby.home-cinema 521
80comp.sys.acorn.apps 476
81linux.debian.ports.powerpc 461
82it.comp.os.linux.mandrake 390
83it-alt.tlc.cellulari.iphone 381
84italia.modena.cerco-offro 380
85comp.lang.forth 363
86it.cultura 325
87comp.std.c++ 306
88it.comp.lang.javascript 302
89it.discussioni.giustizia 301
90it.comp.software.divx 271
91comp.lang.python.announce 260
92comp.os.os2.programmer.misc 240
93comp.arch.fpga 209
94linux.debian.maint.java 190
95comp.os.cpm 162
96linux.debian.maint.glibc 156
97it.scienza.astronomia 152
98comp.sys.acorn.announce 142
99it.comp.software.database 140
100it-alt.comp.software.openoffice 133
TOTAL: 193 419482