Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 21515 | 47.8% | 2.7 MB | 45.7% |
nnrpd | 8393 | 18.7% | 806.0 KB | 13.3% |
inn | 8319 | 18.5% | 1.4 MB | 23.1% |
innd | 6653 | 14.8% | 1.0 MB | 17.7% |
nocem | 102 | 0.2% | 15.7 KB | 0.3% |
controlchan | 2 | 0.0% | 0.1 KB | 0.0% |
TOTAL: 6 | 44984 | 100.0% | 5.9 MB | 100.0% |
History cache:
Reason | Count | %Count |
---|---|---|
Positive hits | 31124 | 53.4% |
Negative hits | 19012 | 32.6% |
Do not exist | 8112 | 13.9% |
Cache misses | 10 | 0.0% |
TOTAL: 4 | 58258 | 100.0% |
INND timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article cancel | 00:00:01.726 | 0.0% | 37 | 0.000 | 46.649 | 275.000 |
article cleanup | 00:00:00.056 | 0.0% | 8168 | 0.000 | 0.007 | 0.074 |
article logging | 00:00:00.410 | 0.0% | 8170 | 0.000 | 0.050 | 4.179 |
article parse | 00:00:00.141 | 0.0% | 20945 | 0.000 | 0.007 | 0.033 |
article write | 00:00:55.386 | 0.1% | 1793 | 0.000 | 30.890 | 281.000 |
artlog/artcncl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
artlog/artparse | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data move | 00:00:00.037 | 0.0% | 61380 | 0.000 | 0.001 | 0.006 |
hisgrep/artcncl | 00:00:00.576 | 0.0% | 45 | 0.000 | 12.800 | 226.000 |
hishave/artcncl | 00:00:00.000 | 0.0% | 10 | 0.000 | 0.000 | 0.000 |
history grep | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
history lookup | 00:00:57.796 | 0.1% | 58708 | 0.000 | 0.984 | 3.573 |
history sync | 00:00:00.018 | 0.0% | 376 | 0.000 | 0.048 | 2.333 |
history write | 00:01:04.130 | 0.1% | 8168 | 0.000 | 7.851 | 38.312 |
hiswrite/artcncl | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
idle | 22:57:18.449 | 99.7% | 69892 | 602.128 | 1182.374 | 4613.938 |
nntp read | 00:00:00.515 | 0.0% | 69521 | 0.000 | 0.007 | 0.022 |
overview write | 00:00:15.802 | 0.0% | 1793 | 0.000 | 8.813 | 100.250 |
perl filter | 00:00:15.373 | 0.0% | 8168 | 0.904 | 1.882 | 8.864 |
python filter | 00:00:00.350 | 0.0% | 8181 | 0.000 | 0.043 | 0.182 |
site send | 00:00:00.085 | 0.0% | 1865 | 0.000 | 0.046 | 0.333 |
TOTAL: 23:00:59.836 | 23:00:50.850 | 100.0% | - | - | - | - |
INNfeed timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
article new | 00:00:00.016 | 0.0% | 4555 | 0.000 | 0.004 | 0.043 |
article prepare | 00:00:00.001 | 0.0% | 11716 | 0.000 | 0.000 | 0.013 |
article read | 00:00:00.098 | 0.0% | 1228 | 0.000 | 0.080 | 0.667 |
backlog stats | 00:00:00.045 | 0.0% | 57305 | 0.000 | 0.001 | 0.007 |
callbacks | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
data read | 00:00:00.200 | 0.0% | 29183 | 0.000 | 0.007 | 0.033 |
data write | 00:00:00.387 | 0.0% | 28147 | 0.000 | 0.014 | 0.038 |
idle | 22:49:12.576 | 100.0% | 57305 | 548.082 | 1433.602 | 2573.460 |
status file | 00:00:05.479 | 0.0% | 8252 | 0.450 | 0.664 | 3.933 |
TOTAL: 22:49:31.717 | 22:49:18.802 | 100.0% | - | - | - | - |
nnrpd timer:
Code region | Time | Pct | Invoked | Min(ms) | Avg(ms) | Max(ms) |
---|---|---|---|---|---|---|
idle | 06:25:21.417 | 33.9% | 28536 | 42.875 | 810.254 | 900067.000 |
newnews | 00:00:00.000 | 0.0% | 0 | 0.000 | 0.000 | 0.000 |
nntpwrite | 00:00:36.215 | 0.1% | 113915 | 0.000 | 0.318 | 11.933 |
readart | 00:00:41.458 | 0.1% | 25625 | 0.000 | 1.618 | 218.000 |
TOTAL: 18:55:22.165 | 06:26:39.090 | 34.1% | - | - | - | - |
Control commands to INND:
Command | Number |
---|---|
feedinfo | 2 |
flush | 3 |
flushlogs | 2 |
go | 1 |
logmode | 2 |
mode | 139 |
name | 1 |
pause | 1 |
paused | 1 |
reload | 2 |
TOTAL: 10 | 154 |
Incoming Feeds (INN):
Server | Connects | Offered | Taken | Refused | Reject | %Accpt | Elapsed | |
---|---|---|---|---|---|---|---|---|
1 | gothmog.csi.it | 13 | 970 | 574 | 396 | 0 | 59% | 22:03:48 |
2 | feeder.eternal-september.org | 1 | 5327 | 432 | 3438 | 1457 | 8% | 23:03:44 |
3 | news.samoylyk.net | 2 | 5999 | 364 | 4164 | 1471 | 6% | 23:58:41 |
4 | newsfeed.fu-berlin.de | 0 | 4796 | 160 | 3996 | 640 | 3% | 22:49:32 |
5 | peering.usenet.ovh | 1 | 6894 | 156 | 6077 | 661 | 2% | 19:06:55 |
6 | usenet.blueworldhosting.com | 691 | 7753 | 31 | 5995 | 1727 | 0% | 22:42:36 |
7 | news.nk.ca | 21 | 502 | 19 | 483 | 0 | 3% | 20:26:56 |
8 | news.dne3.net | 1 | 3412 | 16 | 3109 | 287 | 0% | 13:01:57 |
9 | localhost | 14 | 13 | 13 | 0 | 0 | 100% | 00:00:03 |
10 | newsfeed.endofthelinebbs.com | 18 | 548 | 3 | 545 | 0 | 0% | 20:37:45 |
TOTAL: 10 | 762 | 36214 | 1768 | 28203 | 6243 | 4% | 187:51:57 |
Incoming Volume (INN):
Server | AcceptVol | DupVol | RejVol | TotalVol | %Acc | Vol/Art | |
---|---|---|---|---|---|---|---|
1 | gothmog.csi.it | 4.5 MB | 0.0 KB | 0.0 KB | 4.5 MB | 100% | 8.1 KB |
2 | feeder.eternal-september.org | 1.1 MB | 0.0 KB | 4.4 MB | 5.6 MB | 20% | 3.0 KB |
3 | news.samoylyk.net | 494.2 KB | 0.0 KB | 5.3 MB | 5.7 MB | 8% | 3.2 KB |
4 | peering.usenet.ovh | 389.1 KB | 0.0 KB | 1.7 MB | 2.1 MB | 18% | 2.6 KB |
5 | newsfeed.fu-berlin.de | 388.6 KB | 0.0 KB | 1.6 MB | 2.0 MB | 19% | 2.5 KB |
6 | news.nk.ca | 61.5 KB | 0.0 KB | 0.0 KB | 61.5 KB | 100% | 3.2 KB |
7 | usenet.blueworldhosting.com | 41.1 KB | 0.0 KB | 3.6 MB | 3.6 MB | 1% | 2.1 KB |
8 | news.dne3.net | 40.3 KB | 0.0 KB | 762.2 KB | 802.6 KB | 5% | 2.6 KB |
9 | localhost | 16.8 KB | 0.0 KB | 0.0 KB | 16.8 KB | 100% | 1.3 KB |
10 | newsfeed.endofthelinebbs.com | 6.3 KB | 0.0 KB | 0.0 KB | 6.3 KB | 100% | 2.1 KB |
TOTAL: 10 | 7.0 MB | 0.0 KB | 17.3 MB | 24.4 MB | 28% | 3.1 KB |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 4 04:40:13 - 04:59:59 | 10 | 0.5% | 0.01 | 18.0 KB | 0.2% | 0.02 |
May 4 05:00:00 - 05:59:59 | 26 | 1.4% | 0.01 | 58.1 KB | 0.8% | 0.02 |
May 4 06:00:00 - 06:59:59 | 54 | 3.0% | 0.01 | 164.4 KB | 2.2% | 0.05 |
May 4 07:00:00 - 07:59:59 | 43 | 2.4% | 0.01 | 127.8 KB | 1.7% | 0.04 |
May 4 08:00:00 - 08:59:59 | 36 | 2.0% | 0.01 | 94.3 KB | 1.3% | 0.03 |
May 4 09:00:00 - 09:59:59 | 61 | 3.3% | 0.02 | 227.9 KB | 3.1% | 0.06 |
May 4 10:00:00 - 10:59:59 | 91 | 5.0% | 0.03 | 210.8 KB | 2.8% | 0.06 |
May 4 11:00:00 - 11:59:59 | 89 | 4.9% | 0.02 | 467.2 KB | 6.3% | 0.13 |
May 4 12:00:00 - 12:59:59 | 76 | 4.2% | 0.02 | 177.2 KB | 2.4% | 0.05 |
May 4 13:00:00 - 13:59:59 | 91 | 5.0% | 0.03 | 351.6 KB | 4.7% | 0.10 |
May 4 14:00:00 - 14:59:59 | 78 | 4.3% | 0.02 | 525.1 KB | 7.1% | 0.15 |
May 4 15:00:00 - 15:59:59 | 124 | 6.8% | 0.03 | 422.3 KB | 5.7% | 0.12 |
May 4 16:00:00 - 16:59:59 | 98 | 5.4% | 0.03 | 902.2 KB | 12.1% | 0.25 |
May 4 17:00:00 - 17:59:59 | 113 | 6.2% | 0.03 | 368.5 KB | 5.0% | 0.10 |
May 4 18:00:00 - 18:59:59 | 112 | 6.1% | 0.03 | 429.8 KB | 5.8% | 0.12 |
May 4 19:00:00 - 19:59:59 | 97 | 5.3% | 0.03 | 298.2 KB | 4.0% | 0.08 |
May 4 20:00:00 - 20:59:59 | 121 | 6.6% | 0.03 | 389.9 KB | 5.2% | 0.11 |
May 4 21:00:00 - 21:59:59 | 105 | 5.7% | 0.03 | 588.6 KB | 7.9% | 0.16 |
May 4 22:00:00 - 22:59:59 | 85 | 4.7% | 0.02 | 234.4 KB | 3.1% | 0.07 |
May 4 23:00:00 - 23:59:59 | 93 | 5.1% | 0.03 | 314.4 KB | 4.2% | 0.09 |
May 5 00:00:00 - 00:59:59 | 70 | 3.8% | 0.02 | 247.9 KB | 3.3% | 0.07 |
May 5 01:00:00 - 01:59:59 | 46 | 2.5% | 0.01 | 111.7 KB | 1.5% | 0.03 |
May 5 02:00:00 - 02:59:59 | 49 | 2.7% | 0.01 | 165.8 KB | 2.2% | 0.05 |
May 5 03:00:00 - 03:59:59 | 35 | 1.9% | 0.01 | 483.6 KB | 6.5% | 0.13 |
May 5 04:00:00 - 04:40:08 | 24 | 1.3% | 0.01 | 63.5 KB | 0.9% | 0.03 |
TOTAL: 23:59:55 | 1827 | 100.0% | 0.02 | 7.3 MB | 100.0% | 0.09 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 1729 | 430 | 0 | 0 | 33 | 0 | 0 | 0 | 1266 |
2 | feeder.eternal-september.org | 1492 | 1467 | 0 | 0 | 0 | 0 | 0 | 0 | 25 |
3 | news.samoylyk.net | 1467 | 1464 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | peering.usenet.ovh | 753 | 505 | 0 | 0 | 17 | 0 | 0 | 0 | 231 |
5 | newsfeed.fu-berlin.de | 644 | 614 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
6 | news.dne3.net | 397 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 216 |
TOTAL: 6 | 6482 | 4661 | 0 | 0 | 50 | 0 | 0 | 0 | 1771 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1065 |
free.pt | 176 |
alt.computer.workshop | 135 |
alt.anonymous.messages | 107 |
alt.fan.rush-limbaugh | 104 |
alt.arts.poetry.comments | 96 |
de.talk.tagesgeschehen | 93 |
talk.politics.misc | 93 |
alt.usage.english | 92 |
de.etc.sprache.deutsch | 80 |
de.sci.electronics | 69 |
sci.electronics.design | 66 |
rec.food.cooking | 64 |
rec.arts.drwho | 58 |
rec.arts.tv | 58 |
ger.ct | 56 |
uk.legal.moderated | 50 |
uk.rec.motorcycles | 48 |
de.alt.fan.pluesch | 47 |
fido7.ru.military | 46 |
TOTAL: 400 | 4661 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 40 |
linux.kernel.git | 10 |
TOTAL: 2 | 50 |
INND Perl filter [Top 20]:
Reason | Count |
---|---|
EMP (md5) | 1530 |
Too many newsgroups | 138 |
EMP (phn path) | 87 |
HTML Multipart | 9 |
Too many newsgroups (meow) | 2 |
Angle-bracket bot | 1 |
Subject (lsdorpervlakte) | 1 |
TOTAL: 7 | 1768 |
NoCeM on Spool:
Issuer (type) | Notices | Bad PGP | Cancel | Skip | Total |
---|---|---|---|---|---|
robot@pasdenom.info (spam) | 2 | 0 | 2 | 0 | 2 |
robot@pasdenom.info (spam2) | 54 | 0 | 0 | 74 | 74 |
i2pn2-nocem@i2pn2.org (rmp) | 4 | 0 | 0 | 10 | 10 |
i2pn2-nocem@i2pn2.org (multipost) | 6 | 0 | 0 | 6 | 6 |
robot@pasdenom.info (spam4) | 3 | 0 | 0 | 4 | 4 |
robot@pasdenom.info (spam3) | 3 | 0 | 0 | 3 | 3 |
TOTAL: 6 | 72 | 0 | 2 | 97 | 99 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
news.samoylyk.net | 1 | |
peering.usenet.ovh | 1 | |
TOTAL: 2 | 2 | |
TOTAL: 1 | 2 |
Outgoing Feeds (innfeed) by Articles:
Server | Offered | Taken | Refused | Reject | Miss | Spool | %Took | Elapsed | |
---|---|---|---|---|---|---|---|---|---|
1 | news.dne3.net | 2118 | 387 | 1390 | 0 | 0 | 1 | 18% | 22:59:51 |
2 | peering.usenet.ovh | 1905 | 355 | 1434 | 8 | 0 | 0 | 18% | 22:59:52 |
3 | eternal-september | 1671 | 329 | 1029 | 0 | 0 | 2 | 19% | 23:00:08 |
4 | usenet.blueworldhosting.com | 2336 | 307 | 1428 | 12 | 0 | 1 | 13% | 22:59:51 |
5 | newsfeed.endofthelinebbs.com | 3294 | 289 | 1493 | 8 | 0 | 57 | 8% | 22:59:52 |
6 | news.nk.ca | 2472 | 218 | 1439 | 141 | 0 | 5 | 8% | 22:59:50 |
7 | gothmog.csi.it | 1354 | 204 | 382 | 616 | 0 | 0 | 15% | 22:59:52 |
8 | news.samoylyk.net | 1800 | 76 | 1352 | 8 | 0 | 4 | 4% | 22:45:47 |
9 | corradoroberto.peer.fu-berlin.de | 1638 | 14 | 1624 | 0 | 0 | 0 | 0% | 22:59:52 |
10 | news-in.mixmin.net | 2741 | 0 | 0 | 0 | 0 | 4510 | 0% | 22:59:38 |
11 | i2pn.org | 0 | 0 | 0 | 0 | 0 | 1777 | 0% | 22:59:52 |
12 | srl.newsdeef.eu | 0 | 0 | 0 | 0 | 0 | 382 | 0% | 06:34:45 |
13 | srv.newsdeef.eu | 0 | 0 | 0 | 0 | 0 | 382 | 0% | 06:34:45 |
TOTAL: 13 | 21329 | 2179 | 11571 | 793 | 0 | 7121 | 10% | 265:53:55 |
Outgoing Feeds (innfeed) by Volume:
Server | AcceptVol | RejectVol | TotalVol | Volume/sec | Vol/Art | Elapsed | |
---|---|---|---|---|---|---|---|
1 | news.dne3.net | 3.6 MB | 0.0 KB | 3.6 MB | 0.0 KB/s | 9.5 KB | 22:59:51 |
2 | peering.usenet.ovh | 3.6 MB | 8.6 KB | 3.6 MB | 0.0 KB/s | 10.0 KB | 22:59:52 |
3 | eternal-september | 3.3 MB | 0.0 KB | 3.3 MB | 0.0 KB/s | 10.3 KB | 23:00:08 |
4 | usenet.blueworldhosting.com | 2.3 MB | 944.6 KB | 3.2 MB | 0.0 KB/s | 10.4 KB | 22:59:51 |
5 | news.nk.ca | 1.9 MB | 1.5 MB | 3.4 MB | 0.0 KB/s | 9.8 KB | 22:59:50 |
6 | newsfeed.endofthelinebbs.com | 1.8 MB | 8.6 KB | 1.8 MB | 0.0 KB/s | 6.3 KB | 22:59:52 |
7 | gothmog.csi.it | 589.0 KB | 1005.1 KB | 1.6 MB | 0.0 KB/s | 1.9 KB | 22:59:52 |
8 | news.samoylyk.net | 429.4 KB | 8.6 KB | 438.0 KB | 0.0 KB/s | 5.2 KB | 22:45:47 |
9 | corradoroberto.peer.fu-berlin.de | 22.0 KB | 0.0 KB | 22.0 KB | 0.0 KB/s | 1.6 KB | 22:59:52 |
10 | i2pn.org | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:59:52 |
11 | news-in.mixmin.net | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 22:59:38 |
12 | srl.newsdeef.eu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 06:34:45 |
13 | srv.newsdeef.eu | 0.0 KB | 0.0 KB | 0.0 KB | 0.0 KB/s | 0 | 06:34:45 |
TOTAL: 13 | 17.5 MB | 3.5 MB | 20.9 MB | 0.0 KB/s | 7.2 KB | 265:53:55 |
Newsgroup request counts (by hierarchy) [Top 100]:
Hierarchy | Count | Pct | |
---|---|---|---|
1 | it | 18600 | 72.6% |
2 | italia | 6768 | 26.4% |
3 | linux | 156 | 0.6% |
4 | it-alt | 46 | 0.2% |
5 | comp | 29 | 0.1% |
6 | news | 18 | 0.1% |
7 | control | 5 | 0.0% |
8 | free | 2 | 0.0% |
9 | aioe | 1 | 0.0% |
TOTAL: 9 | 25625 | 100.0% |
Newsgroup request counts (by newsgroup) [Top 100]:
Newsgroup | Count | |
---|---|---|
1 | it.hobby.fantasport | 9991 |
2 | it.cultura.ateismo | 7770 |
3 | italia.napoli.discussioni | 6726 |
4 | it.comp.lang.javascript | 302 |
5 | it.test | 214 |
6 | it.sport.calcio.inter-fc | 174 |
7 | linux.debian.maint.glibc | 156 |
8 | it.hobby.fai-da-te | 45 |
9 | italia.parma.universita | 38 |
10 | it.discussioni.consumatori.tutela | 32 |
11 | it-alt.sport.calcio.juventus | 31 |
12 | comp.databases.mysql | 27 |
13 | it.comp.hardware | 16 |
14 | news.admin.peering | 16 |
15 | it-alt.hobby.cucina.amc | 15 |
16 | it.discussioni.commercialisti | 12 |
17 | it.tlc.cellulari.android | 12 |
18 | it.sport.calcio.milan | 10 |
19 | it.discussioni.auto | 6 |
20 | control.cancel | 5 |
21 | italia.novara.discussioni | 4 |
22 | it.hobby.elettronica | 3 |
23 | comp.sys.ibm.ps2.hardware | 2 |
24 | free.it.ai.general | 2 |
25 | it.arti.trash | 2 |
26 | it.comp.os.win.windows10 | 2 |
27 | it.diritto.condominio | 2 |
28 | it.discussioni.energia | 2 |
29 | it.politica | 2 |
30 | aioe.test | 1 |
31 | it.comp.os.linux.iniziare | 1 |
32 | it.hobby.scuba | 1 |
33 | it.tlc.gestori | 1 |
34 | news.admin.hierarchies | 1 |
35 | news.groups | 1 |
TOTAL: 35 | 25625 |