Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 467 | 100.0% | 77.3 KB | 100.0% |
TOTAL: 1 | 467 | 100.0% | 77.3 KB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 6 11:29:15 - 11:59:59 | 43 | 38.7% | 0.02 | 448.8 KB | 70.7% | 0.24 |
Apr 6 12:00:00 - 12:39:34 | 68 | 61.3% | 0.03 | 185.7 KB | 29.3% | 0.08 |
TOTAL: 01:10:19 | 111 | 100.0% | 0.03 | 634.5 KB | 100.0% | 0.15 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | news.samoylyk.net | 109 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | usenet.blueworldhosting.com | 86 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 69 |
3 | feeder.eternal-september.org | 81 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | peering.usenet.ovh | 37 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
5 | newsfeed.fu-berlin.de | 24 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | news.dne3.net | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
TOTAL: 6 | 356 | 252 | 0 | 0 | 1 | 0 | 0 | 0 | 103 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 85 |
alt.politics.org.un | 14 |
uk.d-i-y | 12 |
ger.ct | 10 |
free.pt | 9 |
alt.fan.rush-limbaugh | 8 |
rec.food.cooking | 8 |
pl.pregierz | 5 |
alt.privacy.anon-server.stats | 4 |
de.rec.musik.hifi | 4 |
pl.soc.polityka | 4 |
uk.legal.moderated | 4 |
alt.usage.english | 3 |
de.comp.os.unix.linux.misc | 3 |
de.etc.sprache.deutsch | 3 |
de.soc.politik.misc | 3 |
fido7.ukrnews | 3 |
pl.misc.samochody | 3 |
rocksolid.nodes.help | 3 |
uk.people.silversurfers | 3 |
TOTAL: 69 | 252 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 1 |
TOTAL: 1 | 1 |