Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
innfeed | 29631 | 84.4% | 2.2 MB | 71.8% |
inn | 5462 | 15.6% | 893.0 KB | 28.2% |
TOTAL: 2 | 35093 | 100.0% | 3.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Apr 3 04:45:36 - 04:59:59 | 7 | 0.5% | 0.01 | 13.3 KB | 0.3% | 0.02 |
Apr 3 05:00:00 - 05:59:59 | 28 | 2.0% | 0.01 | 59.7 KB | 1.5% | 0.02 |
Apr 3 06:00:00 - 06:59:59 | 34 | 2.4% | 0.01 | 72.7 KB | 1.9% | 0.02 |
Apr 3 07:00:00 - 07:59:59 | 34 | 2.4% | 0.01 | 60.6 KB | 1.6% | 0.02 |
Apr 3 08:00:00 - 08:59:59 | 78 | 5.6% | 0.02 | 198.0 KB | 5.1% | 0.06 |
Apr 3 09:00:00 - 09:59:59 | 95 | 6.8% | 0.03 | 280.5 KB | 7.2% | 0.08 |
Apr 3 10:00:00 - 10:59:59 | 131 | 9.4% | 0.04 | 340.2 KB | 8.7% | 0.09 |
Apr 3 11:00:00 - 11:59:59 | 115 | 8.3% | 0.03 | 338.3 KB | 8.7% | 0.09 |
Apr 3 12:00:00 - 12:59:59 | 101 | 7.3% | 0.03 | 289.9 KB | 7.4% | 0.08 |
Apr 3 13:00:00 - 13:59:59 | 109 | 7.8% | 0.03 | 260.2 KB | 6.7% | 0.07 |
Apr 3 14:00:00 - 14:59:59 | 106 | 7.6% | 0.03 | 359.2 KB | 9.2% | 0.10 |
Apr 3 15:00:00 - 15:59:59 | 100 | 7.2% | 0.03 | 260.9 KB | 6.7% | 0.07 |
Apr 3 16:00:00 - 16:59:59 | 87 | 6.3% | 0.02 | 223.5 KB | 5.7% | 0.06 |
Apr 3 17:00:00 - 17:59:59 | 121 | 8.7% | 0.03 | 372.4 KB | 9.6% | 0.10 |
Apr 3 18:00:00 - 18:59:59 | 95 | 6.8% | 0.03 | 265.9 KB | 6.8% | 0.07 |
Apr 3 19:00:00 - 19:59:59 | 102 | 7.3% | 0.03 | 246.8 KB | 6.3% | 0.07 |
Apr 3 20:00:00 - 20:21:49 | 48 | 3.5% | 0.04 | 256.2 KB | 6.6% | 0.20 |
TOTAL: 15:36:13 | 1391 | 100.0% | 0.02 | 3.8 MB | 100.0% | 0.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | peering.usenet.ovh | 1507 | 1428 | 0 | 0 | 42 | 0 | 0 | 0 | 37 |
2 | usenet.blueworldhosting.com | 1010 | 446 | 0 | 0 | 87 | 0 | 0 | 0 | 477 |
3 | feeder.eternal-september.org | 892 | 886 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
4 | news.dne3.net | 390 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 114 |
5 | newsfeed.fu-berlin.de | 269 | 265 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
6 | localhost | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
TOTAL: 6 | 4070 | 3301 | 0 | 0 | 129 | 0 | 0 | 0 | 640 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 812 |
alt.fan.rush-limbaugh | 131 |
alt.checkmate | 121 |
free.pt | 99 |
ger.ct | 77 |
alt.politics.org.un | 76 |
fido7.ukrnews | 75 |
de.alt.folklore.computer | 71 |
talk.politics.misc | 69 |
lada.talk | 64 |
alt.politics.trump | 53 |
alt.prophecies.nostradamus | 52 |
de.soc.politik.misc | 52 |
de.alt.fan.pluesch | 41 |
alt.usage.english | 38 |
rec.arts.drwho | 38 |
rec.bicycles.tech | 38 |
uk.d-i-y | 38 |
dk.politik | 32 |
nl.politiek | 29 |
TOTAL: 262 | 3301 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 95 |
linux.kernel.git | 29 |
linux.ubuntu.security.announce | 5 |
TOTAL: 3 | 129 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
localhost | 2 | |
feeder.eternal-september.org | 1 | |
TOTAL: 2 | 3 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 4 |