Daily Usenet report for news.corradoroberto.it

Mar 30 04:45:20 -- Mar 31 04:45:01

Log entries by program:

Program nameLines%LinesSize%Size
inn 8143 100.0%1.1 MB100.0%
TOTAL: 1 8143 100.0%1.1 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 30 04:45:20 - 04:59:59 10 0.6% 0.0132.6 KB 0.5% 0.04
Mar 30 05:00:00 - 05:59:59 40 2.2% 0.01140.0 KB 2.1% 0.04
Mar 30 06:00:00 - 06:59:59 57 3.2% 0.02119.6 KB 1.8% 0.03
Mar 30 07:00:00 - 07:59:59 27 1.5% 0.01108.2 KB 1.6% 0.03
Mar 30 08:00:00 - 08:59:59 34 1.9% 0.01117.5 KB 1.8% 0.03
Mar 30 09:00:00 - 09:59:59 66 3.7% 0.02188.2 KB 2.8% 0.05
Mar 30 10:00:00 - 10:59:59 96 5.4% 0.03324.9 KB 4.9% 0.09
Mar 30 11:00:00 - 11:59:59 79 4.4% 0.02203.4 KB 3.1% 0.06
Mar 30 12:00:00 - 12:59:59 77 4.3% 0.021.1 MB 16.3% 0.30
Mar 30 13:00:00 - 13:59:59 74 4.2% 0.02262.9 KB 4.0% 0.07
Mar 30 14:00:00 - 14:59:59 88 4.9% 0.02294.0 KB 4.4% 0.08
Mar 30 15:00:00 - 15:59:59 111 6.2% 0.03328.2 KB 4.9% 0.09
Mar 30 16:00:00 - 16:59:59 109 6.1% 0.03400.5 KB 6.0% 0.11
Mar 30 17:00:00 - 17:59:59 86 4.8% 0.02310.2 KB 4.7% 0.09
Mar 30 18:00:00 - 18:59:59 103 5.8% 0.03288.2 KB 4.3% 0.08
Mar 30 19:00:00 - 19:59:59 95 5.3% 0.03257.8 KB 3.9% 0.07
Mar 30 20:00:00 - 20:59:59 112 6.3% 0.03473.1 KB 7.1% 0.13
Mar 30 21:00:00 - 21:59:59 117 6.6% 0.03286.9 KB 4.3% 0.08
Mar 30 22:00:00 - 22:59:59 93 5.2% 0.03322.3 KB 4.8% 0.09
Mar 30 23:00:00 - 23:59:59 92 5.2% 0.03313.0 KB 4.7% 0.09
Mar 31 00:00:00 - 00:59:59 70 3.9% 0.02291.9 KB 4.4% 0.08
Mar 31 01:00:00 - 01:59:59 44 2.5% 0.01222.9 KB 3.4% 0.06
Mar 31 02:00:00 - 02:59:59 44 2.5% 0.01128.6 KB 1.9% 0.04
Mar 31 03:00:00 - 03:59:59 34 1.9% 0.0166.2 KB 1.0% 0.02
Mar 31 04:00:00 - 04:45:01 21 1.2% 0.0179.7 KB 1.2% 0.03
TOTAL: 23:59:41 1779 100.0% 0.026.5 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1peering.usenet.ovh 3675 3357 0 0 23 0 0 0 295
2usenet.blueworldhosting.com 2687 1372 0 0 20 0 0 0 1295
TOTAL: 2 6362 4729 0 0 43 0 0 0 1590

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1000
alt.fan.rush-limbaugh 293
alt.checkmate 203
free.pt 191
de.talk.tagesgeschehen 94
alt.usage.english 91
rec.arts.tv 91
talk.politics.misc 91
fido7.ru.military 79
pl.pregierz 70
fr.bio.medecine 59
alt.prophecies.nostradamus 58
uk.d-i-y 58
alt.computer.workshop 57
ger.ct 55
alt.politics.org.un 53
rec.food.cooking 50
nl.politiek 46
sci.crypt 43
de.soc.politik.misc 42
TOTAL: 311 4729

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.kernel.git 21
linux.kernel.netdev 21
linux.ubuntu.security.announce 1
TOTAL: 3 43

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
peering.usenet.ovh 2
usenet.blueworldhosting.com 1
TOTAL: 2 3
TOTAL: 1 3