Daily Usenet report for news.corradoroberto.it

Mar 18 04:44:48 -- Mar 19 04:44:28

Log entries by program:

Program nameLines%LinesSize%Size
inn 9078 100.0%1.3 MB100.0%
TOTAL: 1 9078 100.0%1.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 18 04:44:48 - 04:59:59 15 0.8% 0.0247.5 KB 0.8% 0.05
Mar 18 05:00:00 - 05:59:59 21 1.1% 0.0135.5 KB 0.6% 0.01
Mar 18 06:00:00 - 06:59:59 55 3.0% 0.02208.1 KB 3.4% 0.06
Mar 18 07:00:00 - 07:59:59 45 2.4% 0.0195.3 KB 1.6% 0.03
Mar 18 08:00:00 - 08:59:59 73 3.9% 0.02199.7 KB 3.3% 0.06
Mar 18 09:00:00 - 09:59:59 71 3.8% 0.02184.4 KB 3.0% 0.05
Mar 18 10:00:00 - 10:59:59 98 5.3% 0.03367.3 KB 6.0% 0.10
Mar 18 11:00:00 - 11:59:59 114 6.1% 0.03316.7 KB 5.2% 0.09
Mar 18 12:00:00 - 12:59:59 108 5.8% 0.03465.4 KB 7.6% 0.13
Mar 18 13:00:00 - 13:59:59 79 4.2% 0.02193.2 KB 3.2% 0.05
Mar 18 14:00:00 - 14:59:59 113 6.1% 0.03317.2 KB 5.2% 0.09
Mar 18 15:00:00 - 15:59:59 86 4.6% 0.02200.1 KB 3.3% 0.06
Mar 18 16:00:00 - 16:59:59 112 6.0% 0.03468.6 KB 7.7% 0.13
Mar 18 17:00:00 - 17:59:59 103 5.5% 0.03409.8 KB 6.7% 0.11
Mar 18 18:00:00 - 18:59:59 125 6.7% 0.03505.5 KB 8.3% 0.14
Mar 18 19:00:00 - 19:59:59 94 5.1% 0.03240.8 KB 3.9% 0.07
Mar 18 20:00:00 - 20:59:59 117 6.3% 0.03379.5 KB 6.2% 0.11
Mar 18 21:00:00 - 21:59:59 85 4.6% 0.02280.0 KB 4.6% 0.08
Mar 18 22:00:00 - 22:59:59 78 4.2% 0.02288.7 KB 4.7% 0.08
Mar 18 23:00:00 - 23:59:59 57 3.1% 0.02146.5 KB 2.4% 0.04
Mar 19 00:00:00 - 00:59:59 63 3.4% 0.02249.1 KB 4.1% 0.07
Mar 19 01:00:00 - 01:59:59 43 2.3% 0.01126.2 KB 2.1% 0.04
Mar 19 02:00:00 - 02:59:59 32 1.7% 0.01185.1 KB 3.0% 0.05
Mar 19 03:00:00 - 03:59:59 33 1.8% 0.0180.5 KB 1.3% 0.02
Mar 19 04:00:00 - 04:44:28 40 2.2% 0.01130.7 KB 2.1% 0.05
TOTAL: 23:59:40 1860 100.0% 0.026.0 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1peering.usenet.ovh 4148 3745 0 0 189 0 0 0 214
2usenet.blueworldhosting.com 3068 1589 0 0 228 0 0 0 1251
TOTAL: 2 7216 5334 0 0 417 0 0 0 1465

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1103
alt.fan.rush-limbaugh 304
free.pt 188
talk.politics.misc 138
de.soc.politik.misc 109
alt.buddha.short.fat.guy 96
alt.usage.english 93
rec.bicycles.tech 93
alt.prophecies.nostradamus 90
fido7.ukrnews 86
pl.soc.prawo 85
alt.sodomites.barack-obama 70
fido7.ru.military 68
aus.cars 66
pl.misc.samochody 65
dk.politik 62
alt.computer.workshop 58
de.talk.tagesgeschehen 58
alt.checkmate 57
rec.arts.drwho 56
TOTAL: 342 5334

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.kernel.netdev 314
linux.kernel.git 101
linux.ubuntu.security.announce 2
TOTAL: 3 417

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
peering.usenet.ovh 1
TOTAL: 1 1
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 2