Log entries by program:
| Program name | Lines | %Lines | Size | %Size |
|---|---|---|---|---|
| inn | 8828 | 100.0% | 1.2 MB | 100.0% |
| TOTAL: 1 | 8828 | 100.0% | 1.2 MB | 100.0% |
Incoming articles:
| Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
|---|---|---|---|---|---|---|
| Mar 16 04:44:48 - 04:59:59 | 9 | 0.5% | 0.01 | 18.0 KB | 0.3% | 0.02 |
| Mar 16 05:00:00 - 05:59:59 | 27 | 1.4% | 0.01 | 65.4 KB | 1.0% | 0.02 |
| Mar 16 06:00:00 - 06:59:59 | 49 | 2.6% | 0.01 | 131.7 KB | 2.0% | 0.04 |
| Mar 16 07:00:00 - 07:59:59 | 30 | 1.6% | 0.01 | 134.3 KB | 2.0% | 0.04 |
| Mar 16 08:00:00 - 08:59:59 | 44 | 2.3% | 0.01 | 110.4 KB | 1.6% | 0.03 |
| Mar 16 09:00:00 - 09:59:59 | 72 | 3.8% | 0.02 | 168.0 KB | 2.5% | 0.05 |
| Mar 16 10:00:00 - 10:59:59 | 98 | 5.1% | 0.03 | 329.3 KB | 4.9% | 0.09 |
| Mar 16 11:00:00 - 11:59:59 | 78 | 4.1% | 0.02 | 256.4 KB | 3.8% | 0.07 |
| Mar 16 12:00:00 - 12:59:59 | 99 | 5.2% | 0.03 | 508.1 KB | 7.6% | 0.14 |
| Mar 16 13:00:00 - 13:59:59 | 68 | 3.6% | 0.02 | 172.9 KB | 2.6% | 0.05 |
| Mar 16 14:00:00 - 14:59:59 | 102 | 5.3% | 0.03 | 368.3 KB | 5.5% | 0.10 |
| Mar 16 15:00:00 - 15:59:59 | 102 | 5.3% | 0.03 | 321.7 KB | 4.8% | 0.09 |
| Mar 16 16:00:00 - 16:59:59 | 135 | 7.1% | 0.04 | 642.2 KB | 9.6% | 0.18 |
| Mar 16 17:00:00 - 17:59:59 | 97 | 5.1% | 0.03 | 488.3 KB | 7.3% | 0.14 |
| Mar 16 18:00:00 - 18:59:59 | 123 | 6.4% | 0.03 | 426.0 KB | 6.4% | 0.12 |
| Mar 16 19:00:00 - 19:59:59 | 100 | 5.2% | 0.03 | 321.2 KB | 4.8% | 0.09 |
| Mar 16 20:00:00 - 20:59:59 | 136 | 7.1% | 0.04 | 472.0 KB | 7.0% | 0.13 |
| Mar 16 21:00:00 - 21:59:59 | 98 | 5.1% | 0.03 | 306.9 KB | 4.6% | 0.09 |
| Mar 16 22:00:00 - 22:59:59 | 117 | 6.1% | 0.03 | 377.1 KB | 5.6% | 0.10 |
| Mar 16 23:00:00 - 23:59:59 | 104 | 5.5% | 0.03 | 381.1 KB | 5.7% | 0.11 |
| Mar 17 00:00:00 - 00:59:59 | 69 | 3.6% | 0.02 | 237.7 KB | 3.5% | 0.07 |
| Mar 17 01:00:00 - 01:59:59 | 53 | 2.8% | 0.01 | 164.2 KB | 2.5% | 0.05 |
| Mar 17 02:00:00 - 02:59:59 | 35 | 1.8% | 0.01 | 108.3 KB | 1.6% | 0.03 |
| Mar 17 03:00:00 - 03:59:59 | 35 | 1.8% | 0.01 | 107.9 KB | 1.6% | 0.03 |
| Mar 17 04:00:00 - 04:45:29 | 28 | 1.5% | 0.01 | 79.4 KB | 1.2% | 0.03 |
| TOTAL: 24:00:41 | 1908 | 100.0% | 0.02 | 6.5 MB | 100.0% | 0.08 |


Sites sending bad articles:
| Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | peering.usenet.ovh | 4021 | 3466 | 0 | 0 | 37 | 0 | 0 | 0 | 518 |
| 2 | usenet.blueworldhosting.com | 2896 | 1444 | 0 | 0 | 44 | 0 | 0 | 0 | 1408 |
| 3 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTAL: 3 | 6918 | 4910 | 0 | 0 | 81 | 0 | 0 | 0 | 1927 | |
Unwanted newsgroups [Top 20]:
| Newsgroup | Count |
|---|---|
| free.usenet | 974 |
| free.pt | 180 |
| alt.fan.rush-limbaugh | 165 |
| dk.politik | 137 |
| talk.politics.misc | 131 |
| lada.talk | 103 |
| alt.atheism | 99 |
| alt.anonymous.messages | 86 |
| pl.soc.prawo | 85 |
| alt.checkmate | 82 |
| alt.christnet.christianlife | 82 |
| alt.prophecies.nostradamus | 82 |
| alt.slack | 80 |
| uk.d-i-y | 80 |
| de.alt.talk.unmut | 78 |
| de.alt.folklore.computer | 76 |
| ger.ct | 66 |
| fido7.su.pol | 57 |
| alt.russian.z1 | 54 |
| de.talk.tagesgeschehen | 50 |
| TOTAL: 317 | 4910 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
| Groups | Count |
|---|---|
| linux.kernel.netdev | 52 |
| linux.kernel.git | 29 |
| TOTAL: 2 | 81 |
Miscellaneous innd statistics [Top 10]:
| Event | Server | Number |
|---|---|---|
| Including strange strings | ||
| peering.usenet.ovh | 4 | |
| localhost | 1 | |
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 3 | 6 | |
| No colon-space in header field | ||
| usenet.blueworldhosting.com | 1 | |
| TOTAL: 1 | 1 | |
| TOTAL: 2 | 7 | |