Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 10412 | 100.0% | 1.4 MB | 100.0% |
TOTAL: 1 | 10412 | 100.0% | 1.4 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 14 04:43:48 - 04:59:59 | 13 | 0.6% | 0.01 | 39.4 KB | 0.5% | 0.04 |
Mar 14 05:00:00 - 05:59:59 | 35 | 1.6% | 0.01 | 150.4 KB | 1.9% | 0.04 |
Mar 14 06:00:00 - 06:59:59 | 54 | 2.5% | 0.01 | 149.4 KB | 1.9% | 0.04 |
Mar 14 07:00:00 - 07:59:59 | 49 | 2.2% | 0.01 | 127.9 KB | 1.6% | 0.04 |
Mar 14 08:00:00 - 08:59:59 | 64 | 2.9% | 0.02 | 156.6 KB | 2.0% | 0.04 |
Mar 14 09:00:00 - 09:59:59 | 68 | 3.1% | 0.02 | 153.3 KB | 1.9% | 0.04 |
Mar 14 10:00:00 - 10:59:59 | 101 | 4.6% | 0.03 | 355.4 KB | 4.5% | 0.10 |
Mar 14 11:00:00 - 11:59:59 | 119 | 5.4% | 0.03 | 322.4 KB | 4.1% | 0.09 |
Mar 14 12:00:00 - 12:59:59 | 103 | 4.7% | 0.03 | 314.8 KB | 4.0% | 0.09 |
Mar 14 13:00:00 - 13:59:59 | 96 | 4.4% | 0.03 | 255.5 KB | 3.2% | 0.07 |
Mar 14 14:00:00 - 14:59:59 | 149 | 6.8% | 0.04 | 588.8 KB | 7.4% | 0.16 |
Mar 14 15:00:00 - 15:59:59 | 149 | 6.8% | 0.04 | 434.4 KB | 5.5% | 0.12 |
Mar 14 16:00:00 - 16:59:59 | 153 | 7.0% | 0.04 | 638.0 KB | 8.0% | 0.18 |
Mar 14 17:00:00 - 17:59:59 | 117 | 5.3% | 0.03 | 386.1 KB | 4.9% | 0.11 |
Mar 14 18:00:00 - 18:59:59 | 107 | 4.9% | 0.03 | 307.6 KB | 3.9% | 0.09 |
Mar 14 19:00:00 - 19:59:59 | 147 | 6.7% | 0.04 | 519.8 KB | 6.6% | 0.14 |
Mar 14 20:00:00 - 20:59:59 | 130 | 5.9% | 0.04 | 320.2 KB | 4.0% | 0.09 |
Mar 14 21:00:00 - 21:59:59 | 107 | 4.9% | 0.03 | 958.1 KB | 12.1% | 0.27 |
Mar 14 22:00:00 - 22:59:59 | 107 | 4.9% | 0.03 | 721.3 KB | 9.1% | 0.20 |
Mar 14 23:00:00 - 23:59:59 | 90 | 4.1% | 0.03 | 284.6 KB | 3.6% | 0.08 |
Mar 15 00:00:00 - 00:59:59 | 63 | 2.9% | 0.02 | 195.2 KB | 2.5% | 0.05 |
Mar 15 01:00:00 - 01:59:59 | 51 | 2.3% | 0.01 | 155.3 KB | 2.0% | 0.04 |
Mar 15 02:00:00 - 02:59:59 | 62 | 2.8% | 0.02 | 200.9 KB | 2.5% | 0.06 |
Mar 15 03:00:00 - 03:59:59 | 40 | 1.8% | 0.01 | 131.5 KB | 1.7% | 0.04 |
Mar 15 04:00:00 - 04:42:33 | 21 | 1.0% | 0.01 | 62.2 KB | 0.8% | 0.02 |
TOTAL: 23:58:45 | 2195 | 100.0% | 0.03 | 7.7 MB | 100.0% | 0.09 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | peering.usenet.ovh | 4837 | 3961 | 0 | 0 | 93 | 0 | 0 | 0 | 783 |
2 | usenet.blueworldhosting.com | 3376 | 1600 | 0 | 0 | 173 | 0 | 0 | 0 | 1603 |
TOTAL: 2 | 8213 | 5561 | 0 | 0 | 266 | 0 | 0 | 0 | 2386 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1313 |
free.pt | 260 |
alt.fan.rush-limbaugh | 224 |
de.soc.politik.misc | 174 |
alt.checkmate | 164 |
talk.politics.misc | 111 |
alt.arts.poetry.comments | 106 |
dk.politik | 98 |
alt.anonymous.messages | 91 |
rec.food.cooking | 89 |
pl.soc.prawo | 81 |
alt.politics.org.un | 72 |
alt.atheism | 70 |
alt.buddha.short.fat.guy | 61 |
nl.politiek | 61 |
alt.computer.workshop | 56 |
alt.prophecies.nostradamus | 55 |
lada.talk | 54 |
rec.bicycles.tech | 50 |
fido7.su.pol | 47 |
TOTAL: 338 | 5561 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 188 |
linux.kernel.git | 77 |
linux.ubuntu.security.announce | 1 |
TOTAL: 3 | 266 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
peering.usenet.ovh | 2 | |
usenet.blueworldhosting.com | 1 | |
TOTAL: 2 | 3 | |
TOTAL: 1 | 3 |