Daily Usenet report for news.corradoroberto.it

Mar 11 04:43:07 -- Mar 12 04:42:08

Log entries by program:

Program nameLines%LinesSize%Size
inn 9422 100.0%1.3 MB100.0%
TOTAL: 1 9422 100.0%1.3 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Mar 11 04:43:07 - 04:59:59 4 0.3% 0.008.4 KB 0.1% 0.01
Mar 11 05:00:00 - 05:59:59 14 1.0% 0.0056.4 KB 1.0% 0.02
Mar 11 06:00:00 - 06:59:59 33 2.3% 0.01104.1 KB 1.8% 0.03
Mar 11 07:00:00 - 07:59:59 14 1.0% 0.0052.3 KB 0.9% 0.01
Mar 11 08:00:00 - 08:59:59 44 3.1% 0.01266.6 KB 4.6% 0.07
Mar 11 09:00:00 - 09:59:59 78 5.5% 0.02289.6 KB 5.0% 0.08
Mar 11 10:00:00 - 10:59:59 69 4.9% 0.02310.8 KB 5.4% 0.09
Mar 11 11:00:00 - 11:59:59 72 5.1% 0.02268.9 KB 4.7% 0.07
Mar 11 12:00:00 - 12:59:59 74 5.2% 0.02444.7 KB 7.7% 0.12
Mar 11 13:00:00 - 13:59:59 81 5.7% 0.02297.1 KB 5.2% 0.08
Mar 11 14:00:00 - 14:59:59 93 6.6% 0.03377.9 KB 6.6% 0.10
Mar 11 15:00:00 - 15:59:59 80 5.7% 0.02229.1 KB 4.0% 0.06
Mar 11 16:00:00 - 16:59:59 64 4.5% 0.02182.5 KB 3.2% 0.05
Mar 11 17:00:00 - 17:59:59 87 6.1% 0.02301.5 KB 5.2% 0.08
Mar 11 18:00:00 - 18:59:59 65 4.6% 0.02224.6 KB 3.9% 0.06
Mar 11 19:00:00 - 19:59:59 66 4.7% 0.02209.4 KB 3.6% 0.06
Mar 11 20:00:00 - 20:59:59 63 4.5% 0.02216.4 KB 3.8% 0.06
Mar 11 21:00:00 - 21:59:59 80 5.7% 0.02262.5 KB 4.6% 0.07
Mar 11 22:00:00 - 22:59:59 72 5.1% 0.02240.1 KB 4.2% 0.07
Mar 11 23:00:00 - 23:59:59 72 5.1% 0.02246.9 KB 4.3% 0.07
Mar 12 00:00:00 - 00:59:59 50 3.5% 0.01233.5 KB 4.1% 0.06
Mar 12 01:00:00 - 01:59:59 38 2.7% 0.01316.6 KB 5.5% 0.09
Mar 12 02:00:00 - 02:59:59 22 1.6% 0.0180.9 KB 1.4% 0.02
Mar 12 03:00:00 - 03:59:59 35 2.5% 0.01149.2 KB 2.6% 0.04
Mar 12 04:00:00 - 04:42:08 45 3.2% 0.02382.5 KB 6.7% 0.15
TOTAL: 23:59:01 1415 100.0% 0.025.6 MB 100.0% 0.07
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 8005 5544 0 0 321 0 0 0 2140
2gothmog.csi.it 2 0 0 0 0 0 0 0 2
TOTAL: 2 8007 5544 0 0 321 0 0 0 2142

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1075
alt.test 303
free.pt 175
alt.fan.rush-limbaugh 152
fr.soc.politique 131
ger.ct 116
rec.bicycles.tech 111
alt.atheism 103
alt.computer.workshop 75
alt.checkmate 74
de.talk.tagesgeschehen 74
fr.sci.maths 69
talk.politics.misc 69
alt.usage.english 68
de.soc.politik.misc 68
fr.soc.environnement 68
nl.politiek 67
alt.prophecies.nostradamus 66
alt.anonymous.messages 59
fido7.ru.military 58
TOTAL: 339 5544

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.kernel.netdev 276
linux.kernel.git 45
TOTAL: 2 321

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
gothmog.csi.it 1
usenet.blueworldhosting.com 1
TOTAL: 2 2
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 3