Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 15301 | 100.0% | 2.0 MB | 100.0% |
TOTAL: 1 | 15301 | 100.0% | 2.0 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Mar 5 04:50:01 - 04:59:59 | 3 | 0.2% | 0.01 | 10.1 KB | 0.2% | 0.02 |
Mar 5 05:00:00 - 05:59:59 | 24 | 1.6% | 0.01 | 104.3 KB | 1.6% | 0.03 |
Mar 5 06:00:00 - 06:59:59 | 44 | 3.0% | 0.01 | 157.2 KB | 2.5% | 0.04 |
Mar 5 07:00:00 - 07:59:59 | 22 | 1.5% | 0.01 | 72.8 KB | 1.1% | 0.02 |
Mar 5 08:00:00 - 08:59:59 | 60 | 4.1% | 0.02 | 277.2 KB | 4.4% | 0.08 |
Mar 5 09:00:00 - 09:59:59 | 85 | 5.8% | 0.02 | 663.9 KB | 10.4% | 0.18 |
Mar 5 10:00:00 - 10:59:59 | 82 | 5.6% | 0.02 | 258.6 KB | 4.1% | 0.07 |
Mar 5 11:00:00 - 11:59:59 | 71 | 4.9% | 0.02 | 267.9 KB | 4.2% | 0.07 |
Mar 5 12:00:00 - 12:59:59 | 76 | 5.2% | 0.02 | 178.5 KB | 2.8% | 0.05 |
Mar 5 13:00:00 - 13:59:59 | 58 | 4.0% | 0.02 | 393.8 KB | 6.2% | 0.11 |
Mar 5 14:00:00 - 14:59:59 | 104 | 7.1% | 0.03 | 1.1 MB | 17.2% | 0.30 |
Mar 5 15:00:00 - 15:59:59 | 92 | 6.3% | 0.03 | 313.1 KB | 4.9% | 0.09 |
Mar 5 16:00:00 - 16:59:59 | 57 | 3.9% | 0.02 | 154.7 KB | 2.4% | 0.04 |
Mar 5 17:00:00 - 17:59:59 | 74 | 5.1% | 0.02 | 192.4 KB | 3.0% | 0.05 |
Mar 5 18:00:00 - 18:59:59 | 66 | 4.5% | 0.02 | 275.1 KB | 4.3% | 0.08 |
Mar 5 19:00:00 - 19:59:59 | 69 | 4.7% | 0.02 | 206.2 KB | 3.2% | 0.06 |
Mar 5 20:00:00 - 20:59:59 | 159 | 10.9% | 0.04 | 499.4 KB | 7.8% | 0.14 |
Mar 5 21:00:00 - 21:59:59 | 84 | 5.8% | 0.02 | 271.1 KB | 4.3% | 0.08 |
Mar 5 22:00:00 - 22:59:59 | 73 | 5.0% | 0.02 | 300.2 KB | 4.7% | 0.08 |
Mar 5 23:00:00 - 23:59:59 | 48 | 3.3% | 0.01 | 165.4 KB | 2.6% | 0.05 |
Mar 6 00:00:00 - 00:59:59 | 44 | 3.0% | 0.01 | 260.3 KB | 4.1% | 0.07 |
Mar 6 01:00:00 - 01:59:59 | 20 | 1.4% | 0.01 | 67.7 KB | 1.1% | 0.02 |
Mar 6 02:00:00 - 02:59:59 | 14 | 1.0% | 0.00 | 45.0 KB | 0.7% | 0.01 |
Mar 6 03:00:00 - 03:59:59 | 19 | 1.3% | 0.01 | 84.5 KB | 1.3% | 0.02 |
Mar 6 04:00:00 - 04:42:14 | 11 | 0.8% | 0.00 | 53.6 KB | 0.8% | 0.02 |
TOTAL: 23:52:13 | 1459 | 100.0% | 0.02 | 6.2 MB | 100.0% | 0.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 13833 | 9353 | 0 | 0 | 529 | 0 | 0 | 0 | 3951 |
2 | gothmog.csi.it | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | newsfeed.endofthelinebbs.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 4 | 13837 | 9353 | 0 | 0 | 529 | 0 | 0 | 0 | 3955 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1789 |
alt.test | 481 |
alt.fan.rush-limbaugh | 452 |
free.pt | 294 |
fido7.ru.military | 234 |
rec.food.cooking | 188 |
de.soc.politik.misc | 167 |
fr.soc.politique | 124 |
rec.arts.drwho | 121 |
alt.checkmate | 120 |
alt.prophecies.nostradamus | 120 |
alt.arts.poetry.comments | 118 |
fido7.ru.news | 116 |
alt.buddha.short.fat.guy | 112 |
alt.usage.english | 108 |
uk.d-i-y | 108 |
talk.politics.misc | 107 |
de.alt.talk.unmut | 103 |
lada.talk | 95 |
alt.politics.org.un | 93 |
TOTAL: 424 | 9353 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 440 |
linux.kernel.git | 89 |
TOTAL: 2 | 529 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
gothmog.csi.it | 2 | |
newsfeed.endofthelinebbs.com | 1 | |
localhost | 1 | |
TOTAL: 3 | 4 | |
TOTAL: 1 | 4 |