Daily Usenet report for news.corradoroberto.it

Feb 27 04:43:29 -- Feb 28 04:40:02

Log entries by program:

Program nameLines%LinesSize%Size
inn 10287 100.0%1.4 MB100.0%
TOTAL: 1 10287 100.0%1.4 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 27 04:43:29 - 04:59:59 2 0.1% 0.004.7 KB 0.1% 0.00
Feb 27 05:00:00 - 05:59:59 17 1.0% 0.0053.8 KB 0.7% 0.01
Feb 27 06:00:00 - 06:59:59 31 1.9% 0.01164.8 KB 2.3% 0.05
Feb 27 07:00:00 - 07:59:59 22 1.3% 0.01225.5 KB 3.1% 0.06
Feb 27 08:00:00 - 08:59:59 66 4.0% 0.02176.8 KB 2.4% 0.05
Feb 27 09:00:00 - 09:59:59 79 4.8% 0.02197.9 KB 2.7% 0.05
Feb 27 10:00:00 - 10:59:59 93 5.7% 0.03249.4 KB 3.4% 0.07
Feb 27 11:00:00 - 11:59:59 106 6.5% 0.03275.4 KB 3.8% 0.08
Feb 27 12:00:00 - 12:59:59 121 7.4% 0.03381.0 KB 5.3% 0.11
Feb 27 13:00:00 - 13:59:59 93 5.7% 0.03358.3 KB 5.0% 0.10
Feb 27 14:00:00 - 14:59:59 90 5.5% 0.03325.9 KB 4.5% 0.09
Feb 27 15:00:00 - 15:59:59 86 5.3% 0.02246.9 KB 3.4% 0.07
Feb 27 16:00:00 - 16:59:59 68 4.2% 0.02235.7 KB 3.3% 0.07
Feb 27 17:00:00 - 17:59:59 116 7.1% 0.03876.4 KB 12.1% 0.24
Feb 27 18:00:00 - 18:59:59 101 6.2% 0.03842.8 KB 11.6% 0.23
Feb 27 19:00:00 - 19:59:59 102 6.2% 0.03819.1 KB 11.3% 0.23
Feb 27 20:00:00 - 20:59:59 78 4.8% 0.02358.4 KB 5.0% 0.10
Feb 27 21:00:00 - 21:59:59 56 3.4% 0.02168.8 KB 2.3% 0.05
Feb 27 22:00:00 - 22:59:59 96 5.9% 0.03424.4 KB 5.9% 0.12
Feb 27 23:00:00 - 23:59:59 65 4.0% 0.02234.0 KB 3.2% 0.07
Feb 28 00:00:00 - 00:59:59 48 2.9% 0.01172.0 KB 2.4% 0.05
Feb 28 01:00:00 - 01:59:59 32 2.0% 0.01108.3 KB 1.5% 0.03
Feb 28 02:00:00 - 02:59:59 33 2.0% 0.01126.1 KB 1.7% 0.04
Feb 28 03:00:00 - 03:59:59 23 1.4% 0.0159.9 KB 0.8% 0.02
Feb 28 04:00:00 - 04:40:02 10 0.6% 0.00148.8 KB 2.1% 0.06
TOTAL: 23:56:33 1634 100.0% 0.027.1 MB 100.0% 0.08
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 8575 5745 0 0 459 0 0 0 2371
2gothmog.csi.it 78 0 0 0 0 0 0 0 78
TOTAL: 2 8653 5745 0 0 459 0 0 0 2449

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 1108
alt.test 323
free.pt 185
alt.fan.rush-limbaugh 148
de.soc.politik.misc 111
rec.food.cooking 111
talk.politics.misc 108
alt.buddha.short.fat.guy 98
alt.checkmate 92
fr.soc.politique 89
alt.politics.org.un 85
ger.ct 75
de.talk.tagesgeschehen 74
alt.atheism 73
fido7.ru.military 65
de.alt.talk.unmut 62
alt.usage.english 56
alt.politics.homosexuality 55
de.etc.fahrzeug.auto 54
uk.d-i-y 53
TOTAL: 336 5745

Supposedly-moderated groups with unmoderated postings [Top 20]:

GroupsCount
linux.kernel.netdev 388
linux.kernel.git 71
TOTAL: 2 459

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
gothmog.csi.it 4
TOTAL: 1 4
No colon-space in header field
usenet.blueworldhosting.com 3
TOTAL: 1 3
TOTAL: 2 7