Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8978 | 100.0% | 1.2 MB | 100.0% |
TOTAL: 1 | 8978 | 100.0% | 1.2 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 12 04:43:52 - 04:59:59 | 4 | 0.3% | 0.00 | 10.7 KB | 0.2% | 0.01 |
Jan 12 05:00:00 - 05:59:59 | 25 | 2.1% | 0.01 | 107.8 KB | 2.0% | 0.03 |
Jan 12 06:00:00 - 06:59:59 | 22 | 1.8% | 0.01 | 77.5 KB | 1.4% | 0.02 |
Jan 12 07:00:00 - 07:59:59 | 13 | 1.1% | 0.00 | 42.2 KB | 0.8% | 0.01 |
Jan 12 08:00:00 - 08:59:59 | 17 | 1.4% | 0.00 | 54.8 KB | 1.0% | 0.02 |
Jan 12 09:00:00 - 09:59:59 | 37 | 3.1% | 0.01 | 108.6 KB | 2.0% | 0.03 |
Jan 12 10:00:00 - 10:59:59 | 45 | 3.8% | 0.01 | 107.7 KB | 2.0% | 0.03 |
Jan 12 11:00:00 - 11:59:59 | 87 | 7.3% | 0.02 | 294.6 KB | 5.4% | 0.08 |
Jan 12 12:00:00 - 12:59:59 | 77 | 6.4% | 0.02 | 360.9 KB | 6.6% | 0.10 |
Jan 12 13:00:00 - 13:59:59 | 82 | 6.8% | 0.02 | 385.5 KB | 7.0% | 0.11 |
Jan 12 14:00:00 - 14:59:59 | 57 | 4.8% | 0.02 | 157.7 KB | 2.9% | 0.04 |
Jan 12 15:00:00 - 15:59:59 | 57 | 4.8% | 0.02 | 177.9 KB | 3.2% | 0.05 |
Jan 12 16:00:00 - 16:59:59 | 64 | 5.3% | 0.02 | 683.5 KB | 12.4% | 0.19 |
Jan 12 17:00:00 - 17:59:59 | 73 | 6.1% | 0.02 | 315.9 KB | 5.8% | 0.09 |
Jan 12 18:00:00 - 18:59:59 | 56 | 4.7% | 0.02 | 179.5 KB | 3.3% | 0.05 |
Jan 12 19:00:00 - 19:59:59 | 88 | 7.3% | 0.02 | 307.6 KB | 5.6% | 0.09 |
Jan 12 20:00:00 - 20:59:59 | 67 | 5.6% | 0.02 | 271.5 KB | 4.9% | 0.08 |
Jan 12 21:00:00 - 21:59:59 | 70 | 5.8% | 0.02 | 281.7 KB | 5.1% | 0.08 |
Jan 12 22:00:00 - 22:59:59 | 66 | 5.5% | 0.02 | 363.6 KB | 6.6% | 0.10 |
Jan 12 23:00:00 - 23:59:59 | 54 | 4.5% | 0.01 | 521.5 KB | 9.5% | 0.14 |
Jan 13 00:00:00 - 00:59:59 | 54 | 4.5% | 0.01 | 205.5 KB | 3.7% | 0.06 |
Jan 13 01:00:00 - 01:59:59 | 35 | 2.9% | 0.01 | 306.6 KB | 5.6% | 0.09 |
Jan 13 02:00:00 - 02:59:59 | 25 | 2.1% | 0.01 | 75.6 KB | 1.4% | 0.02 |
Jan 13 03:00:00 - 03:59:59 | 13 | 1.1% | 0.00 | 39.1 KB | 0.7% | 0.01 |
Jan 13 04:00:00 - 04:42:04 | 10 | 0.8% | 0.00 | 53.3 KB | 1.0% | 0.02 |
TOTAL: 23:58:12 | 1198 | 100.0% | 0.01 | 5.4 MB | 100.0% | 0.06 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 7778 | 5645 | 0 | 0 | 80 | 0 | 0 | 0 | 2053 |
2 | gothmog.csi.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | newsfeed.endofthelinebbs.com | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 3 | 7780 | 5645 | 0 | 0 | 80 | 0 | 0 | 0 | 2055 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1000 |
alt.test | 307 |
fr.soc.politique | 182 |
alt.fan.rush-limbaugh | 178 |
free.pt | 165 |
rec.food.cooking | 164 |
aus.cars | 117 |
alt.buddha.short.fat.guy | 103 |
rec.arts.drwho | 87 |
rec.bicycles.tech | 87 |
uk.railway | 76 |
alt.prophecies.nostradamus | 73 |
de.talk.tagesgeschehen | 70 |
uk.d-i-y | 68 |
alt.checkmate | 63 |
pl.soc.polityka | 63 |
fido7.pushkin.local | 56 |
alt.computer.workshop | 54 |
lada.talk | 52 |
de.soc.politik.misc | 51 |
TOTAL: 346 | 5645 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 74 |
linux.kernel.git | 6 |
TOTAL: 2 | 80 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
usenet.blueworldhosting.com | 2 | |
gothmog.csi.it | 1 | |
newsfeed.endofthelinebbs.com | 1 | |
TOTAL: 3 | 4 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 5 |