Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8748 | 100.0% | 1.2 MB | 100.0% |
TOTAL: 1 | 8748 | 100.0% | 1.2 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 11 04:42:54 - 04:59:59 | 4 | 0.3% | 0.00 | 9.2 KB | 0.1% | 0.01 |
Jan 11 05:00:00 - 05:59:59 | 14 | 0.9% | 0.00 | 310.2 KB | 2.7% | 0.09 |
Jan 11 06:00:00 - 06:59:59 | 26 | 1.7% | 0.01 | 102.8 KB | 0.9% | 0.03 |
Jan 11 07:00:00 - 07:59:59 | 13 | 0.8% | 0.00 | 63.8 KB | 0.6% | 0.02 |
Jan 11 08:00:00 - 08:59:59 | 28 | 1.8% | 0.01 | 81.8 KB | 0.7% | 0.02 |
Jan 11 09:00:00 - 09:59:59 | 29 | 1.9% | 0.01 | 94.0 KB | 0.8% | 0.03 |
Jan 11 10:00:00 - 10:59:59 | 56 | 3.6% | 0.02 | 250.2 KB | 2.2% | 0.07 |
Jan 11 11:00:00 - 11:59:59 | 47 | 3.0% | 0.01 | 122.0 KB | 1.1% | 0.03 |
Jan 11 12:00:00 - 12:59:59 | 162 | 10.5% | 0.04 | 4.7 MB | 41.9% | 1.34 |
Jan 11 13:00:00 - 13:59:59 | 106 | 6.8% | 0.03 | 314.4 KB | 2.7% | 0.09 |
Jan 11 14:00:00 - 14:59:59 | 97 | 6.3% | 0.03 | 376.6 KB | 3.3% | 0.10 |
Jan 11 15:00:00 - 15:59:59 | 104 | 6.7% | 0.03 | 268.1 KB | 2.3% | 0.07 |
Jan 11 16:00:00 - 16:59:59 | 72 | 4.6% | 0.02 | 286.3 KB | 2.5% | 0.08 |
Jan 11 17:00:00 - 17:59:59 | 73 | 4.7% | 0.02 | 235.4 KB | 2.0% | 0.07 |
Jan 11 18:00:00 - 18:59:59 | 127 | 8.2% | 0.04 | 971.8 KB | 8.4% | 0.27 |
Jan 11 19:00:00 - 19:59:59 | 75 | 4.8% | 0.02 | 720.3 KB | 6.2% | 0.20 |
Jan 11 20:00:00 - 20:59:59 | 71 | 4.6% | 0.02 | 211.6 KB | 1.8% | 0.06 |
Jan 11 21:00:00 - 21:59:59 | 59 | 3.8% | 0.02 | 187.3 KB | 1.6% | 0.05 |
Jan 11 22:00:00 - 22:59:59 | 84 | 5.4% | 0.02 | 742.5 KB | 6.4% | 0.21 |
Jan 11 23:00:00 - 23:59:59 | 61 | 3.9% | 0.02 | 253.2 KB | 2.2% | 0.07 |
Jan 12 00:00:00 - 00:59:59 | 126 | 8.1% | 0.04 | 610.0 KB | 5.3% | 0.17 |
Jan 12 01:00:00 - 01:59:59 | 40 | 2.6% | 0.01 | 158.9 KB | 1.4% | 0.04 |
Jan 12 02:00:00 - 02:59:59 | 33 | 2.1% | 0.01 | 138.4 KB | 1.2% | 0.04 |
Jan 12 03:00:00 - 03:59:59 | 19 | 1.2% | 0.01 | 54.0 KB | 0.5% | 0.02 |
Jan 12 04:00:00 - 04:42:26 | 24 | 1.5% | 0.01 | 138.5 KB | 1.2% | 0.05 |
TOTAL: 23:59:32 | 1550 | 100.0% | 0.02 | 11.3 MB | 100.0% | 0.13 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 7192 | 5008 | 0 | 0 | 119 | 0 | 0 | 0 | 2065 |
2 | gothmog.csi.it | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 | localhost | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 3 | 7195 | 5008 | 0 | 0 | 119 | 0 | 0 | 0 | 2068 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 972 |
alt.test | 307 |
free.pt | 178 |
fr.soc.politique | 173 |
alt.fan.rush-limbaugh | 162 |
rec.food.cooking | 96 |
de.sci.mathematik | 88 |
rec.bicycles.tech | 85 |
talk.politics.misc | 78 |
uk.railway | 71 |
alt.prophecies.nostradamus | 62 |
pl.pregierz | 60 |
rec.arts.sf.written | 58 |
aus.cars | 57 |
ger.ct | 55 |
alt.anonymous.messages | 51 |
rec.arts.drwho | 51 |
rec.arts.tv | 51 |
de.soc.verkehr | 50 |
alt.christnet.christianlife | 48 |
TOTAL: 318 | 5008 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 108 |
linux.kernel.git | 11 |
TOTAL: 2 | 119 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
gothmog.csi.it | 2 | |
localhost | 1 | |
usenet.blueworldhosting.com | 1 | |
TOTAL: 3 | 4 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 5 |