Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8037 | 100.0% | 1.1 MB | 100.0% |
TOTAL: 1 | 8037 | 100.0% | 1.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Jan 1 04:42:57 - 04:59:59 | 4 | 0.3% | 0.00 | 8.3 KB | 0.1% | 0.01 |
Jan 1 05:00:00 - 05:59:59 | 7 | 0.6% | 0.00 | 27.4 KB | 0.5% | 0.01 |
Jan 1 06:00:00 - 06:59:59 | 35 | 3.0% | 0.01 | 89.5 KB | 1.5% | 0.02 |
Jan 1 07:00:00 - 07:59:59 | 10 | 0.9% | 0.00 | 45.9 KB | 0.8% | 0.01 |
Jan 1 08:00:00 - 08:59:59 | 28 | 2.4% | 0.01 | 144.7 KB | 2.4% | 0.04 |
Jan 1 09:00:00 - 09:59:59 | 21 | 1.8% | 0.01 | 60.2 KB | 1.0% | 0.02 |
Jan 1 10:00:00 - 10:59:59 | 29 | 2.5% | 0.01 | 121.2 KB | 2.0% | 0.03 |
Jan 1 11:00:00 - 11:59:59 | 52 | 4.5% | 0.01 | 379.0 KB | 6.4% | 0.11 |
Jan 1 12:00:00 - 12:59:59 | 55 | 4.7% | 0.02 | 206.5 KB | 3.5% | 0.06 |
Jan 1 13:00:00 - 13:59:59 | 49 | 4.2% | 0.01 | 178.9 KB | 3.0% | 0.05 |
Jan 1 14:00:00 - 14:59:59 | 63 | 5.4% | 0.02 | 315.2 KB | 5.3% | 0.09 |
Jan 1 15:00:00 - 15:59:59 | 56 | 4.8% | 0.02 | 231.9 KB | 3.9% | 0.06 |
Jan 1 16:00:00 - 16:59:59 | 58 | 5.0% | 0.02 | 209.9 KB | 3.5% | 0.06 |
Jan 1 17:00:00 - 17:59:59 | 75 | 6.5% | 0.02 | 513.2 KB | 8.6% | 0.14 |
Jan 1 18:00:00 - 18:59:59 | 58 | 5.0% | 0.02 | 230.9 KB | 3.9% | 0.06 |
Jan 1 19:00:00 - 19:59:59 | 56 | 4.8% | 0.02 | 465.2 KB | 7.8% | 0.13 |
Jan 1 20:00:00 - 20:59:59 | 60 | 5.2% | 0.02 | 661.0 KB | 11.1% | 0.18 |
Jan 1 21:00:00 - 21:59:59 | 63 | 5.4% | 0.02 | 296.8 KB | 5.0% | 0.08 |
Jan 1 22:00:00 - 22:59:59 | 83 | 7.2% | 0.02 | 388.9 KB | 6.5% | 0.11 |
Jan 1 23:00:00 - 23:59:59 | 92 | 7.9% | 0.03 | 372.1 KB | 6.3% | 0.10 |
Jan 2 00:00:00 - 00:59:59 | 58 | 5.0% | 0.02 | 359.0 KB | 6.0% | 0.10 |
Jan 2 01:00:00 - 01:59:59 | 49 | 4.2% | 0.01 | 178.8 KB | 3.0% | 0.05 |
Jan 2 02:00:00 - 02:59:59 | 39 | 3.4% | 0.01 | 240.2 KB | 4.0% | 0.07 |
Jan 2 03:00:00 - 03:59:59 | 37 | 3.2% | 0.01 | 134.0 KB | 2.3% | 0.04 |
Jan 2 04:00:00 - 04:42:42 | 21 | 1.8% | 0.01 | 88.1 KB | 1.5% | 0.03 |
TOTAL: 23:59:45 | 1158 | 100.0% | 0.01 | 5.8 MB | 100.0% | 0.07 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 6875 | 5563 | 0 | 0 | 27 | 0 | 0 | 0 | 1285 |
2 | gothmog.csi.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
3 | news.nk.ca | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 3 | 6877 | 5563 | 0 | 1 | 27 | 0 | 0 | 0 | 1286 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1064 |
alt.test | 305 |
de.talk.tagesgeschehen | 216 |
fr.soc.politique | 203 |
de.soc.politik.misc | 156 |
rec.food.cooking | 125 |
free.pt | 122 |
alt.checkmate | 96 |
alt.fan.rush-limbaugh | 82 |
alt.buddha.short.fat.guy | 76 |
de.sci.mathematik | 72 |
alt.atheism | 68 |
rec.arts.drwho | 66 |
de.etc.fahrzeug.auto | 64 |
talk.politics.misc | 59 |
alt.prophecies.nostradamus | 58 |
fr.bio.medecine | 58 |
alt.anonymous.messages | 54 |
de.comp.os.unix.linux.misc | 50 |
fido7.pushkin.local | 50 |
TOTAL: 441 | 5563 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 18 |
linux.kernel.git | 9 |
TOTAL: 2 | 27 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
gothmog.csi.it | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |