Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8120 | 100.0% | 1.1 MB | 100.0% |
TOTAL: 1 | 8120 | 100.0% | 1.1 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 26 04:44:08 - 04:59:59 | 7 | 0.6% | 0.01 | 14.4 KB | 0.3% | 0.02 |
Oct 26 05:00:00 - 05:59:59 | 13 | 1.2% | 0.00 | 33.1 KB | 0.8% | 0.01 |
Oct 26 06:00:00 - 06:59:59 | 32 | 2.9% | 0.01 | 130.6 KB | 3.1% | 0.04 |
Oct 26 07:00:00 - 07:59:59 | 24 | 2.1% | 0.01 | 76.5 KB | 1.8% | 0.02 |
Oct 26 08:00:00 - 08:59:59 | 28 | 2.5% | 0.01 | 91.1 KB | 2.2% | 0.03 |
Oct 26 09:00:00 - 09:59:59 | 38 | 3.4% | 0.01 | 120.4 KB | 2.9% | 0.03 |
Oct 26 10:00:00 - 10:59:59 | 53 | 4.7% | 0.01 | 202.4 KB | 4.8% | 0.06 |
Oct 26 11:00:00 - 11:59:59 | 54 | 4.8% | 0.01 | 132.5 KB | 3.1% | 0.04 |
Oct 26 12:00:00 - 12:59:59 | 63 | 5.6% | 0.02 | 166.5 KB | 3.9% | 0.05 |
Oct 26 13:00:00 - 13:59:59 | 48 | 4.3% | 0.01 | 141.1 KB | 3.3% | 0.04 |
Oct 26 14:00:00 - 14:59:59 | 70 | 6.2% | 0.02 | 266.9 KB | 6.3% | 0.07 |
Oct 26 15:00:00 - 15:59:59 | 51 | 4.6% | 0.01 | 156.8 KB | 3.7% | 0.04 |
Oct 26 16:00:00 - 16:59:59 | 68 | 6.1% | 0.02 | 193.2 KB | 4.6% | 0.05 |
Oct 26 17:00:00 - 17:59:59 | 78 | 7.0% | 0.02 | 293.2 KB | 7.0% | 0.08 |
Oct 26 18:00:00 - 18:59:59 | 67 | 6.0% | 0.02 | 224.7 KB | 5.3% | 0.06 |
Oct 26 19:00:00 - 19:59:59 | 48 | 4.3% | 0.01 | 350.1 KB | 8.3% | 0.10 |
Oct 26 20:00:00 - 20:59:59 | 48 | 4.3% | 0.01 | 159.2 KB | 3.8% | 0.04 |
Oct 26 21:00:00 - 21:59:59 | 62 | 5.5% | 0.02 | 243.5 KB | 5.8% | 0.07 |
Oct 26 22:00:00 - 22:59:59 | 47 | 4.2% | 0.01 | 154.1 KB | 3.7% | 0.04 |
Oct 26 23:00:00 - 23:59:59 | 56 | 5.0% | 0.02 | 253.4 KB | 6.0% | 0.07 |
Oct 27 00:00:00 - 00:59:59 | 40 | 3.6% | 0.01 | 124.1 KB | 2.9% | 0.03 |
Oct 27 01:00:00 - 01:59:59 | 28 | 2.5% | 0.01 | 78.5 KB | 1.9% | 0.02 |
Oct 27 02:00:00 - 02:59:59 | 62 | 5.5% | 0.02 | 490.4 KB | 11.6% | 0.14 |
Oct 27 03:00:00 - 03:59:59 | 26 | 2.3% | 0.01 | 76.0 KB | 1.8% | 0.02 |
Oct 27 04:00:00 - 04:47:23 | 9 | 0.8% | 0.00 | 46.2 KB | 1.1% | 0.02 |
TOTAL: 24:03:15 | 1120 | 100.0% | 0.01 | 4.1 MB | 100.0% | 0.05 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 6999 | 5549 | 0 | 0 | 66 | 0 | 0 | 0 | 1384 |
2 | gothmog.csi.it | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TOTAL: 2 | 7000 | 5549 | 0 | 0 | 66 | 0 | 0 | 0 | 1385 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1097 |
alt.test | 331 |
alt.fan.rush-limbaugh | 270 |
rec.food.cooking | 229 |
fr.soc.politique | 184 |
free.pt | 128 |
de.alt.talk.unmut | 103 |
ger.ct | 92 |
alt.computer.workshop | 91 |
rec.arts.tv | 85 |
alt.checkmate | 73 |
talk.politics.misc | 72 |
de.soc.politik.misc | 69 |
de.etc.fahrzeug.auto | 59 |
fr.lettres.langue.francaise | 58 |
alt.anonymous.messages | 57 |
alt.christnet.christianlife | 53 |
fido7.pushkin.local | 50 |
sci.electronics.design | 50 |
de.etc.sprache.deutsch | 49 |
TOTAL: 340 | 5549 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 60 |
linux.kernel.git | 6 |
TOTAL: 2 | 66 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
usenet.blueworldhosting.com | 3 | |
gothmog.csi.it | 1 | |
TOTAL: 2 | 4 | |
No colon-space in header field | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 2 | 5 |