Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8955 | 100.0% | 1.2 MB | 100.0% |
TOTAL: 1 | 8955 | 100.0% | 1.2 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
Oct 7 04:47:42 - 04:59:59 | 8 | 0.5% | 0.01 | 19.4 KB | 0.2% | 0.03 |
Oct 7 05:00:00 - 05:59:59 | 14 | 0.8% | 0.00 | 28.4 KB | 0.2% | 0.01 |
Oct 7 06:00:00 - 06:59:59 | 23 | 1.4% | 0.01 | 61.0 KB | 0.5% | 0.02 |
Oct 7 07:00:00 - 07:59:59 | 13 | 0.8% | 0.00 | 105.3 KB | 0.9% | 0.03 |
Oct 7 08:00:00 - 08:59:59 | 39 | 2.3% | 0.01 | 75.6 KB | 0.6% | 0.02 |
Oct 7 09:00:00 - 09:59:59 | 53 | 3.1% | 0.01 | 116.4 KB | 1.0% | 0.03 |
Oct 7 10:00:00 - 10:59:59 | 225 | 13.2% | 0.06 | 5.4 MB | 46.0% | 1.53 |
Oct 7 11:00:00 - 11:59:59 | 85 | 5.0% | 0.02 | 273.1 KB | 2.3% | 0.08 |
Oct 7 12:00:00 - 12:59:59 | 84 | 4.9% | 0.02 | 317.0 KB | 2.6% | 0.09 |
Oct 7 13:00:00 - 13:59:59 | 139 | 8.2% | 0.04 | 564.8 KB | 4.7% | 0.16 |
Oct 7 14:00:00 - 14:59:59 | 121 | 7.1% | 0.03 | 827.4 KB | 6.9% | 0.23 |
Oct 7 15:00:00 - 15:59:59 | 96 | 5.6% | 0.03 | 313.5 KB | 2.6% | 0.09 |
Oct 7 16:00:00 - 16:59:59 | 131 | 7.7% | 0.04 | 411.8 KB | 3.4% | 0.11 |
Oct 7 17:00:00 - 17:59:59 | 71 | 4.2% | 0.02 | 359.0 KB | 3.0% | 0.10 |
Oct 7 18:00:00 - 18:59:59 | 106 | 6.2% | 0.03 | 535.8 KB | 4.5% | 0.15 |
Oct 7 19:00:00 - 19:59:59 | 61 | 3.6% | 0.02 | 251.4 KB | 2.1% | 0.07 |
Oct 7 20:00:00 - 20:59:59 | 69 | 4.1% | 0.02 | 541.1 KB | 4.5% | 0.15 |
Oct 7 21:00:00 - 21:59:59 | 63 | 3.7% | 0.02 | 254.1 KB | 2.1% | 0.07 |
Oct 7 22:00:00 - 22:59:59 | 77 | 4.5% | 0.02 | 254.0 KB | 2.1% | 0.07 |
Oct 7 23:00:00 - 23:59:59 | 44 | 2.6% | 0.01 | 119.3 KB | 1.0% | 0.03 |
Oct 8 00:00:00 - 00:59:59 | 73 | 4.3% | 0.02 | 517.7 KB | 4.3% | 0.14 |
Oct 8 01:00:00 - 01:59:59 | 43 | 2.5% | 0.01 | 264.0 KB | 2.2% | 0.07 |
Oct 8 02:00:00 - 02:59:59 | 21 | 1.2% | 0.01 | 90.3 KB | 0.8% | 0.03 |
Oct 8 03:00:00 - 03:59:59 | 19 | 1.1% | 0.01 | 95.7 KB | 0.8% | 0.03 |
Oct 8 04:00:00 - 04:41:09 | 22 | 1.3% | 0.01 | 74.4 KB | 0.6% | 0.03 |
TOTAL: 23:53:27 | 1700 | 100.0% | 0.02 | 11.7 MB | 100.0% | 0.14 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 7159 | 5787 | 0 | 23 | 364 | 0 | 0 | 0 | 985 |
2 | gothmog.csi.it | 79 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 5 |
3 | newsfeed.endofthelinebbs.com | 16 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
4 | news.nk.ca | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
TOTAL: 4 | 7255 | 5787 | 0 | 114 | 364 | 0 | 0 | 0 | 990 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 946 |
alt.test | 304 |
alt.fan.rush-limbaugh | 276 |
fr.soc.politique | 252 |
rec.food.cooking | 196 |
de.etc.sprache.deutsch | 176 |
alt.computer.workshop | 173 |
fr.sci.zetetique | 144 |
rec.bicycles.tech | 136 |
uk.railway | 124 |
free.pt | 94 |
rec.arts.tv | 78 |
nl.politiek | 76 |
de.soc.politik.misc | 67 |
alt.anonymous.messages | 65 |
sci.math | 65 |
uk.d-i-y | 64 |
pl.soc.prawo | 58 |
fido7.ru.military | 50 |
de.sci.electronics | 49 |
TOTAL: 383 | 5787 |
Supposedly-moderated groups with unmoderated postings [Top 20]:
Groups | Count |
---|---|
linux.kernel.netdev | 274 |
linux.kernel.git | 90 |
TOTAL: 2 | 364 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
gothmog.csi.it | 5 | |
usenet.blueworldhosting.com | 1 | |
TOTAL: 2 | 6 | |
TOTAL: 1 | 6 |