Log entries by program:
Program name | Lines | %Lines | Size | %Size |
---|---|---|---|---|
inn | 8019 | 100.0% | 1.0 MB | 100.0% |
TOTAL: 1 | 8019 | 100.0% | 1.0 MB | 100.0% |
Incoming articles:
Date | Articles | %Arts | Art/sec | Size | %Size | KB/sec |
---|---|---|---|---|---|---|
May 1 04:45:02 - 04:59:59 | 1 | 0.1% | 0.00 | 1.4 KB | 0.1% | 0.00 |
May 1 05:00:00 - 05:59:59 | 14 | 1.8% | 0.00 | 47.7 KB | 2.1% | 0.01 |
May 1 06:00:00 - 06:59:59 | 30 | 3.9% | 0.01 | 96.9 KB | 4.2% | 0.03 |
May 1 07:00:00 - 07:59:59 | 13 | 1.7% | 0.00 | 23.6 KB | 1.0% | 0.01 |
May 1 08:00:00 - 08:59:59 | 31 | 4.1% | 0.01 | 122.8 KB | 5.3% | 0.03 |
May 1 09:00:00 - 09:59:59 | 39 | 5.1% | 0.01 | 75.5 KB | 3.3% | 0.02 |
May 1 10:00:00 - 10:59:59 | 43 | 5.7% | 0.01 | 92.5 KB | 4.0% | 0.03 |
May 1 11:00:00 - 11:59:59 | 24 | 3.2% | 0.01 | 66.6 KB | 2.9% | 0.02 |
May 1 12:00:00 - 12:59:59 | 43 | 5.7% | 0.01 | 117.6 KB | 5.1% | 0.03 |
May 1 13:00:00 - 13:59:59 | 43 | 5.7% | 0.01 | 160.9 KB | 6.9% | 0.04 |
May 1 14:00:00 - 14:59:59 | 41 | 5.4% | 0.01 | 81.4 KB | 3.5% | 0.02 |
May 1 15:00:00 - 15:59:59 | 26 | 3.4% | 0.01 | 44.4 KB | 1.9% | 0.01 |
May 1 16:00:00 - 16:59:59 | 29 | 3.8% | 0.01 | 62.5 KB | 2.7% | 0.02 |
May 1 17:00:00 - 17:59:59 | 33 | 4.3% | 0.01 | 107.2 KB | 4.6% | 0.03 |
May 1 18:00:00 - 18:59:59 | 48 | 6.3% | 0.01 | 230.0 KB | 9.9% | 0.06 |
May 1 19:00:00 - 19:59:59 | 37 | 4.9% | 0.01 | 84.8 KB | 3.7% | 0.02 |
May 1 20:00:00 - 20:59:59 | 51 | 6.7% | 0.01 | 104.6 KB | 4.5% | 0.03 |
May 1 21:00:00 - 21:59:59 | 36 | 4.7% | 0.01 | 104.6 KB | 4.5% | 0.03 |
May 1 22:00:00 - 22:59:59 | 49 | 6.4% | 0.01 | 191.8 KB | 8.3% | 0.05 |
May 1 23:00:00 - 23:59:59 | 34 | 4.5% | 0.01 | 113.5 KB | 4.9% | 0.03 |
May 2 00:00:00 - 00:59:59 | 16 | 2.1% | 0.00 | 131.0 KB | 5.6% | 0.04 |
May 2 01:00:00 - 01:59:59 | 22 | 2.9% | 0.01 | 61.5 KB | 2.7% | 0.02 |
May 2 02:00:00 - 02:59:59 | 27 | 3.6% | 0.01 | 129.4 KB | 5.6% | 0.04 |
May 2 03:00:00 - 03:59:59 | 23 | 3.0% | 0.01 | 50.0 KB | 2.2% | 0.01 |
May 2 04:00:00 - 04:42:30 | 7 | 0.9% | 0.00 | 16.7 KB | 0.7% | 0.01 |
TOTAL: 23:57:28 | 760 | 100.0% | 0.01 | 2.3 MB | 100.0% | 0.03 |
Sites sending bad articles:
Server | Total | Group | Dist | Duplic | Unapp | TooOld | Site | Line | Other | |
---|---|---|---|---|---|---|---|---|---|---|
1 | usenet.blueworldhosting.com | 7255 | 6349 | 0 | 0 | 0 | 0 | 0 | 0 | 906 |
2 | localhost | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
TOTAL: 2 | 7259 | 6349 | 0 | 0 | 0 | 0 | 0 | 0 | 910 |
Unwanted newsgroups [Top 20]:
Newsgroup | Count |
---|---|
free.usenet | 1085 |
alt.test | 301 |
alt.fan.rush-limbaugh | 240 |
fr.soc.politique | 206 |
free.pt | 160 |
linux.kernel.netdev | 148 |
linux.debian.changes.devel | 137 |
rec.food.cooking | 127 |
rec.arts.tv | 125 |
fr.soc.environnement | 111 |
linux.debian.bugs.dist | 90 |
nl.politiek | 81 |
talk.politics.misc | 68 |
soc.culture.jewish | 67 |
de.soc.recht.misc | 66 |
de.soc.politik.misc | 65 |
uk.rec.sheds | 60 |
fido7.pushkin.local | 60 |
de.comp.os.ms-windows.misc | 56 |
rec.arts.drwho | 53 |
TOTAL: 470 | 6349 |
Miscellaneous innd statistics [Top 10]:
Event | Server | Number |
---|---|---|
Including strange strings | ||
usenet.blueworldhosting.com | 1 | |
TOTAL: 1 | 1 | |
TOTAL: 1 | 1 |