Daily Usenet report for news.corradoroberto.it

Apr 18 04:45:01 -- Apr 19 04:41:46

Log entries by program:

Program nameLines%LinesSize%Size
inn 8731 100.0%1.1 MB100.0%
TOTAL: 1 8731 100.0%1.1 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Apr 18 04:45:01 - 04:59:59 5 0.5% 0.019.9 KB 0.5% 0.01
Apr 18 05:00:00 - 05:59:59 14 1.4% 0.0028.9 KB 1.3% 0.01
Apr 18 06:00:00 - 06:59:59 24 2.4% 0.0172.6 KB 3.4% 0.02
Apr 18 07:00:00 - 07:59:59 21 2.1% 0.0142.0 KB 2.0% 0.01
Apr 18 08:00:00 - 08:59:59 24 2.4% 0.0149.9 KB 2.3% 0.01
Apr 18 09:00:00 - 09:59:59 59 5.9% 0.02129.9 KB 6.1% 0.04
Apr 18 10:00:00 - 10:59:59 58 5.8% 0.02118.8 KB 5.5% 0.03
Apr 18 11:00:00 - 11:59:59 57 5.7% 0.02121.3 KB 5.7% 0.03
Apr 18 12:00:00 - 12:59:59 69 6.9% 0.02134.4 KB 6.3% 0.04
Apr 18 13:00:00 - 13:59:59 32 3.2% 0.0168.5 KB 3.2% 0.02
Apr 18 14:00:00 - 14:59:59 47 4.7% 0.0198.2 KB 4.6% 0.03
Apr 18 15:00:00 - 15:59:59 49 4.9% 0.01117.0 KB 5.5% 0.03
Apr 18 16:00:00 - 16:59:59 53 5.3% 0.01106.6 KB 5.0% 0.03
Apr 18 17:00:00 - 17:59:59 37 3.7% 0.0176.8 KB 3.6% 0.02
Apr 18 18:00:00 - 18:59:59 36 3.6% 0.0186.5 KB 4.0% 0.02
Apr 18 19:00:00 - 19:59:59 50 5.0% 0.01114.4 KB 5.3% 0.03
Apr 18 20:00:00 - 20:59:59 65 6.5% 0.02139.4 KB 6.5% 0.04
Apr 18 21:00:00 - 21:59:59 75 7.5% 0.02125.8 KB 5.9% 0.03
Apr 18 22:00:00 - 22:59:59 79 7.9% 0.02148.2 KB 6.9% 0.04
Apr 18 23:00:00 - 23:59:59 64 6.4% 0.02110.7 KB 5.2% 0.03
Apr 19 00:00:00 - 00:59:59 43 4.3% 0.01121.7 KB 5.7% 0.03
Apr 19 01:00:00 - 01:59:59 14 1.4% 0.0029.2 KB 1.4% 0.01
Apr 19 02:00:00 - 02:59:59 12 1.2% 0.0028.7 KB 1.3% 0.01
Apr 19 03:00:00 - 03:59:59 9 0.9% 0.0025.5 KB 1.2% 0.01
Apr 19 04:00:00 - 04:41:46 10 1.0% 0.0040.6 KB 1.9% 0.02
TOTAL: 23:56:45 1006 100.0% 0.012.1 MB 100.0% 0.02
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 7724 6485 0 0 0 0 0 0 1239
2newsfeed.endofthelinebbs.com 1 1 0 0 0 0 0 0 0
TOTAL: 2 7725 6486 0 0 0 0 0 0 1239

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 854
linux.kernel.netdev 376
alt.test 300
fr.soc.politique 222
alt.fan.rush-limbaugh 218
rec.food.cooking 215
linux.debian.changes.devel 170
de.soc.politik.misc 141
rec.arts.tv 116
free.pt 115
nl.politiek 92
de.alt.talk.unmut 87
linux.debian.bugs.dist 84
alt.computer.workshop 75
de.sci.electronics 68
kraft.talks 66
linux.debian.bugs.rc 66
uk.d-i-y 65
alt.usage.english 63
uk.railway 60
TOTAL: 391 6486

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 1
TOTAL: 1 1
No colon-space in header field
usenet.blueworldhosting.com 2
TOTAL: 1 2
TOTAL: 2 3