Daily Usenet report for news.corradoroberto.it

Feb 13 04:42:12 -- Feb 14 04:44:45

Log entries by program:

Program nameLines%LinesSize%Size
inn 58199 100.0%8.4 MB100.0%
TOTAL: 1 58199 100.0%8.4 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 13 04:42:12 - 04:59:59 87 1.0% 0.081.1 MB 1.1% 1.03
Feb 13 05:00:00 - 05:59:59 450 5.4% 0.125.3 MB 5.3% 1.49
Feb 13 06:00:00 - 06:59:59 429 5.1% 0.125.1 MB 5.2% 1.44
Feb 13 07:00:00 - 07:59:59 403 4.8% 0.114.2 MB 4.3% 1.19
Feb 13 08:00:00 - 08:59:59 482 5.7% 0.135.6 MB 5.7% 1.58
Feb 13 09:00:00 - 09:59:59 500 5.9% 0.146.1 MB 6.2% 1.73
Feb 13 10:00:00 - 10:59:59 501 6.0% 0.145.6 MB 5.7% 1.59
Feb 13 11:00:00 - 11:59:59 431 5.1% 0.124.6 MB 4.7% 1.32
Feb 13 12:00:00 - 12:59:59 417 5.0% 0.124.2 MB 4.3% 1.20
Feb 13 13:00:00 - 13:59:59 379 4.5% 0.114.4 MB 4.5% 1.26
Feb 13 14:00:00 - 14:59:59 370 4.4% 0.104.7 MB 4.7% 1.33
Feb 13 15:00:00 - 15:59:59 442 5.3% 0.125.2 MB 5.3% 1.48
Feb 13 16:00:00 - 16:59:59 428 5.1% 0.124.7 MB 4.8% 1.33
Feb 13 17:00:00 - 17:59:59 392 4.7% 0.114.2 MB 4.2% 1.19
Feb 13 18:00:00 - 18:59:59 305 3.6% 0.083.8 MB 3.9% 1.08
Feb 13 19:00:00 - 19:59:59 284 3.4% 0.083.3 MB 3.4% 0.94
Feb 13 20:00:00 - 20:59:59 288 3.4% 0.083.9 MB 4.0% 1.11
Feb 13 21:00:00 - 21:59:59 249 3.0% 0.072.7 MB 2.7% 0.76
Feb 13 22:00:00 - 22:59:59 244 2.9% 0.072.9 MB 3.0% 0.83
Feb 13 23:00:00 - 23:59:59 243 2.9% 0.072.4 MB 2.4% 0.68
Feb 14 00:00:00 - 00:59:59 223 2.7% 0.063.4 MB 3.5% 0.98
Feb 14 01:00:00 - 01:59:59 237 2.8% 0.073.1 MB 3.1% 0.87
Feb 14 02:00:00 - 02:59:59 236 2.8% 0.073.2 MB 3.3% 0.92
Feb 14 03:00:00 - 03:59:59 216 2.6% 0.062.6 MB 2.7% 0.75
Feb 14 04:00:00 - 04:44:45 171 2.0% 0.062.1 MB 2.1% 0.79
TOTAL: 24:02:33 8407 100.0% 0.1098.2 MB 100.0% 1.16
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 15267 10152 0 0 0 0 0 0 5115
2newsfeed.endofthelinebbs.com 77 0 0 0 0 0 0 0 77
TOTAL: 2 15344 10152 0 0 0 0 0 0 5192

Unwanted newsgroups [Top 20]:

NewsgroupCount
de.talk.tagesgeschehen 594
free.usenet 578
microsoft.public.word.vba.beginners 462
alt.atheism 395
linux.kernel.netdev 344
alt.test 299
microsoft.public.platformsdk.security 288
fr.soc.politique 266
mailing.postfix.users 260
alt.fan.rush-limbaugh 194
linux.debian.changes.devel 144
microsoft.public.excel 137
bit.listserv.vse-l 126
de.sci.misc 120
rec.food.cooking 107
rec.arts.tv 105
linux.debian.bugs.dist 97
uk.d-i-y 88
uk.rec.sheds 84
linux.kernel.git 83
TOTAL: 587 10152

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 5
newsfeed.endofthelinebbs.com 3
TOTAL: 2 8
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 9