Daily Usenet report for news.corradoroberto.it

Feb 7 04:40:33 -- Feb 8 04:41:55

Log entries by program:

Program nameLines%LinesSize%Size
inn 45171 100.0%6.4 MB100.0%
TOTAL: 1 45171 100.0%6.4 MB100.0%

Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Feb 7 04:40:33 - 04:59:59 72 1.1% 0.06814.0 KB 1.4% 0.70
Feb 7 05:00:00 - 05:59:59 223 3.4% 0.062.1 MB 3.7% 0.61
Feb 7 06:00:00 - 06:59:59 279 4.2% 0.083.0 MB 5.2% 0.85
Feb 7 07:00:00 - 07:59:59 253 3.8% 0.072.4 MB 4.1% 0.68
Feb 7 08:00:00 - 08:59:59 327 4.9% 0.093.1 MB 5.4% 0.89
Feb 7 09:00:00 - 09:59:59 370 5.6% 0.103.4 MB 6.0% 0.98
Feb 7 10:00:00 - 10:59:59 387 5.8% 0.113.6 MB 6.3% 1.02
Feb 7 11:00:00 - 11:59:59 273 4.1% 0.082.1 MB 3.6% 0.59
Feb 7 12:00:00 - 12:59:59 270 4.1% 0.072.5 MB 4.4% 0.71
Feb 7 13:00:00 - 13:59:59 358 5.4% 0.103.2 MB 5.6% 0.92
Feb 7 14:00:00 - 14:59:59 390 5.9% 0.113.7 MB 6.5% 1.06
Feb 7 15:00:00 - 15:59:59 306 4.6% 0.092.7 MB 4.6% 0.75
Feb 7 16:00:00 - 16:59:59 283 4.3% 0.082.4 MB 4.2% 0.68
Feb 7 17:00:00 - 17:59:59 223 3.4% 0.061.7 MB 2.9% 0.48
Feb 7 18:00:00 - 18:59:59 275 4.2% 0.082.4 MB 4.2% 0.68
Feb 7 19:00:00 - 19:59:59 236 3.6% 0.071.8 MB 3.1% 0.51
Feb 7 20:00:00 - 20:59:59 213 3.2% 0.061.7 MB 3.0% 0.48
Feb 7 21:00:00 - 21:59:59 288 4.3% 0.082.1 MB 3.7% 0.60
Feb 7 22:00:00 - 22:59:59 280 4.2% 0.082.0 MB 3.5% 0.58
Feb 7 23:00:00 - 23:59:59 232 3.5% 0.061.7 MB 3.0% 0.48
Feb 8 00:00:00 - 00:59:59 224 3.4% 0.061.7 MB 2.9% 0.47
Feb 8 01:00:00 - 01:59:59 247 3.7% 0.072.1 MB 3.6% 0.59
Feb 8 02:00:00 - 02:59:59 219 3.3% 0.061.6 MB 2.9% 0.47
Feb 8 03:00:00 - 03:59:59 225 3.4% 0.062.0 MB 3.5% 0.58
Feb 8 04:00:00 - 04:41:55 170 2.6% 0.071.6 MB 2.7% 0.64
TOTAL: 24:01:22 6623 100.0% 0.0857.4 MB 100.0% 0.68
Incoming articles
Incoming articles (size)

Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1usenet.blueworldhosting.com 15735 11006 0 0 0 0 0 0 4729
2newsfeed.endofthelinebbs.com 86 0 0 0 0 0 0 0 86
TOTAL: 2 15821 11006 0 0 0 0 0 0 4815

Unwanted newsgroups [Top 20]:

NewsgroupCount
free.usenet 585
microsoft.public.word.vba.beginners 510
de.talk.tagesgeschehen 447
alt.atheism 408
linux.kernel.netdev 314
alt.test 299
microsoft.public.platformsdk.security 275
mailing.postfix.users 256
alt.fan.rush-limbaugh 218
kraft.competent 191
free.pt 137
linux.debian.changes.devel 137
fr.soc.politique 134
rec.arts.drwho 132
kraft.talks 131
bit.listserv.vse-l 125
alt.checkmate 125
alt.computer.workshop 120
microsoft.public.excel 116
rec.arts.tv 114
TOTAL: 613 11006

Miscellaneous innd statistics [Top 10]:

EventServerNumber
Including strange strings
usenet.blueworldhosting.com 1
TOTAL: 1 1
No colon-space in header field
usenet.blueworldhosting.com 1
TOTAL: 1 1
TOTAL: 2 2